Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Alexander Huber:
 
Alexander Huber
Austria  
  
 
Vital Statistics
 

Photo: FIVB
Birth Date July 25, 1985 (38 years old)
Home Town Klagenfurt
Resides Feldkirchen
Height 5'11"
  Best Finish Winnings
United States 17th $1,000
   p1440 17th $1,000
International 1st (3 times) $144,613
   FIVB 1st (2 times) $140,488
   FIVB AGWC 9th (3 times) $0
   FIVB C&S 1st $4,125
Europe 1st € 20,673
   CEV 2nd € 16,450
   CEV C&S 2nd € 4,223
   CEV Under Age 1st € 0
Overall 1st (4 times) $172,977
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 31st 33rd 37th 41st 57th CQ
2018 p1440 1 0 0 0 0 0 0 0 $1,000.00     0 1 0 0 0 0 0 0 0 0 0 0
Total
(Rank)
  1 0 0 0 0 0 0 0 $1,000.00
(637th)
    0 1 0 0 0 0 0 0 0 0 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 31st 33rd 37th 41st 57th CQ
2002 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00     0 0 0 0 0 0 0 0 0 0 0 0
2003 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 0 1 0 0 0 0 0 0 0 0 0
2004 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00     0 0 0 0 0 0 0 0 0 0 0 0
2005 FIVB C&S 2 0 0 0 0 0 0 1 $725.00 18.0   0 1 0 0 0 0 0 0 0 0 0 0
2005 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00     0 0 0 0 0 0 0 0 0 0 0 0
2005 FIVB 2 0 0 0 0 0 0 0 $0.00 8.0 287th 0 0 0 0 0 0 0 0 0 1 1 0
2006 FIVB C&S 1 1 0 0 0 0 0 0 $2,400.00 40.0   0 0 0 0 0 0 0 0 0 0 0 0
2006 FIVB 2 0 0 0 0 0 0 0 $0.00 23.0 236th 0 0 0 0 0 0 0 1 0 0 1 0
2007 FIVB C&S 1 0 0 0 0 1 0 0 $1,000.00 24.0   0 0 0 0 0 0 0 0 0 0 0 0
2007 FIVB 3 0 0 0 0 0 0 0 $1,750.00 58.0 162nd 0 0 0 0 1 0 0 1 0 0 1 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 31st 33rd 37th 41st 57th CQ
2008 FIVB 11 0 0 0 0 0 1 0 $9,600.00 393.0 104th 0 1 0 0 3 0 0 2 0 3 1 0
2009 FIVB 4 0 0 0 0 0 0 0 $2,600.00 82.0 149th 0 0 0 0 0 0 0 2 1 1 0 0
2010 FIVB 6 0 0 0 0 0 0 0 $1,000.00 81.0 139th 0 0 0 0 1 0 0 1 0 3 1 0
2011 FIVB 5 0 0 0 0 0 0 0 $2,550.00 122.0 122nd 0 1 0 0 0 0 0 1 0 3 0 0
2012 FIVB 7 0 0 0 0 0 0 0 $8,975.00 334.0 78th 1 2 0 0 1 0 0 1 0 2 0 0
2013 FIVB 12 0 0 1 1 0 0 3 $34,825.00 2,200.0 19th 0 6 0 0 1 0 0 0 0 0 0 0
2014 FIVB 10 0 0 0 0 0 0 2 $30,600.00 1,130.0 53rd 0 5 0 0 2 0 0 1 0 0 0 0
2015 FIVB 8 0 0 0 0 1 0 0 $4,087.50 540.0 81st 0 0 0 0 0 0 0 7 0 0 0 0
2016 FIVB 12 0 1 0 0 0 0 5 $16,200.00 1,195.0 65th 0 4 0 0 0 0 0 2 0 0 0 0
2017 FIVB 6 0 0 0 0 0 0 0 $2,250.00 248.0 106th 0 2 0 0 0 0 0 2 0 2 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 31st 33rd 37th 41st 57th CQ
2018 FIVB 8 0 1 0 0 3 0 0 $3,324.83 600.0 173rd 0 1 0 0 0 0 1 0 0 1 0 1
2019 FIVB 8 2 0 0 1 0 0 0 $5,340.14 785.0 136th 0 0 0 0 2 0 0 1 0 1 0 1
2020 FIVB 3 0 1 1 0 1 0 0 $1,971.83 180.0 108th 0 0 0 0 0 0 0 0 0 0 0 0
2021 FIVB 5 0 0 1 0 0 0 1 $7,900.00 720.0 65th 0 1 0 0 1 0 0 0 0 1 0 0
2022 FIVB 7 0 0 0 1 0 0 1 $7,199.20 1,360.0 111th 0 2 1 1 1 0 0 0 0 0 0 0
2023 FIVB 5 0 0 0 0 1 0 3 $483.40 560.0 196th 0 0 0 1 0 0 0 0 0 0 0 0
Total
(Rank)
  132
(47th)
3
(89th)
3 3 3 7 1 19 $144,781.90
(166th)
10,701.0   1 26 2 2 13 0 1 22 1 18 5 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 31st 33rd 37th 41st 57th CQ
2003 CEV Under Age 1 0 0 0 0 0 1 0 € 0.00 17.0   0 0 0 0 0 0 0 0 0 0 0 0
2004 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 14.0   1 0 0 0 0 0 0 0 0 0 0 0
2005 CEV Under Age 1 0 0 0 0 0 1 0 € 0.00 17.0   0 0 0 0 0 0 0 0 0 0 0 0
2006 CEV Under Age 1 1 0 0 0 0 0 0 € 0.00 100.0   0 0 0 0 0 0 0 0 0 0 0 0
2007 CEV 5 0 0 0 0 0 0 1 € 975.00 225.0   0 0 0 3 0 1 0 0 0 0 0 0
2008 CEV 4 0 0 0 0 0 0 0 € 1,200.00 250.0   2 0 0 1 1 0 0 0 0 0 0 0
2009 CEV 3 0 0 0 0 0 0 0 € 400.00 135.0   1 0 0 1 0 1 0 0 0 0 0 0
2010 CEV C&S 2 0 0 0 0 1 0 0 € 300.00 40.0   0 1 0 0 0 0 0 0 0 0 0 0
2011 CEV 3 0 0 0 1 0 0 1 € 3,125.00 410.0   0 1 0 0 0 0 0 0 0 0 0 0
2011 CEV C&S 4 0 1 2 0 0 0 1 € 2,662.50 185.0   0 0 0 0 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 31st 33rd 37th 41st 57th CQ
2012 CEV 2 0 0 0 1 0 0 0 € 1,500.00 290.0   0 1 0 0 0 0 0 0 0 0 0 0
2012 CEV C&S 1 0 0 1 0 0 0 0 € 487.50 40.0   0 0 0 0 0 0 0 0 0 0 0 0
2013 CEV 2 0 0 0 0 1 0 1 € 2,000.00 221.0   0 0 0 0 0 0 0 0 0 0 0 0
2013 CEV C&S 1 0 0 1 0 0 0 0 € 375.00 112.0   0 0 0 0 0 0 0 0 0 0 0 0
2014 CEV 3 0 1 0 0 0 0 1 € 2,750.00 324.0   0 1 0 0 0 0 0 0 0 0 0 0
2015 CEV 4 0 0 0 0 0 0 2 € 1,750.00 280.0   0 1 0 1 0 0 0 0 0 0 0 0
2016 CEV 1 0 0 0 0 0 0 0 € 250.00 60.0   0 0 0 0 1 0 0 0 0 0 0 0
2016 CEV C&S 1 0 0 0 1 0 0 0 € 337.50 98.0   0 0 0 0 0 0 0 0 0 0 0 0
2017 CEV 2 0 0 0 0 0 0 0 € 0.00 40.0   1 0 0 0 0 0 0 0 0 0 0 1
2017 CEV C&S 2 0 0 0 0 0 0 1 € 60.00 50.0   0 1 0 0 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 31st 33rd 37th 41st 57th CQ
2019 CEV 1 0 0 0 0 0 0 0 € 500.00 120.0   0 1 0 0 0 0 0 0 0 0 0 0
2020 CEV 1 0 0 0 0 0 0 1 € 1,250.00 150.0   0 0 0 0 0 0 0 0 0 0 0 0
2021 CEV 1 0 0 0 0 0 0 0 € 250.00 90.0   0 0 0 0 1 0 0 0 0 0 0 0
2022 CEV 1 0 0 0 0 0 0 0 € 500.00 180.0   0 1 0 0 0 0 0 0 0 0 0 0
Total
(Rank)
  48
(2nd)
1
(74th)
2 4 3 2 2 9 € 20,672.50
(57th)
3,448.0   5 8 0 6 3 2 0 0 0 0 0 1
 
 
 
Overall
Total
(Rank)
  181
(65th)
4
(178th)
5 7 6 9 3 28 $172,976.70
(215th)
14,149.0   6 35 2 8 16 2 1 22 1 18 5 3
 
Red denotes ranked 1st
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.