Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Justin Phipps:
 
Justin Phipps
United States  
 
Season Summaries 2001-08
 
2001 Beach Volleyball America
Date Location Partner Seed Finish Winnings Points
4/20-22 Clearwater Charlie Stout Q24 29   4
Q1: l. Leland Quinn / Matt Sokolowski (Q9)  12-21, 12-21 (0:26)
Summary 
Matches Won-Lost: 0-1  
Sets Won-Lost: 0-2  
Points Scored-Allowed: 24-42
Tournaments Played: 1
Best Finish: 29th
Points: 4
Ranking: 58th
 
2003 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
4/4-6 Fort Lauderdale Reo Sorrentino Q66 89   2
6/6-8 Hermosa Beach Phil Dalhausser Q40 33   11
Q2: d. Donnie Harris / Michael Rupp (Q25)  21-0, 22-20 (0:21)
Q3: d. Scott Hill / Dan Mintz (Q8)  21-18, 21-17 (0:45)
Q4: l. John Anselmo / John Braunstein (Q9,30)  17-21, 18-21 (0:46)
6/13-15 San Diego Reo Sorrentino Q49 57   4
Q2: l. Mike Scales / Said Souikane (Q16)  15-21, 17-21 (0:40)
Summary 
Matches Won-Lost: 2-2  
Sets Won-Lost: 4-4  
Points Scored-Allowed: 152-139
Tournaments Played: 3
Best Finish: 33rd
Points: 17
Ranking: 171st
 
2004 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
4/2-4 Fort Lauderdale Leon Lucas Q30 41   6
Q2: d. Greg Boor / Mika Hunkin (Q35)  21-18, 18-21, 15-11
Q3: l. John Braunstein / AJ Mihalic (Q3)  20-22, 21-18, 10-15 (1:07)
4/30-5/2 Austin Leon Lucas Q23 29   9
Q1: d. Ron Smeberg / Jeff Nurenberg (Q42)  21-7, 26-28, 15-11 (1:01)
Q2: d. Chris Harger / Ty Loomis (Q10)  14-21, 22-20, 15-12 (1:08)
Q3: l. Jeff Carlucci / Scott Lane (Q7)  17-21, 21-23 (0:55)
5/28-30 Huntington Beach Leon Lucas Q22 57   4
Q2: l. Michael Doucette / James Hollis (Q43)  12-21, 21-14, 12-15 (0:57)
6/4-6 Manhattan Beach Chris Harger Q15 41   6
Q2: d. Eric Milmont / Kanani Leite-Ah Yo (Q79)  21-15, 21-16 (0:40)
Q3: l. Esteban Escobar / Leonardo Moraes (Q18,30)  18-21, 15-21 (0:48)
6/11-13 San Diego Leon Lucas Q18 33   9
Q2: d. Michael DeRaffaele / Jeff Rosen (Q47)  24-22, 21-13 (0:41)
Q3: d. Ivan Mercer / Jeff Murrell (Q15)  21-19, 21-19 (0:50)
Q4: l. Jeff Minc / Derek Zimmerman (Q2,26)  21-23, 12-21 (0:41)
7/8-11 Belmar Leon Lucas Q9 41   8
Q2: l. Mike Dauernheim / Jason Kepner (Q24)  17-21, 21-12, 15-17 (1:07)
9/2-5 Chicago David Holewinski Q21 57   5
Q1: l. Todd Gawronski / Todd Reimer (Q44)  16-21, 13-21 (0:47)
Summary 
Matches Won-Lost: 6-7  
Sets Won-Lost: 15-17  
Points Scored-Allowed: 578-580
Tournaments Played: 7
Best Finish: 29th
Points: 47
Ranking: 108th
 
2005 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
4/1-3 Fort Lauderdale Damian Kondrotas Q30 41   6
Q2: d. Chuck Moore / Jeff Smith (Q35)  by Forfeit
Q3: l. Pepe Delahoz / Brad Torsone (Q3,31)  16-21, 16-21 (0:45)
4/22-24 Tempe Todd Bonnewell Q38 37   6
Q1: d. Mike Desjardins / Esteban Escobar (Q27)  22-20, 21-19 (0:49)
Q2: l. Steve Grotowski / Adam Roberts (Q6)  15-21, 14-21 (0:37)
4/29-5/1 Austin Joey Middlebrooks Q27 53   4
Q1: l. Randy Meador / Steve Laubenberg (Q38)  19-21, 22-20, 13-15 (1:05)
5/20-22 Santa Barbara Leon Lucas Q15 57   4
Q2: l. Jeremy Beck / Dru Gerhard (Q50)  24-26, 19-21 (0:56)
6/10-12 San Diego Jim VanZwieten Q13 57   4
Q2: l. Connor Hastings / Andy Northness (Q52)  17-21, 21-11, 11-15 (0:54)
6/30-7/3 Mason Paul Lourick Q23 41   9
Q1: d. Jason Cox / Keith Schunzel (Q42)  21-18, 17-21, 15-13 (0:59)
Q2: l. Ran Kumgisky / Matt Prosser (Q10,29)  18-21, 18-21 (0:50)
7/8-10 Belmar Bill Strickland Q28,31 25 $50.00 18
Q1: d. Peter Frey / Scott Bundonis (Q37)  21-15, 21-15
Q2: d. David Fischer / Brad Torsone (Q5)  21-19, 21-16
Q3: d. Ryan Cronin / Kevin Dake (Q12)  21-15, 23-21
W1: l. Stein Metzger / Jake Gibb (2)  7-21, 13-21 (0:33)     
C1: l. Reid Priddy / Jason Lee (18)  16-21, 11-21 (0:37)     
Date Location Partner Seed Finish Winnings Points
7/21-23 Hermosa Beach Bill Strickland Q15 33   12
Q2: d. Nguyen Le / Jeff Myers (Q50)  21-14, 21-13 (0:41)
Q3: d. Matt Wilkens / Dennis Zhukov (Q47)  22-20, 21-19 (0:50)
Q4: l. Pepe Delahoz / John Moran (Q2,26)  17-21, 19-21 (0:44)
8/11-13 Huntington Beach Bill Strickland Q15,31 25 $125.00 26
Q2: d. Russ Marchewka / Kelly Caldwell (Q79)  18-21, 21-19, 15-10 (0:59)
Q3: d. Coley Kyman / Bob Samuelson (Q47)  26-24, 27-25 (0:58)
Q4: d. Steve Grotowski / Adam Roberts (Q2)  21-19, 14-21, 17-15 (0:59)
W1: l. Stein Metzger / Jake Gibb (2)  13-21, 27-25, 11-15 (0:57)     
C1: l. Canyon Ceman / Chad Turner (15)  14-21, 21-23 (0:42)     
8/18-21 Manhattan Beach Andre Melo Q9 57   6
Q2: l. Joey Dykstra / Arqum Iqbal (Q56)  18-21, 13-21 (0:40)
8/26-28 Boulder Ivan Mercer Q9 25   18
Q1: d. Yariv Lerner / Keith Biele (Q24)  21-14, 22-20 (0:43)
Q2: d. Dan Mintz / Bill Strickland (Q8)  21-15, 21-19 (0:43)
Q3: l. AJ Mihalic / Chad Mowrey (Q1,22)  18-21, 20-22 (0:44)
9/1-3 Chicago Danko Iordanov Q14 33   20
Q2: d. John Paul Case / Jason Koller (Q51)  21-17, 21-16 (0:49)
Q3: d. JP Calderon / Jon Thompson (Q19)  21-16, 17-21, 15-13 (1:00)
Q4: l. Pepe Delahoz / Brad Torsone (Q3,25)  19-21, 8-21 (0:57)
Summary 
Matches Won-Lost: 15-14  
Sets Won-Lost: 31-32  
Points Scored-Allowed: 1156-1197
Tournaments Played: 12
Best Finish: 25th (3 times)
Winnings: $175
Points: 133
Ranking: 72nd
 
2006 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
3/31-4/2 Fort Lauderdale Ivan Mercer Q9 33   9
Q2: d. Cabil Gibbs / Bobby Jones (Q56)  21-17, 21-12 (0:40)
Q3: d. Juan Cabeza / James Wright (Q41)  16-21, 21-11, 21-19 (1:11)
Q4: l. Art Barron / Mike Szymanski (Q8,29)  12-21, 15-21 (0:45)
5/5-7 Tempe Bill Maik Q16 37   6
Q2: l. Jim VanZwieten / Mark VanZwieten (Q17)  17-21, 21-19, 20-22 (1:08)
5/18-21 Santa Barbara Russ Marchewka Q15 57   6
Q2: l. Jarett Jensen / Peter Jordan (Q50)  18-21, 21-18, 15-17 (1:13)
5/26-28 Huntington Beach Bill Maik Q20 57   4
Q2: l. Michael Thornton / Eyal Zimet (Q45,31)  22-20, 11-21, 11-15 (0:57)
6/9-11 Hermosa Beach Jim VanZwieten Q13 41   6
Q2: d. Santana Aker / Matt Wilkens (Q52)  21-12, 21-17 (0:40)
Q3: l. Dana Camacho / Ivan Mercer (Q20)  19-21, 18-21 (0:45)
6/15-17 Sacramento Marcin Dybka Q22 25   26
Q1: d. Travis Eaton / Mike Rubin (Q43)  19-21, 21-19, 15-8 (0:53)
Q2: d. Brian Duff / Guy Hamilton (Q11)  21-18, 21-17 (0:46)
Q3: d. Dan Fisher / Jim Nichols (Q6)  19-21, 23-21, 15-12 (1:16)
Q4: l. Anthony Medel / Brad Torsone (Q3,22)  10-21, 15-21 (0:48)
6/29-7/2 Seaside Heights Jeff Soler Q14 33   9
Q1: d. David Moore / Brian Simmons (Q51)  21-13, 21-10 (0:46)
Q2: d. Matt Heagy / Dan Madden (Q19)  21-13, 21-14 (0:36)
Q3: l. Austin Rester / Adam Roberts (Q3,26)  14-21, 14-21 (0:46)
Date Location Partner Seed Finish Winnings Points
7/6-9 Atlanta Leonardo Moraes Q12 29   9
Q2: d. Jeff Soler / Steve VanZwieten (Q21)  21-19, 21-13 (0:38)
Q3: l. Jason Lee / Austin Rester (Q5,23)  18-21, 15-21 (0:39)
7/13-16 Birmingham Mat Ogin Q13 33   9
Q2: d. Richard Crouse / Thom Huggins (Q20)  21-14, 21-15 (0:38)
Q3: l. David Fischer / Jon Mesko (Q4,28)  17-21, 16-21 (0:43)
7/20-23 Chicago Jesse Webster Q21 33   12
Q2: d. Dan Gilbert / Bobby Jones (Q44)  25-18 (0:23)
Q3: d. Chris Harger / Tony Pray (Q12)  21-17, 21-18 (0:45)
Q4: l. Mat Ogin / Jack Quinn (Q28,31)  14-21, 21-12, 13-15 (0:59)
8/10-13 Manhattan Beach Gabe Burt Q20 57   6
Q1: d. Zack Pelzel / Brenton Davis (Q109)  21-18, 21-8 (0:46)
Q2: l. Nate Hagstrom / Jeff Wootton (Q45)  21-13, 14-21, 8-15 (0:57)
8/17-19 Brooklyn Matt Henderson Q17 33   12
Q1: d. Chris Hosley / Wilson Tran (Q48)  21-13, 21-14 (0:38)
Q2: d. Nick Bernardo / Nathanael Ocasio (Q49)  21-18, 21-15 (0:50)
Q3: l. David Fischer / Scott Hill (Q1,24)  19-21, 13-21 (0:47)
8/24-27 Boulder Seth Burnham Q10,31 25 $150.00 18
Q1: d. Randy Garcia / Todd Mattes (Q23)  21-14, 21-14 (0:39)
Q2: d. Gabe Gardner / Chris Seiffert (Q7)  21-18, 21-18 (0:55)
W1: l. Todd Rogers / Phil Dalhausser (2)  17-21, 12-21 (0:38)     
C1: l. Paul Baxter / Eric Fonoimoana (15)  14-21, 16-21 (0:38)     
Date Location Partner Seed Finish Winnings Points
8/31-9/2 Mason Seth Burnham Q12 29   12
Q2: d. Matt Johnson / Brady Schuler (Q44)  21-12, 21-12 (0:38)
Q3: l. Ran Kumgisky / AJ Mihalic (Q5,21)  19-21, 13-21 (0:46)
Summary 
Matches Won-Lost: 18-15  
Sets Won-Lost: 39-33  
Points Scored-Allowed: 1336-1275
Tournaments Played: 14
Best Finish: 25th (2 times)
Winnings: $150
Points: 144
Ranking: 73rd
 
2007 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
4/13-15 Miami Chris Harger Q13 29   9
Q2: d. Craig Demott / Dameon Holmquist (Q45)  21-10, 21-18 (0:50)
Q3: l. Mike Morrison / Ty Tramblie (Q4,23)  18-21, 20-22 (0:48)
4/19-21 Dallas Pete DiVenere Q16 37   6
Q2: l. Joaquin Acosta / Gaston Macau (Q17)  20-22, 15-21 (0:45)
5/3-6 Huntington Beach Danko Iordanov Q16 33   9
Q2: d. Michael Bleech / Vince Fierro (Q49)  21-16, 21-17 (0:44)
Q3: d. Chad Mowrey / Kimo Tuyay (Q17)  21-14, 19-21, 15-11 (0:57)
Q4: l. Ben Koski / Jeff Minc (Q1,25)  16-21, 14-21 (0:28)
5/10-13 Glendale Kevin Gregan Q15 37   6
Q2: l. Matt McKinney / Lucas Wisniakowski (Q18)  16-21, 15-21 (0:48)
5/18-20 Hermosa Beach Matt Heagy Q16 33   9
Q2: d. Brandon Lamb / Jesse Rambis (Q49)  21-19, 23-21 (0:46)
Q3: d. Kanani Leite-Ah Yo / Cody Loggins (Q48)  21-17, 21-14 (0:42)
Q4: l. Billy Allen / AJ Mihalic (Q1,22)  19-21, 13-21 (0:36)
5/24-27 Louisville Lucas Wisniakowski Q6,24 17 $400.00 36
Q2: d. Mark Donaldson / Steve May (Q27)  21-12, 18-21, 15-7 (0:54)
Q3: d. Matt Davis / Jon Mackey (Q11)  21-18, 21-16 (0:41)
Q4: d. Adam Minch / Ben Parker (Q14)  21-19, 21-19 (0:42)
W1: l. Matt Fuerbringer / Sean Scott (9)  14-21, 15-21 (0:48)     
C1: l. Anthony Medel / Fred Souza (7)  21-18, 18-21, 9-15 (0:57)     
Date Location Partner Seed Finish Winnings Points
5/31-6/3 Tampa Lucas Wisniakowski Q9 37   6
Q2: l. Pete DiVenere / James Fellows (Q24)  18-21, 21-15, 11-15 (1:05)
6/7-10 Atlanta Ivan Mercer Q11 29   9
Q2: d. Travis Regner / Dan Stubinski (Q22)  21-15, 21-17 (0:39)
Q3: l. Leonardo Moraes / Vincent Robbins (Q6,23)  15-21, 21-16, 8-15 (0:54)
6/14-17 Charleston Ivan Mercer Q10 29   9
Q2: d. Eben Meyer / Bill Schultz (Q23)  21-16, 15-21, 15-8 (1:00)
Q3: l. Kevin Dake / Gaston Macau (Q7)  19-21, 18-21 (0:53)
7/5-8 Seaside Heights Seth Burnham Q5 33   9
Q2: d. Matthew Terrell / Peter Weremay (Q28)  15-21, 21-13, 15-6 (0:50)
Q3: l. Oleksiy Gutor / Jonathan Scott (Q53,32)  21-12, 19-21, 10-15 (1:00)
7/19-22 Long Beach William Chenoweth Q21 33   12
Q2: d. Yariv Lerner / J.D. Schleppenbach (Q44)  25-23, 19-21, 15-12 (1:09)
Q3: d. Ivan Mercer / Lucas Wisniakowski (Q12)  21-18, 21-16 (0:50)
Q4: l. Russ Marchewka / Eyal Zimet (Q5,26)  18-21, 21-17, 8-15 (1:12)
8/2-4 Chicago Marcin Dybka Q22 41   9
Q2: d. Will Albaugh / Tim Haeffner (Q43)  21-13, 21-11 (0:39)
Q3: l. Clint Coe / Russ Marchewka (Q11,31)  22-24, 19-21 (0:59)
8/9-12 Manhattan Beach Adam Minch Q18 57   6
Q2: l. Connor Hastings / Andy Northness (Q47,32)  10-21, 11-21 (0:39)
Date Location Partner Seed Finish Winnings Points
8/16-18 Boston Marcin Dybka Q22 25   26
Q1: d. Craig Pendergrass / Mike Riley (Q43)  21-11, 23-25, 15-10 (0:52)
Q2: d. Brian Corso / Jesse Rambis (Q11)  21-14, 21-15 (0:43)
Q3: d. Kevin Dake / Jason Wight (Q6)  18-21, 21-19, 15-9 (1:00)
Q4: l. Billy Allen / AJ Mihalic (Q3,24)  18-21, 18-21 (0:44)
8/23-25 Brooklyn William Chenoweth 30 25 $250.00 26
W1: l. Jake Gibb / Sean Rosenthal (3)  16-21, 19-21 (0:51)     
C1: l. Paul Baxter / Dain Blanton (19)  17-21, 13-21 (0:43)     
8/30-9/1 Mason Marcin Dybka Q17 37   9
Q2: l. Joaquin Acosta / Jonathan Acosta (Q16)  22-20, 18-21, 13-15 (1:12)
Summary 
Matches Won-Lost: 17-18  
Sets Won-Lost: 40-43  
Points Scored-Allowed: 1492-1468
Tournaments Played: 16
Best Finish: 17th
Winnings: $650
Points: 196
Ranking: 68th
 
2008 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
4/10-13 Miami Joe Cash Q5,21 17 $400.00 36
Q1: d. Tony Epie / Derek Sorensen (Q28)  22-20, 20-22, 15-7 (1:07)
Q2: d. Eric Leeseberg / Jon Mackey (Q21)  21-12, 21-15 (0:36)
Q3: d. Ivan Mercer / Jeff Murrell (Q13)  21-17, 24-26, 15-13 (1:17)
W1: d. Adam Jewell / Jeff Nygaard (12)  21-16, 21-16 (0:51)     
W2: l. Matt Fuerbringer / Casey Jennings (5)  12-21, 13-21 (0:47)     
C1: l. Ran Kumgisky / AJ Mihalic (22)  21-19, 18-21, 11-15 (1:02)     
4/17-20 Dallas Mike Szymanski Q10 29   9
Q2: d. Greg Arentz / Dan Stubinski (Q23)  21-14, 21-23, 15-12 (0:54)
Q3: l. Joaquin Acosta / Jonathan Acosta (Q7)  17-21, 19-21 (0:42)
5/1-3 Huntington Beach Ihor Akinshyn Q10 25   18
Q1: d. Steven Garner / Josh Goodman (Q55)  21-15, 21-18 (0:41)
Q2: d. Lucas Black / Andre Osmond (Q23)  15-21, 21-19, 15-11 (0:55)
Q3: d. Kevin Dake / Jason Wight (Q7)  21-13, 21-18 (0:48)
Q4: l. Scott Ayakatubby / Larry Witt (Q2,22)  15-21, 20-22 (0:42)
5/8-10 Charleston Ihor Akinshyn 22 17 $400.00 36
W1: l. John Mayer / Bill Strickland (11)  17-21, 21-17, 12-15 (1:02)     
5/24-26 Louisville Ihor Akinshyn 21 17 $400.00 36
W1: l. John Mayer / Jeff Nygaard (12)  13-21, 14-21 (0:43)     
6/5-8 Hermosa Beach Kevin Dake Q3 33   9
Q2: d. Jeff Dudlik / Patrick Volosin (Q62)  21-6, 21-9 (0:32)
Q3: d. Erik Gomez / Dan Newman (Q30)  21-16, 21-14 (0:43)
Q4: l. Connor Hastings / Matt Schroeder (Q14,29)  20-22, 21-18, 12-15 (1:15)
Date Location Partner Seed Finish Winnings Points
7/4-5 Boulder Joe Cash 26 17 $250.00 52
W1: l. Pedro Brazao / Jose Loiola (7)  23-25, 10-21 (0:42)     
7/10-12 Chicago Joe Cash Q5,27 25 $175.00 26
Q2: d. Dan Newman / Derek Sorensen (Q28)  21-15, 24-22 (0:48)
Q3: d. Travis Schoonover / Aaron Wexler (Q12)  21-10, 21-18 (0:44)
W1: l. Nick Lucena / Sean Scott (6)  16-21, 16-21 (0:49)     
C1: l. Jason Lee / Austin Rester (22)  18-21, 17-21 (0:53)     
7/18-19 Brooklyn Joe Cash 25 25 $175.00 26
W1: l. Pedro Brazao / Jose Loiola (8)  16-21, 15-21 (0:43)     
C1: l. Evan Engle / Dane Jensen (24)  15-21, 18-21 (0:54)     
7/24-26 Long Beach Brent Doble 21 17 $400.00 52
W1: l. Aaron Wachtfogel / Scott Wong (12)  13-21, 21-19, 12-15 (1:07)     
C1: l. Stein Metzger / Mark Williams (6)  19-21, 14-21 (0:53)     
8/1-3 San Diego Joe Cash 27 17 $250.00 52
W1: l. Matt Fuerbringer / Casey Jennings (6)  14-21, 14-21 (0:43)     
9/17-21 Manhattan Beach Seth Burnham Q20 33   12
Q1: d. Daniel Dalanhese / Bryan Stewart (Q45)  21-17, 21-14 (0:47)
Q2: l. Jeff Carlucci / Albert Hannemann (Q13,23)  15-21, 16-21 (0:53)
Q3: l. Danko Iordanov / Shigetomo Sakugawa (Q29,30)  21-23, 21-16, 9-15 (1:13)
Summary 
Matches Won-Lost: 13-17  
Sets Won-Lost: 31-38  
Points Scored-Allowed: 1235-1250
Tournaments Played: 12
Best Finish: 17th (6 times)
Winnings: $2,450
Points: 364
Ranking: 52nd
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.