Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Jeff Minc:
 
Jeff Minc
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date March 10, 1981 (43 years old)
Home Town Santa Barbara, CA
Resides Santa Barbara, CA
Height 6'3"
College California-Santa Barbara
  Best Finish Winnings
United States 9th (2 times) $14,128
   AVP 9th (2 times) $14,013
   Pro Beach 25th $115
   Wide Open 17th $0
Overall 9th (2 times) $14,128
 
Bio Bits

Received a film degree from UCSB, where he was a setter on the volleyball team.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 41st 43rd 45th 49th 57th 61st
2001 AVP 2 0 0 0 0 0 0 0 $0.00 18.0 170th 0 0 0 0 0 0 0 1 0 0 1
2002 AVP 2 0 0 0 0 0 0 0 $0.00 26.0 139th 0 0 0 0 2 0 0 0 0 0 0
2003 AVP 5 0 0 0 0 0 0 0 $50.00 44.0 99th 0 0 1 0 0 1 1 0 1 1 0
2004 AVP 9 0 0 0 0 0 0 0 $725.00 188.0 57th 0 2 5 0 0 1 0 0 0 1 0
2005 AVP 10 0 0 0 0 0 0 0 $2,825.00 388.0 48th 0 7 3 0 0 0 0 0 0 0 0
2006 AVP 12 0 0 0 0 0 0 2 $6,387.50 574.0 41st 1 7 2 0 0 0 0 0 0 0 0
2007 AVP 10 0 0 0 0 0 0 0 $3,850.00 376.0 54th 2 5 2 1 0 0 0 0 0 0 0
2010 AVP 1 0 0 0 0 0 0 0 $175.00 60.0 219th 0 0 1 0 0 0 0 0 0 0 0
2011 Pro Beach 2 0 0 0 0 0 0 0 $115.00 54.0   0 0 1 0 1 0 0 0 0 0 0
2011 Wide Open 1 0 0 0 0 0 0 0 $0.00     0 1 0 0 0 0 0 0 0 0 0
Total
(Rank)
  54
(217th)
0 0 0 0 0 0 2 $14,127.50
(268th)
1,728.0   3 22 15 1 3 2 1 1 1 2 1
 
 
 
 
 
Overall
Total
(Rank)
  54
(598th)
0 0 0 0 0 0 2 $14,127.50
(777th)
1,728.0   3 22 15 1 3 2 1 1 1 2 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 43rd 45th 49th 57th 61st
Ben Koski 38 0 0 0 0 0 0 2 $12,613 1,390.0 3 17 10 0 1 1 1 0 1 2 0
Aaron Wachtfogel 7 0 0 0 0 0 0 0 $1,300 206.0 0 4 2 0 0 1 0 0 0 0 0
Derek Zimmerman 2 0 0 0 0 0 0 0 $100 36.0 0 0 2 0 0 0 0 0 0 0 0
Tye Thoreson 2 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 0 0 0 1 0 0 1
Scott Lane 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 1 0 0 0 0 0 0 0
Matt Riley 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 1 0 0 0 0 0 0
Total 51 0 0 0 0 0 0 2 $14,013 1,674.0 3 21 14 1 2 2 1 1 1 2 1
 
Wide Open Beach Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 43rd 45th 49th 57th 61st
Ric Cervantes 1 0 0 0 0 0 0 0 $0   0 1 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0   0 1 0 0 0 0 0 0 0 0 0
 
Jose Cuervo Pro Beach Volleyball Series
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 43rd 45th 49th 57th 61st
Ben Koski 1 0 0 0 0 0 0 0 $115 36.0 0 0 1 0 0 0 0 0 0 0 0
Chris Icaza 1 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 1 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 0 $115 54.0 0 0 1 0 1 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 43rd 45th 49th 57th 61st
Ben Koski 39 0 0 0 0 0 0 2 $12,728 1,426.0 3 17 11 0 1 1 1 0 1 2 0
Aaron Wachtfogel 7 0 0 0 0 0 0 0 $1,300 206.0 0 4 2 0 0 1 0 0 0 0 0
Derek Zimmerman 2 0 0 0 0 0 0 0 $100 36.0 0 0 2 0 0 0 0 0 0 0 0
Tye Thoreson 2 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 0 0 0 1 0 0 1
Ric Cervantes 1 0 0 0 0 0 0 0 $0   0 1 0 0 0 0 0 0 0 0 0
Scott Lane 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 1 0 0 0 0 0 0 0
Chris Icaza 1 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 1 0 0 0 0 0 0
Matt Riley 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 1 0 0 0 0 0 0
 
Total 54 0 0 0 0 0 0 2 $14,128 1,728.0 3 22 15 1 3 2 1 1 1 2 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 43rd 45th 49th 57th 61st
Alabama: Birmingham AVP 1 0 0 0 0 0 0 0 $300 36.0 0 1 0 0 0 0 0 0 0 0 0
Arizona: Glendale AVP 1 0 0 0 0 0 0 0 $850 54.0 1 0 0 0 0 0 0 0 0 0 0
Arizona: Tempe AVP 3 0 0 0 0 0 0 1 $1,875 144.0 0 2 0 0 0 0 0 0 0 0 0
California: Hermosa Beach AVP 4 0 0 0 0 0 0 0 $1,050 132.0 0 3 0 0 0 1 0 0 0 0 0
California: Hermosa Beach Pro Beach 1 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 1 0 0 0 0 0 0
California: Hermosa Beach Wide Open 1 0 0 0 0 0 0 0 $0   0 1 0 0 0 0 0 0 0 0 0
California: Huntington Beach AVP 5 0 0 0 0 0 0 0 $1,175 121.0 1 1 1 0 0 0 1 0 0 1 0
California: Long Beach AVP 1 0 0 0 0 0 0 0 $450 52.0 0 1 0 0 0 0 0 0 0 0 0
California: Manhattan Beach AVP 6 0 0 0 0 0 0 0 $700 125.0 0 1 2 0 1 0 0 1 1 0 0
California: Manhattan Beach Pro Beach 1 0 0 0 0 0 0 0 $115 36.0 0 0 1 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 43rd 45th 49th 57th 61st
California: Sacramento AVP 1 0 0 0 0 0 0 1 $1,438 104.0 0 0 0 0 0 0 0 0 0 0 0
California: San Diego AVP 3 0 0 0 0 0 0 0 $100 40.0 0 0 2 0 0 0 0 0 0 1 0
California: Santa Barbara AVP 5 0 0 0 0 0 0 0 $1,650 196.0 1 1 1 0 1 0 0 0 0 0 1
Florida: Fort Lauderdale AVP 4 0 0 0 0 0 0 0 $400 78.0 0 1 2 0 0 1 0 0 0 0 0
Florida: Miami AVP 1 0 0 0 0 0 0 0 $0 18.0 0 0 1 0 0 0 0 0 0 0 0
Florida: Tampa AVP 1 0 0 0 0 0 0 0 $400 36.0 0 1 0 0 0 0 0 0 0 0 0
Georgia: Atlanta AVP 1 0 0 0 0 0 0 0 $375 36.0 0 1 0 0 0 0 0 0 0 0 0
Illinois: Chicago AVP 5 0 0 0 0 0 0 0 $1,325 200.0 0 2 3 0 0 0 0 0 0 0 0
New Jersey: Belmar AVP 2 0 0 0 0 0 0 0 $550 86.0 0 2 0 0 0 0 0 0 0 0 0
New Jersey: Seaside Heights AVP 2 0 0 0 0 0 0 0 $650 72.0 0 2 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st 43rd 45th 49th 57th 61st
Ohio: Mason AVP 3 0 0 0 0 0 0 0 $400 90.0 0 1 1 1 0 0 0 0 0 0 0
Texas: Austin AVP 2 0 0 0 0 0 0 0 $325 54.0 0 1 1 0 0 0 0 0 0 0 0
Total 54 0 0 0 0 0 0 2 $14,128 1,728.0 3 22 15 1 3 2 1 1 1 2 1
 
Total 54 0 0 0 0 0 0 2 $14,128 1,728.0 3 22 15 1 3 2 1 1 1 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.