Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Ostrava:
  FIVB 2019:
Tournament:
Men's FIVB US$150,000 J&T Banka Ostrava Beach Open
May 29-June 2, 2019
Finish Player Partner Country Seed Winnings Points  
1 Anders Mol Christian Sorum Norway 1 $20,000.00 800.0
2 Ondrej Perusic David Schweiner Czech Republic 8 $16,000.00 720.0
3 Michal Bryl Grzegorz Fijalek Poland 2 $10,000.00 640.0
4 Viacheslav Krasilnikov Oleg Stoyanovskiy Russia 3 $8,000.00 560.0
5 Adrian Gavira Pablo Herrera Spain 6 $6,000.00 480.0
5 Evandro Goncalves Bruno Schmidt Brazil 10 $6,000.00 480.0
5 Julius Thole Clemens Wickler Germany 12 $6,000.00 480.0
5 Alison Cerutti Alvaro Filho Brazil 20 $6,000.00 480.0
9 Ilya Leshukov Konstantin Semenov Russia 5 $4,000.00 400.0
9 Esteban Grimalt Marco Grimalt Chile 7 $4,000.00 400.0
9 Andre Loyola George Wanderley Brazil 13, Q1 $4,000.00 400.0
9 Sam Pedlow Sam Schachter Canada 14 $4,000.00 400.0
9 Dries Koekelkoren Tom van Walle Belgium 16 $4,000.00 400.0
9 Vitor Felipe Pedro Solberg Brazil 19 $4,000.00 400.0
9 Martins Plavins Edgars Tocs Latvia 22 $4,000.00 400.0
9 Martin Ermacora Moritz Pristauz Austria 28, Q9 $4,000.00 400.0
17 Cherif Samba Ahmed Tijan Qatar 4 $3,000.00 320.0
17 Aleksandrs Samoilovs Janis Smedins Latvia 9 $3,000.00 320.0
17 Tri Bourne Trevor Crabb United States 11 $3,000.00 320.0
17 Nikita Liamin Taras Myskiv Russia 15 $3,000.00 320.0
17 Alexander Brouwer Robert Meeuwsen Netherlands 17 $3,000.00 320.0
17 Clemens Doppler Alexander Horst Austria 18 $3,000.00 320.0
17 Billy Allen Stafford Slick United States 25, Q5 $3,000.00 320.0
17 Peng Gao Yang Li China 26 $3,000.00 320.0
25 Theo Brunner Reid Priddy United States 21, Q2 $2,000.00 240.0
25 Robin Seidl Philipp Waller Austria 23, Q3 $2,000.00 240.0
25 Mirco Gerson Adrian Heidrich Switzerland 24 $2,000.00 240.0
25 Philipp Bergmann Yannick Harms Germany 27, Q6 $2,000.00 240.0
25 Nils Ehlers Lars Fluggen Germany 29, Q20 $2,000.00 240.0
25 Vaclav Bercik Jan Dumek Czech Republic 30 $2,000.00 240.0
25 Aaron Nusbaum Michael Plantinga Canada 31, Q23 $2,000.00 240.0
25 Marcel Myslivecek Martin Pihera Czech Republic 32 $2,000.00 240.0
33 Steven van de Velde Christiaan Varenhorst Netherlands Q4 $0.00 160.0
33 Chase Budinger Casey Patterson United States Q8 $0.00 160.0
33 Likejiang Ha Jiaxin Wu China Q12 $0.00 160.0
33 Jasper Bouter Ruben Penninga Netherlands Q14 $0.00 160.0
33 Jan Pokersnik Nejc Zemljak Slovenia Q15 $0.00 160.0
33 Maciej Rudol Jakub Szalankiewicz Poland Q16 $0.00 160.0
33 Lukas Kazdailis Arnas Rumsevicius Lithuania Q22 $0.00 160.0
33 Alejandro Huerta Cesar Menendez Spain Q26 $0.00 160.0
41 Maksim Hudyakov Igor Velichko Russia Q7 $0.00 40.0
41 Murat Giginoglu Volkan Gogtepe Türkiye Q10 $0.00 40.0
41 Marco Caminati Alex Ranghieri Italy Q11 $0.00 40.0
41 Nico Beeler Marco Krattiger Switzerland Q13 $0.00 40.0
41 Julian Azaad Nicolas Capogrosso Argentina Q17 $0.00 40.0
41 Zhuoxin Li Chaowei Zhou China Q18 $0.00 40.0
41 Yoshiumi Hasegawa Takumi Takahashi Japan Q19 $0.00 40.0
41 Max Betzien Jonathan Erdmann Germany Q21 $0.00 40.0
41 Gabriel Kissling Michiel Zandbergen Switzerland Q24 $0.00 40.0
41 Filip Habr David Lenc Czech Republic Q25 $0.00 40.0
41 Robert Juchnevic Artur Vasiljev Lithuania Q27 $0.00 40.0
41 Martin Tichy Jindrich Weiss Czech Republic Q28 $0.00 40.0
41 Jakub Gala Martin Sramek Czech Republic Q29 $0.00 40.0
41 Piotr Ilewicz Adrian Sdebel Poland Q30 $0.00 40.0
41 Djordje Klasnic Milos Milic Serbia Q31 $0.00 40.0
41 Lubos Nemec Patrik Pokopec Slovakia Q32 $0.00 40.0
CQ Saymon Barbosa Guto Carvalhaes Brazil   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.