| 
				
					| 
							
								| Jasper Bouter |  
								| Netherlands   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | December 27, 1996 (28 years old) |  
														| Home Town | Bergambacht |  
														| Resides | The Hague |  
														| Height | 6'3" |  
														|  | Best Finish | Winnings |  
														| International | 2nd | $33,450 |  
														| FIVB | 2nd | $33,450 |  
														| FIVB AGWC | 4th | $0 |  
														| Europe | 5th | € 2,000 |  
														| CEV | 5th | € 2,000 |  
														| CEV C&S | 17th | € 0 |  
														| CEV Under Age | 8th | € 0 |  
														| Overall | 2nd | $35,578 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2014 | FIVB AGWC | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0.00 | 154.0 |  | 0 | 1 | 0 | 0 | 0 | 1 | 0 |  
							| 2016 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 56.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 80.0 | 258th | 0 | 0 | 0 | 0 | 1 | 0 | 2 |  
							| 2017 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 60.0 | 172nd | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | FIVB | 10 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | $21,100.00 | 1,880.0 | 44th | 0 | 2 | 0 | 3 | 0 | 0 | 0 |  
							| 2019 | FIVB | 10 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | $7,478.23 | 1,110.0 | 109th | 0 | 2 | 0 | 2 | 1 | 0 | 1 |  
							| 2020 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,000.00 | 270.0 | 58th | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2021 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,000.00 | 300.0 | 155th | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
							| Total (Rank)
 |  | 33 (533rd)
 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 5 | $33,578.23 (394th)
 | 3,910.0 |  | 0 | 7 | 0 | 6 | 3 | 1 | 4 |  
							|  |  
								
							 
							| 2014 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 20.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 0.00 | 24.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 20.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 20.0 |  | 0 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 16.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | CEV | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 2,000.00 | 260.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 8 (383rd)
 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | € 2,000.00 (340th)
 | 360.0 |  | 0 | 3 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 41 (811th)
 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 7 | $35,578.23 (536th)
 | 4,270.0 |  | 0 | 10 | 1 | 6 | 3 | 1 | 4 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Ruben Penninga | 13 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | $8,850 | 1,400.0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 |  
							| Christiaan Varenhorst | 12 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | $23,600 | 2,160.0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 |  
							| Tom van Steenis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 140.0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |  
							| Total | 29 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | $33,450 | 3,700.0 | 0 | 5 | 0 | 6 | 3 | 0 | 4 |  
							|  |  
								
							 
							| Tom van Steenis | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0 | 154.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Steven van de Velde | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 56.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0 | 210.0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
								
							 
							| Christiaan Varenhorst | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 2,000 | 260.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 2,000 | 260.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Michiel Ahyi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 20.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 20.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Tom van Steenis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 0 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Jannes van der Ham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Ruben Penninga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Michiel Ahyi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 16.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | € 0 | 80.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Christiaan Varenhorst | 14 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | $25,600 | 2,420.0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 |  
							| Ruben Penninga | 14 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | $8,978 | 1,420.0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 |  
							| Tom van Steenis | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | $1,000 | 318.0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |  
							| Michiel Ahyi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 36.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |  
							| Steven van de Velde | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 56.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |  
							| Jannes van der Ham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 41 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 7 | $35,578 | 4,270.0 | 0 | 10 | 1 | 6 | 3 | 1 | 4 |  
								|  |  |  |