| 
				
					| 
							
								| Milos Milic |  
								| Serbia   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | October 17, 1992 (33 years old) |  
														| Home Town | Pancevo |  
														| Resides | Pancevo |  
														| Height | 6'5" |  
														|  | Best Finish | Winnings |  
														| International | 3rd | $1,100 |  
														| FIVB | 3rd | $1,100 |  
														| Overall | 3rd | $1,292 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2018 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 40.0 | 529th | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2019 | FIVB | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $167.99 | 270.0 | 291st | 0 | 0 | 2 | 1 | 1 | 1 |  
							| 2020 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $59.01 | 0.0 |  | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | $1,064.97 | 365.0 | 130th | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 14 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | $1,291.97 (1458th)
 | 675.0 |  | 1 | 1 | 3 | 1 | 1 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 14 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | $1,291.97 (1997th)
 | 675.0 |  | 1 | 1 | 3 | 1 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Austria: Baden | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 50 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Bulgaria: Sofia | FIVB | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | € 450 | 215.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| China: Qidong | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Czech Republic: Ostrava | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Hungary: Budapest | FIVB | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | € 350 | 130.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Hungary: Siofok | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 35.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Latvia: Jurmala | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Poland: Malbork | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 35.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Slovenia: Ljubljana | FIVB | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 250 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Türkiye: Samsun | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 40.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total |  | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 180.0 | 0 | 1 | 0 | 1 | 1 | 1 |  
							|  |  
							| Total |  | 14 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | $1,615 | 675.0 | 1 | 1 | 3 | 1 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								| 7/26-29 | Samsun, Türkiye | Aleksandar Gavrilov | Q7 | 17 |  | 40 |  
								| Q2: | l. Jakub Gala / David Kufa (Q2,11)  12-21, 16-21 (0:34) |  
| Summary | 
| Matches Won-Lost: | 0-1 |  |  
| Sets Won-Lost: | 0-2 |  |  
| Points Scored-Allowed: | 28-42 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 17th |  
| Points: | 40 |  
| Ranking: | 529th |  |  
								|  |  
								| 8/23-26 | Siofok, Hungary | Aleksandar Gavrilov | Q15 | 21 |  | 35 |  
								| Q1: | l. Josip Pribanic / Filip Silic (Q2,9)  13-21, 22-24 (0:44) |  
								| 5/29-6/2 | Ostrava, Czech Republic | Djordje Klasnic | Q31 | 41 |  | 20 |  
								| Q1: | l. Theo Brunner / Reid Priddy (Q2,21)  18-21, 17-21 (0:34) |  
								| 7/4-7 | Qidong, China | Djordje Klasnic | Q17 | 25 |  | 60 |  
								| Q1: | d. Jumpei Ikeda / Yu Koshikawa (Q8)  23-21, 21-17 (0:40) |  
								| Q2: | l. Chen-Wei Hsu / Shin-Shian Wu (Q5,19)  17-21, 18-21 (0:38) |  
								| 8/1-4 | Malbork, Poland | Djordje Klasnic | Q2 | 21 |  | 35 |  
								| Q1: | l. Michal Kadziola / Marcin Ociepski (Q15,15)  11-21, 21-18, 20-22 (0:55) |  
								| 8/8-11 | Budapest, Hungary | Djordje Klasnic | 13 | 5 | $167.99 | 60 |  
								| PD: | d. Balazs Benko / Artur Hajos (4)  21-16, 19-21, 15-13 (0:50) |  
								| PD: | d. Angelos Mandilaris / Vasileios Mandilaris (5)  21-14, 24-22 (0:37) |  
								| W2: | l. Daniel Bergerud / Lars Retterholt (8)  12-21, 10-21 (0:27) |  
								| 8/22-25 | Jurmala, Latvia | Djordje Klasnic | Q10 | 33 |  | 60 |  
								| Q1: | d. Adam Andrys / Roman Andrys (Q23)  17-21, 21-15, 15-11 (0:43) |  
								| Q2: | l. Jacob Brinck / Mads Rosager (Q7,28)  16-21, 21-15, 10-15 (0:42) |  
| Summary | 
| Matches Won-Lost: | 4-6 |  |  
| Sets Won-Lost: | 10-14 |  |  
| Points Scored-Allowed: | 423-454 |  | 
| Tournaments Played: | 6 |  
| Best Finish: | 5th |  
| Winnings: | $168 |  
| Points: | 270 |  
| Ranking: | 291st |  |  
								|  |  
								| 8/19-23 | Baden, Austria | Djordje Klasnic | 16 | 13 | $59.01 | 0 |  
								| PA: | l. Clemens Doppler / Alexander Horst (1)  16-21, 13-21 (0:38) |  
								| PA: | l. Yves Haussener / Quentin Metral (Q1,8)  14-21, 15-21 (0:38) |  
| Summary | 
| Matches Won-Lost: | 0-2 |  |  
| Sets Won-Lost: | 0-4 |  |  
| Points Scored-Allowed: | 58-84 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 13th |  
| Winnings: | $59 |  |  
								|  |  
								| 5/20-23 | Sofia, Bulgaria | Lazar Kolaric | Q9,12 | 9 | $121.81 | 50 |  
								| Q1: | d. Jerome Fredericks / Leo Williams (Q8)  22-20, 19-21, 17-15 (0:55) |  
								| Q2: | d. Moritz Kindl / Mathias Seiser (Q1)  23-21, 21-18 (0:44) |  
								| PD: | l. Maksim Hudyakov / Aleksandr Kramarenko (5)  16-21, 19-21 (0:24) |  
								| PD: | d. Isac Farias / Joao Vitor (13)  21-7, 18-21, 15-8 (0:46) |  
								| W1: | l. Abolhamed Mirzaali / Rahman Raoufi (2)  18-21, 19-21 (0:44) |  
								| 6/10-13 | Sofia, Bulgaria | Lazar Kolaric | Q9 | 21 |  | 35 |  
								| Q1: | l. Michael Boag / Timothy Brewster (Q8)  16-21, 18-21 (0:40) |  
								| 7/15-18 | Sofia, Bulgaria | Lazar Kolaric | 3 | 4 | $236.14 | 70 |  
								| PC: | d. Dimitar Dimitrov / Dimitar Mehandzhiyski (14)  21-17, 15-21, 15-8 (0:50) |  
								| PC: | l. Donovan Dzavoronok / Jindrich Weiss (Q7,11)  14-21, 23-21, 11-15 (0:56) |  
								| W1: | d. Neven Neshev / Delcho Raev (Q12,12)  21-5, 21-0 (0:14) |  
								| W2: | d. Denys Denysenko / Vladyslav Iemelianchyk (2)  17-21, 24-22, 15-2 (0:54) |  
								| SF: | l. Vinicius Cardoso / Matheus Maia (Q14,13)  21-19, 14-21, 13-15 (0:59) |  
								| B: | l. Petr Bakhnar / Valeriy Samoday (1)  19-21, 16-21 (0:40) |  
								| 7/29-8/1 | Ljubljana, Slovenia | Lazar Kolaric | 3 | 3 | $296.65 | 80 |  
								| PC: | d. Tadej Bozenk / Jernej Potocnik (14)  21-10, 21-17 (0:34) |  
								| PC: | d. Jan Dumek / Matyas Dzavoronok (6)  21-16, 26-28, 15-13 (0:59) |  
								| W2: | d. Gianluca Dal Corso / Tobia Marchetto (Q2,8)  23-21, 21-13 (0:37) |  
								| SF: | l. Audrius Knasas / Patrikas Stankevicius (10)  15-21, 13-21 (0:34) |  
								| B: | d. Martin Appelgren / Alexander Herrmann (Q1,5)  21-19, 21-16 (0:38) |  
								| 8/5-8 | Sofia, Bulgaria | Lazar Kolaric | 3 | 5 | $176.42 | 60 |  
								| PC: | d. Hristo Kolev / Nikolay Kostov (14)  21-16, 21-16 (0:34) |  
								| PC: | l. Gianluca Dal Corso / Tobia Marchetto (6)  15-21, 19-21 (0:34) |  
								| W1: | d. Michael Boag / Timothy Brewster (5)  21-17, 21-15 (0:33) |  
								| W2: | l. Andrea Abbiati / Tiziano Andreatta (2)  21-23, 16-21 (0:40) |  
								| 8/19-22 | Budapest, Hungary | Lazar Kolaric | 1 | 4 | $233.96 | 70 |  
								| PA: | d. Csanad Petik / Marton Udvarhelyi (16)  21-19, 21-10 (0:32) |  
								| PA: | l. Joaquin Bello / Luis Javier Bello (Q1,8)  16-21, 13-21 (0:33) |  
								| W1: | d. Liam Kopp / Alexander Russell (6)  21-17, 22-20 (0:38) |  
								| W2: | d. Michal Korycki / Jaroslaw Lech (Q13,13)  21-17, 25-23 (0:43) |  
								| SF: | l. Gianluca Dal Corso / Tobia Marchetto (2)  16-21, 18-21 (0:35) |  
								| B: | l. Eylon Elazar / Netanel Ohana (Q2,11)  21-15, 15-21, 15-17 (0:51) |  
| Summary | 
| Matches Won-Lost: | 15-12 |  |  
| Sets Won-Lost: | 33-29 |  |  
| Points Scored-Allowed: | 1160-1095 |  | 
| Tournaments Played: | 6 |  
| Best Finish: | 3rd |  
| Winnings: | $1,065 |  
| Points: | 365 |  
| Ranking: | 130th |  |  |  |