| 
				
					| 
							
								| Daniel Cardenas |  
								| Cuba   |  
							
								
							 
								|  |  
								| 3/29-30 | Phoenix | Mark Paaluhi | 20 | 17 | $475.00 |  |  
								| 4/5-6 | Riviera Beach | Jim Nichols | 15 | 13 | $1,065.00 |  |  
								| 4/11-13 | Clearwater | Jim Nichols | 14 | 9 | $1,545.00 |  |  
								| 4/18-20 | Fort Myers | Jim Nichols | 15 | 17 | $500.00 |  |  
								| 4/25-27 | Miami | Jim Nichols | 17 | 17 | $475.00 |  |  
								| 5/10-11 | Dallas | Raul Papaleo | 19 | 9 | $1,125.00 |  |  
								| 5/17-18 | Corpus Christi | Raul Papaleo | 16 | 13 | $1,065.00 |  |  
								| 5/24-25 | San Antonio | Andre Gomes | 24 | 17 | $475.00 |  |  
								| 5/31-6/1 | Indianapolis | Andre Gomes | 23 | 17 | $500.00 |  |  
								| 6/6-8 | Lake Tahoe | Raul Papaleo | 21 | 17 | $625.00 |  |  
								| 6/13-15 | Hermosa Beach | Eduardo Bacil | 17 | 13 | $3,195.00 |  |  
								| 6/20-22 | Chicago | Eduardo Bacil | 16 | 17 | $1,425.00 |  |  
								| 6/27-29 | Cleveland | Eduardo Bacil | 16 | 13 | $1,065.00 |  |  
								| 7/4-6 | Cape Cod | Jim Nichols | 18 | 17 | $641.25 |  |  
								| 7/11-13 | Grand Haven | Jim Nichols | 17 | 13 | $1,437.50 |  |  
								| 7/19-20 | Milwaukee | Mark Paaluhi | 26 | 13 | $1,330.00 |  |  
								| 7/25-27 | Hermosa Beach | Mark Paaluhi | 25 | 17 | $1,425.00 |  |  
								| 8/1-3 | Sacramento | Mark Paaluhi | 22 | 13 | $1,065.00 |  |  
								| 8/8-10 | Vail | Mark Paaluhi | 22 | 25 | $337.50 |  |  
								| 8/16-17 | Minneapolis | Mark Paaluhi | 24 | 9 | $2,317.50 |  |  
								| 8/22-24 | Belmar | Mark Paaluhi | 21 | 17 | $712.50 |  |  
								| 8/29-31 | Orlando | Nick Hannemann | 24 | 21 | $1,827.00 |  |  
| Summary |  | 
| Tournaments Played: | 22 |  
| Best Finish: | 9th (3 times) |  
| Winnings: | $24,628 |  |  
								|  |  
								| 5/2-3 | Dallas | Pete Gray | 26 | 17 | $362.50 |  |  
								| 5/9-10 | San Antonio | Jeff Bellandi | 30 | 17 | $250.00 |  |  
								| 5/30-31 | Corpus Christi | Mark Paaluhi | 14 | 9 | $515.00 |  |  
								| 6/5-7 | Sacramento | Mark Paaluhi | 20 | 17 | $247.50 |  |  
								| 6/27-28 | Cleveland | Derek Bakarich | 25 | 17 | $250.00 |  |  
								| 7/3-5 | Chicago | Mark Paaluhi | 21 | 17 | $247.50 |  |  
								| 7/10-12 | Seal Beach | Mark Paaluhi | 24 | 17 | $247.50 |  |  
								| 8/22-23 | San Diego | Brian MacDonald | 30 | 17 | $250.00 |  |  
| Summary |  | 
| Tournaments Played: | 8 |  
| Best Finish: | 9th |  
| Winnings: | $2,370 |  |  
								|  |  
								| 6/5-6 | Dallas | Jim Nichols |  | 21 | $200.00 |  |  
								| 6/11-13 | Hermosa Beach | Tim Hovland |  | 17 |  |  |  
								| 6/26-27 | Belmar | Carlos Machado | 19 | 17 | $250.00 |  |  
								| 7/3-4 | Chicago | Carlos Machado | 20 | 25 |  |  |  
								| 7/10-11 | Muskegon | Rifat Agi | 17 | 13 | $500.00 |  |  
								| 7/31-8/1 | Santa Barbara | Rifat Agi | 17 | 13 | $500.00 |  |  
								| 8/13-14 | Louisville | Rifat Agi |  | 13 | $512.50 |  |  
								| 8/21-22 | Cleveland | Rifat Agi |  | 21 | $200.00 |  |  
								| 8/28-29 | Manhattan Beach | Rifat Agi | 27 | 25 |  |  |  
| Summary |  | 
| Tournaments Played: | 9 |  
| Best Finish: | 13th (3 times) |  
| Winnings: | $2,163 |  |  
								|  |  
								| 4/28-30 | Delray Beach | Albert Hannemann | 20 | 13 | $500.00 |  |  
								| 5/26-28 | Santa Cruz | Jim Nichols | 25 | 13 | $500.00 |  |  
								| 6/9-11 | Hermosa Beach | John Hribar | 22 | 17 | $375.00 |  |  
								| 6/16-18 | Huntington Beach | John Hribar | 20 | 25 | $250.00 |  |  
								| 7/7-9 | Santa Barbara | Jim Nichols | 21 | 9 | $1,000.00 |  |  
								| 7/14-16 | Muskegon | John Anselmo | 18 | 17 | $375.00 |  |  
								| 7/28-30 | Virginia Beach | Albert Hannemann | 14 | 17 | $375.00 |  |  
								| 8/18-20 | Seal Beach | Jim Nichols | 18 | 9 | $1,250.00 |  |  
								| 8/25-27 | Manhattan Beach | Jim Nichols | 15 | 13 | $1,000.00 |  |  
| Summary |  | 
| Tournaments Played: | 9 |  
| Best Finish: | 9th (2 times) |  
| Winnings: | $5,625 |  |  
								|  |  
								| 6/8-10 | Hermosa Beach | Pepe Delahoz | 17 | 13 | $500.00 | 54 |  
								| 6/15-17 | Huntington Beach | Pepe Delahoz | 13 | 25 | $150.00 | 18 |  
								| 7/13-15 | Muskegon | Jim Nichols | 11 | 4 | $2,425.00 | 126 |  
								| 7/20-22 | Belmar | Jim Nichols | 9 | 5 | $1,750.00 | 108 |  
								| 7/27-29 | Virginia Beach | Jim Nichols | 7 | 9 | $750.00 | 72 |  
								| 8/17-19 | Santa Barbara | Jim Nichols | 12 | 9 | $750.00 | 72 |  
								| 8/24-26 | Manhattan Beach | Jim Nichols | 9 | 13 | $510.00 | 54 |  
| Summary |  | 
| Tournaments Played: | 7 |  
| Best Finish: | 4th |  
| Winnings: | $6,835 |  
| Points: | 504 |  
| Ranking: | 17th |  |  
								|  |  
								| 5/24-26 | Huntington Beach | Pepe Delahoz | 11 | 17 | $200.00 | 36 |  
								| W1: | l. Scott Ayakatubby / Brian Lewis (22)  27-25, 20-22, 8-15 (1:01)  |  
								| C1: | d. Tim Wooliver / Skyler Davis (27)  21-11, 21-16 (0:40)  |  
								| C2: | l. Paul Baxter / Jason Ring (12)  16-21, 21-14, 16-18 (1:06)  |  
								| 6/7-9 | Hermosa Beach | Jim Nichols | 14 | 25 | $50.00 | 22 |  
								| W1: | l. Pepe Delahoz / Chris Makos (19)  20-22, 21-18, 13-15 (0:58)  |  
								| C1: | l. Chip McCaw / John Hyden (30)  32-30, 15-21, 16-18 (1:02)  |  
								| 6/14-16 | Santa Barbara | Jim Nichols | 13 | 13 | $525.00 | 54 |  
								| W1: | d. Colin Wellman / Anthony Medel (20)  21-17, 21-17 (0:45)  |  
								| W2: | l. Albert Hannemann / Jeff Nygaard (4)  10-21, 19-21 (0:39)  |  
								| C2: | d. Mark Reilly / Rich VanHuizen (30)  13-21, 24-22, 15-13 (0:55)  |  
								| C3: | l. Aaron Boss / Ian Clark (12)  18-21, 21-14, 11-15 (1:03)  |  
| Summary | 
| Matches Won-Lost: | 3-6 |  |  
| Sets Won-Lost: | 11-13 |  |  
| Points Scored-Allowed: | 440-448 |  | 
| Tournaments Played: | 3 |  
| Best Finish: | 13th |  
| Winnings: | $775 |  
| Points: | 112 |  
| Ranking: | 67th |  |  
								|  |  
								| 3/31-4/2 | Fort Lauderdale | Pepe Delahoz | Q7 | 33 |  | 9 |  
								| Q2: | d. Erik Laverdiere / Jason Fuller (Q71)  19-21, 21-6, 15-9 (1:04) |  
								| Q3: | d. Jon Mackey / Bill Maik (Q39)  18-21, 21-14, 15-10 (1:01) |  
								| Q4: | l. Kevin Dake / Jeremie Holmes (Q10,31)  13-20 retired (0:36) |  
								| 6/9-11 | Hermosa Beach | Pepe Delahoz | Q9 | 41 |  | 6 |  
								| Q2: | d. David Escarsega / Todd Hart (Q56)  21-12, 21-14 (0:43) |  
								| Q3: | l. Geoff Cryst / Fernando Sabla (Q41,32)  16-21, 19-21 (0:43) |  
| Summary | 
| Matches Won-Lost: | 3-2 |  |  
| Sets Won-Lost: | 6-4 |  |  
| Points Scored-Allowed: | 199-169 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 33rd |  
| Points: | 15 |  
| Ranking: | 249th |  |  |  |