Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Hermosa Beach:
  AVP 2002:
Tournament:
Men's AVP $75,000 Hermosa Beach Open
Presented by Michelob Light at Mervyn's Beach Bash
June 7-9, 2002
Finish Player Partner Seed Winnings Points  
1 Albert Hannemann Jeff Nygaard 6 $17,400.00 432.0
2 Stein Metzger Kevin Wong 1 $11,700.00 388.0
3 Scott Ayakatubby Brian Lewis 5 $6,990.00 324.0
3 Eduardo Bacil Fred Souza 9 $6,990.00 324.0
5 Eric Fonoimoana Dax Holdren 2 $4,200.00 260.0
5 Brent Doble Karch Kiraly 7 $4,200.00 260.0
7 Todd Rogers Sean Scott 4 $3,000.00 216.0
7 Casey Jennings Brad Torsone 17 $3,000.00 216.0
9 Canyon Ceman Mike Whitmarsh 3 $1,920.00 172.0
9 Adam Jewell Collin Smith 10 $1,920.00 172.0
9 Sean Rosenthal Mark Williams 11 $1,920.00 172.0
9 Paul Baxter Alika Williams 22 $1,920.00 172.0
13 Mike Lambert Lee LeGrande 8 $1,260.00 130.0
13 Brandon Taliaferro Andy Witt 13 $1,260.00 130.0
13 Scott Davenport Eli Fairfield 18 $1,260.00 130.0
13 Pepe Delahoz Chris Makos 19 $1,260.00 130.0
17 Ian Clark David Swatik 12 $500.00 86.0
17 Aaron Boss Scott Lane 15 $500.00 86.0
17 Chad Mowrey Colin Wellman 23 $500.00 86.0
17 Anthony Medel John Moran 25 $500.00 86.0
17 Matt Heath Gaston Macau 28 $500.00 86.0
17 Nick Hannemann Brian MacDonald 29 $500.00 86.0
17 John Hyden Chip McCaw 30 $500.00 86.0
17 Chris Guigliano Donald Suxho 32 $500.00 86.0
25 Daniel Cardenas Jim Nichols 14 $100.00 44.0
25 Jake Elliott Brian Soldano 16 $100.00 44.0
25 David Fischer Jerry Graham 20 $100.00 44.0
25 Leland Quinn David Smith 21 $100.00 44.0
25 Adam Roberts Jim Walls 24 $100.00 44.0
25 Reid Priddy Jason Ring 26 $100.00 44.0
25 Jeff Hall Matt Olson 27 $100.00 44.0
25 Jason Kruger Everett Matthews 31 $100.00 44.0
33 Eddie Stokes Andrew Vazquez Q4 $0.00 34.0
33 Skyler Davis Tim Wooliver Q6 $0.00 34.0
33 Chuck Moore Ed Ratledge Q9 $0.00 34.0
33 Jack Quinn Matt Sokolowski Q12 $0.00 34.0
33 Jeff Alzina Mike Mattarocci Q16 $0.00 34.0
33 Ty Loomis Mike Scales Q18 $0.00 34.0
33 Mike Daniel Jake Gibb Q26 $0.00 34.0
41 John Anselmo Scott Wong Q7 $0.00 20.0
41 Dan Fisher Matt Riley Q10 $0.00 20.0
41 Sean Burke Ran Kumgisky Q13 $0.00 20.0
41 Scott Hill Tom Slauterbeck Q15 $0.00 20.0
41 Chris Kosty Mark Paaluhi Q17 $0.00 20.0
41 Gary Barnes Sam Haghighi Q21 $0.00 20.0
41 Rifat Agi Randall Koerv Q22 $0.00 20.0
41 Dancer Styles Torry Tukuafu Q24 $0.00 20.0
41 Ryan Cronin Jason Greenlaw Q27 $0.00 20.0
41 Bivin Sadler Jeff Smith Q29 $0.00 20.0
41 Mark Reilly Rich VanHuizen Q30 $0.00 20.0
41 Jon Beerman John Braunstein Q33 $0.00 20.0
41 Brian Chapman Jason Lee Q34 $0.00 20.0
41 Dane Pearson Michael Rupp Q37 $0.00 20.0
41 Santana Aker Evan Hook Q40 $0.00 20.0
41 Masui Allen Kevin Dake Q46 $0.00 20.0
57 Todd Hart AJ Mihalic Q19 $0.00 10.0
57 Tom Barber Brian Duff Q23 $0.00 10.0
57 Mike Diehl Morgan Mainz Q25 $0.00 10.0
57 Mike Desjardins Thomas Mraz Q28 $0.00 10.0
57 Justin Hersey Colin Kaslow Q31 $0.00 10.0
57 Joe Boken Corey Glave Q32 $0.00 10.0
57 Scott Kiedaisch Daniel Skilins Q35 $0.00 10.0
57 Geoff Pollard Peter Tourigny Q36 $0.00 10.0
57 Jon Gubera Brett Scharf Q38 $0.00 10.0
57 Levi Gundert Said Souikane Q39 $0.00 10.0
57 Jason Miller Joe Stollings Q41 $0.00 10.0
57 Craig Geibel Jesse Webster Q43 $0.00 10.0
57 Chad Convis Eric Roberts Q44 $0.00 10.0
57 Jeff Nielson David Werdmuller Q45 $0.00 10.0
57 Pedro Leal Yariv Lerner Q47 $0.00 10.0
57 Dragan Ognjanovic Michael Risley Q48 $0.00 10.0
57 Ralph Garcia Will Johnson Q49 $0.00 10.0
57 Greg Boor Dan Mintz Q50 $0.00 10.0
57 Lance Walker Lucas Wisniakowski Q51 $0.00 10.0
57 Jeff Murrell Kamil Zitka Q52 $0.00 10.0
57 Ayinde Alakoye Keith Levin Q53 $0.00 10.0
57 Ryan Fisher Arqum Iqbal Q54 $0.00 10.0
57 Kevin Cleary Joel Jones Q56 $0.00 10.0
57 Wayne Seligson Tony Zapata Q58 $0.00 10.0
57 Jeff Myers Mark Smith Q59 $0.00 10.0
57 Kevin Burgess Steven Ijams Q61 $0.00 10.0
57 Beau Daniels Erik Gomez Q65 $0.00 10.0
57 Dennis Marlow David Pryor Q66 $0.00 10.0
57 Mike Bruning Ross Carson Q67 $0.00 10.0
57 Jaime Calata John Viriyapunt Q69 $0.00 10.0
57 Eric Iverson Miles Sattelmeirer Q72 $0.00 10.0
57 Randy Meador Derek Zimmerman Q74 $0.00 10.0
89 Robert Lorch Tony Pray Q55 $0.00 4.0
89 Dave Counts Mika Hunkin Q57 $0.00 4.0
89 Craig Donen Jesse Spring Q60 $0.00 4.0
89 Ryan Mariano Dan Valdes Q62 $0.00 4.0
89 Dean Delfs Steve Uchytil Q63 $0.00 4.0
89 Jeremy Drescher Matt Osburn Q64 $0.00 4.0
89 Sean Met Mike Nichols Q68 $0.00 4.0
89 Greg Coon John Coon Q70 $0.00 4.0
89 Dejan Laninovic Kresimir Peric Q71 $0.00 4.0
89 Dan Bybee Phil Jacobson Q73 $0.00 4.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.