| 1 | 
						Brent Doble | 
						Lee LeGrande | 
						2 | 
						$14,000.00 | 
						360.0 | 
						 
 |  
					
						| 2 | 
						Albert Hannemann | 
						Sean Scott | 
						4 | 
						$9,250.00 | 
						324.0 | 
						 
 |  
					
						| 3 | 
						Canyon Ceman | 
						Mike Whitmarsh | 
						1 | 
						$6,600.00 | 
						288.0 | 
						 
 |  
					
						| 4 | 
						Scott Ayakatubby | 
						Eduardo Bacil | 
						3 | 
						$4,850.00 | 
						252.0 | 
						 
 |  
					
						| 5 | 
						Nick Hannemann | 
						David Swatik | 
						7 | 
						$3,500.00 | 
						216.0 | 
						 
 |  
					
						| 5 | 
						Daniel Cardenas | 
						Jim Nichols | 
						9 | 
						$3,500.00 | 
						216.0 | 
						 
 |  
					
						| 7 | 
						Aaron Boss | 
						Collin Smith | 
						5 | 
						$2,500.00 | 
						180.0 | 
						 
 |  
					
						| 7 | 
						Paul Baxter | 
						Jason Ring | 
						8 | 
						$2,500.00 | 
						180.0 | 
						 
 |  
					
						| 9 | 
						Scott Davenport | 
						Jeff Nygaard | 
						11 | 
						$1,500.00 | 
						144.0 | 
						 
 |  
					
						| 9 | 
						David Fischer | 
						Brad Torsone | 
						12 | 
						$1,500.00 | 
						144.0 | 
						 
 |  
					
						| 9 | 
						Jake Elliott | 
						Brian Soldano | 
						14 | 
						$1,500.00 | 
						144.0 | 
						 
 |  
					
						| 9 | 
						Pepe Delahoz | 
						Juan Rodriguez Ibarra | 
						16 | 
						$1,500.00 | 
						144.0 | 
						 
 |  
					
						| 13 | 
						Ian Clark | 
						Adam Jewell | 
						6 | 
						$850.00 | 
						108.0 | 
						 
 |  
					
						| 13 | 
						Casey Jennings | 
						Scott Lane | 
						17 | 
						$850.00 | 
						108.0 | 
						 
 |  
					
						| 13 | 
						Jeff Carlucci | 
						Sean Rosenthal | 
						19 | 
						$850.00 | 
						108.0 | 
						 
 |  
					
						| 13 | 
						Anthony Medel | 
						John Moran | 
						25 | 
						$850.00 | 
						108.0 | 
						 
 |  
					
						| 17 | 
						John Anselmo | 
						David Smith | 
						10 | 
						$500.00 | 
						72.0 | 
						 
 |  
					
						| 17 | 
						Jerry Graham | 
						Chad Mowrey | 
						15 | 
						$500.00 | 
						72.0 | 
						 
 |  
					
						| 17 | 
						Chris Makos | 
						Chad Turner | 
						18 | 
						$500.00 | 
						72.0 | 
						 
 |  
					
						| 17 | 
						Adam Roberts | 
						Colin Wellman | 
						20 | 
						$500.00 | 
						72.0 | 
						 
 |  
					
						| 17 | 
						Matt Fuerbringer | 
						Mark Williams | 
						21 | 
						$500.00 | 
						72.0 | 
						 
 |  
					
						| 17 | 
						Jeff Bellandi | 
						Bill Boullianne | 
						22 | 
						$500.00 | 
						72.0 | 
						 
 |  
					
						| 17 | 
						Brian MacDonald | 
						Leland Quinn | 
						26 | 
						$500.00 | 
						72.0 | 
						 
 |  
					
						| 17 | 
						Skyler Davis | 
						Tim Wooliver | 
						29, Q4 | 
						$500.00 | 
						72.0 | 
						 
 |  
					
						| 25 | 
						John Hribar | 
						Alika Williams | 
						13 | 
						$300.00 | 
						36.0 | 
						 
 |  
					
						| 25 | 
						Elvis Rodriguez | 
						Jim Walls | 
						23 | 
						$300.00 | 
						36.0 | 
						 
 |  
					
						| 25 | 
						Tom Black | 
						Andrew Vazquez | 
						24 | 
						$300.00 | 
						36.0 | 
						 
 |  
					
						| 25 | 
						Morgan Mainz | 
						Dancer Styles | 
						27 | 
						$300.00 | 
						36.0 | 
						 
 |  
					
						| 25 | 
						Tom Slauterbeck | 
						Matt Sokolowski | 
						28 | 
						$300.00 | 
						36.0 | 
						 
 |  
					
						| 25 | 
						Mike DiPierro | 
						Jim VanZwieten | 
						30, Q6 | 
						$300.00 | 
						36.0 | 
						 
 |  
					
						| 25 | 
						Tom Barber | 
						Gary Barnes | 
						31, Q7 | 
						$300.00 | 
						36.0 | 
						 
 |  
					
						| 25 | 
						Ihor Akinshyn | 
						Wayne Gant | 
						32, Q17 | 
						$300.00 | 
						36.0 | 
						 
 |  
					
						| 33 | 
						Romano DaSilva | 
						Jason Greenlaw | 
						Q9 | 
						$0.00 | 
						28.0 | 
						 
 |  
					
						| 33 | 
						Pete DiVenere | 
						James Fellows | 
						Q14 | 
						$0.00 | 
						28.0 | 
						 
 |  
					
						| 33 | 
						Tim Chittenden | 
						Fred Fauhl, Jr. | 
						Q18 | 
						$0.00 | 
						28.0 | 
						 
 |  
					
						| 33 | 
						Kevin Craig | 
						Todd Hart | 
						Q28 | 
						$0.00 | 
						28.0 | 
						 
 |  
					
						| 37 | 
						Mike Daniel | 
						Jake Gibb | 
						Q1 | 
						$0.00 | 
						22.0 | 
						 
 |  
					
						| 37 | 
						Brett Becker | 
						AJ Mihalic | 
						Q2 | 
						$0.00 | 
						22.0 | 
						 
 |  
					
						| 37 | 
						Brian Duff | 
						Jeff Smith | 
						Q3 | 
						$0.00 | 
						22.0 | 
						 
 |  
					
						| 37 | 
						Mark Fay | 
						John Vestal | 
						Q8 | 
						$0.00 | 
						22.0 | 
						 
 |  
					
						| 37 | 
						Andre Melo | 
						Jason Wight | 
						Q12 | 
						$0.00 | 
						22.0 | 
						 
 |  
					
						| 37 | 
						Jon Barnes | 
						Jon Rose | 
						Q13 | 
						$0.00 | 
						22.0 | 
						 
 |  
					
						| 37 | 
						Joe Barrier | 
						Wes Moore | 
						Q22 | 
						$0.00 | 
						22.0 | 
						 
 |  
					
						| 37 | 
						Arbel Meidav | 
						Gary Neiditch | 
						Q23 | 
						$0.00 | 
						22.0 | 
						 
 |  
					
						| 45 | 
						Chris Kosty | 
						Ed Ratledge | 
						Q5 | 
						$0.00 | 
						20.0 | 
						 
 |  
					
						| 45 | 
						Chad Winterhalter | 
						Zach Winterhalter | 
						Q10 | 
						$0.00 | 
						20.0 | 
						 
 |  
					
						| 45 | 
						Corey Glave | 
						Scott Kiedaisch | 
						Q11 | 
						$0.00 | 
						20.0 | 
						 
 |  
					
						| 45 | 
						Jamie Drum | 
						Brian Gulick | 
						Q15 | 
						$0.00 | 
						20.0 | 
						 
 |  
					
						| 45 | 
						Kristopher Fraser | 
						Nick Kitchen | 
						Q16 | 
						$0.00 | 
						20.0 | 
						 
 |  
					
						| 45 | 
						Mike Vajo | 
						Don West | 
						Q19 | 
						$0.00 | 
						20.0 | 
						 
 |  
					
						| 45 | 
						Alex Kutsy | 
						Leon Lucas | 
						Q20 | 
						$0.00 | 
						20.0 | 
						 
 |  
					
						| 45 | 
						Adam Brosius | 
						Ed Bross III | 
						Q21 | 
						$0.00 | 
						20.0 | 
						 
 |  
					
						| 45 | 
						Daniel Mullen | 
						Brian Reiner | 
						Q24 | 
						$0.00 | 
						20.0 | 
						 
 |  
					
						| 45 | 
						Williams Narath | 
						Adam Niemczynowicz | 
						Q25 | 
						$0.00 | 
						20.0 | 
						 
 |  
					
						| 45 | 
						Keith Miklas | 
						Shawn Nason | 
						Q26 | 
						$0.00 | 
						20.0 | 
						 
 |  
					
						| 45 | 
						Bryan Hoopes | 
						Chris Patrick | 
						Q27 | 
						$0.00 | 
						20.0 | 
						 
 |  
					
						| 45 | 
						Colin Kaslow | 
						Jason Miller | 
						Q29 | 
						$0.00 | 
						20.0 | 
						 
 |  
					
						| 45 | 
						Miguel Salazar | 
						Sander Saljanin | 
						Q32 | 
						$0.00 | 
						20.0 | 
						 
 |  
					
						| 45 | 
						William Govea | 
						Justin Stack | 
						Q34 | 
						$0.00 | 
						20.0 | 
						 
 |  
					
						| 45 | 
						Will Johnson | 
						Kelly Sterne | 
						Q35 | 
						$0.00 | 
						20.0 | 
						 
 |  
					
						| 61 | 
						Peter Frey | 
						Timothy Ko | 
						Q30 | 
						$0.00 | 
						16.0 | 
						 
 |  
					
						| 61 | 
						Mike Potts | 
						Will Rohde | 
						Q31 | 
						$0.00 | 
						16.0 | 
						 
 |  
					
						| 61 | 
						Justin Hersey | 
						Kyle Schultz | 
						Q33 | 
						$0.00 | 
						16.0 | 
						 
 |  
					
						| 61 | 
						Matt Heagy | 
						Zach Hollman | 
						Q36 | 
						$0.00 | 
						16.0 | 
						 
 |  
					
						| 61 | 
						Andrew Balodis | 
						Greg Rubin | 
						Q37 | 
						$0.00 | 
						16.0 | 
						 
 |  
					
						| 61 | 
						Derik Beck | 
						Walter Lloyd | 
						Q38 | 
						$0.00 | 
						16.0 | 
						 
 |  
				 
		 |