Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Riviera Beach:
  AVP 1997:
Men's $100,000 AVP Riviera Beach Open
April 5-6, 1997
Finish Player Partner Seed Winnings  
1 Jose Loiola Kent Steffes 1 $20,000.00
2 Scott Ayakatubby Brian Lewis 3 $11,400.00
3 Randy Stoklos David Swatik 8 $9,030.00
4 Mike Dodd Mike Whitmarsh 2 $7,130.00
5 Bill Boullianne Eric Fonoimoana 4 $5,700.00
5 Nick Hannemann Henry Russell 10 $5,700.00
7 Dain Blanton Canyon Ceman 5 $4,280.00
7 Dax Holdren Todd Rogers 27 $4,280.00
9 Mark Kerins Andrew Smith 9 $3,090.00
9 Lee LeGrande Matt Unger 14 $3,090.00
9 Mark Paaluhi Wayne Seligson 19 $3,090.00
9 Dan Castillo Jason Pursley 26 $3,090.00
13 Kevin Martin Eric Wurts 11 $2,130.00
13 Daniel Cardenas Jim Nichols 15 $2,130.00
13 Aaron Boss Raul Papaleo 17 $2,130.00
13 Andre Gomes Dan Vrebalovich 22 $2,130.00
17 Ian Clark Troy Tanner 7 $950.00
17 Scott Friederichsen Leif Hanson 13 $950.00
17 Albert Hannemann Chris Young 18 $950.00
17 Todd Ahmadi Brent Doble 20 $950.00
17 James Fellows Burke Stefko 21 $950.00
17 Kurt Dumm Greg Ryan 25 $950.00
17 Greg Shankle Kevin Wong 28 $950.00
17 Jody Petty Doug Smith 31 $950.00
25 Eduardo Bacil Ricci Luyties 6 $500.00
25 John Brajevic Jeff Rodgers 12 $500.00
25 Lance Lyons Justin Perlstrom 16 $500.00
25 Mike Garcia Jason Stimpfig 23 $500.00
25 Curtis Griffin Erik Moore 24 $500.00
25 Leland Quinn Matt Winterburn 29 $500.00
25 Eduardo Garrido Carlos Loss 30 $500.00
25 Aaron Smith David Smith 32 $500.00

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.