Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Virginia Beach:
  AVP 2000:
Men's $75,000 Paul Mitchell AVP Virginia Beach Open
July 28-30, 2000
Finish Player Partner Seed Winnings  
1 Adam Johnson Karch Kiraly 5 $16,000.00
2 Brent Frohoff Larry Witt 6 $10,000.00
3 Canyon Ceman Mike Whitmarsh 2 $7,500.00
4 Lee LeGrande Franco Neto 3 $5,500.00
5 Dax Holdren Todd Rogers 1 $4,000.00
5 Brent Doble Stein Metzger 4 $4,000.00
7 Eduardo Bacil Fred Souza 7 $3,000.00
7 Collin Smith Matt Unger 9 $3,000.00
9 Eduardo Garrido Paulo Emilio Silva 8 $2,000.00
9 Ricci Luyties Jim Nichols 10 $2,000.00
9 Mark Kerins Kevin Martin 11 $2,000.00
9 Jake Elliott Riley Salmon 21 $2,000.00
13 Aaron Boss Mark Paaluhi 13 $1,000.00
13 Richard Boldt Matt Taylor 16 $1,000.00
13 Scott Davenport Chris Makos 17 $1,000.00
13 John Anselmo David Smith 20 $1,000.00
17 Devin Poolman Alika Williams 12 $750.00
17 Daniel Cardenas Albert Hannemann 14 $750.00
17 Reid Priddy Brandon Taliaferro 15 $750.00
17 David Fischer John Hribar 18 $750.00
17 Chad Convis Brad Torsone 22 $750.00
17 Geoff Pollard Peter Tourigny 23 $750.00
17 Jeff Bellandi Ran Kumgisky 24 $750.00
17 Graig Domanski Brian Soldano 30 $750.00
25 Craig Geibel Colin Wellman 19 $500.00
25 Jason Lee Jason Ring 25 $500.00
25 Scott Hill Tom Slauterbeck 26 $500.00
25 Wayne Matthews Andrew Vazquez 27 $500.00
25 Dana Camacho Eddie Stokes 28 $500.00
25 Andre Melo Jason Wight 29 $500.00
25 Mike Folstein Ranse Jones 31 $500.00
25 Skyler Davis Tim Wooliver 32 $500.00
33 Sean Burke Matt Olson   $0.00
33 Mike Connaughton John Moran   $0.00
33 Mike Daniel Joe Hillman   $0.00
33 Wesley Defrietas David DiPierro   $0.00
33 C.J. Denk Brian Duff   $0.00
33 Mike DiPierro Todd Hart   $0.00
33 Matt Fuerbringer Casey Jennings   $0.00
41 Sean Callahan Matt Davis   $0.00
41 Philip Ernest Jeff Mayberry   $0.00
41 Wayne Gant Russ Melot   $0.00
41 William Green Chris McGuffin   $0.00
41 Jeff Hahn Paul O'Leary   $0.00
41 Justin Hersey Colin Kaslow   $0.00
41 David Keeter Jeff Mordica   $0.00
41 Tim Keyser Robert Ryder   $0.00
41 David Lavine Kenneth Lavine   $0.00
41 Anthony Licata Peter Von Schoenermarck   $0.00
41 Arbel Meidav AJ Mihalic   $0.00
41 Chris Patrick Scott Segal   $0.00
41 Will Rohde Ted Williams   $0.00

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.