Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Gstaad:
  FIVB 2011:
Tournament:
Men's FIVB US$300,000 1 to 1 Energy Grand Slam
July 5-10, 2011 Gstaad, Switzerland
Finish Player Partner Country Seed Winnings Points  
1 Alison Cerutti Emanuel Rego Brazil 1 $43,500.00 800.0
2 Phil Dalhausser Todd Rogers United States 4 $29,500.00 720.0
3 Julius Brink Jonas Reckermann Germany 2 $23,000.00 640.0
4 Grzegorz Fijalek Mariusz Prudel Poland 5 $18,400.00 560.0
5 Marcio Araujo Ricardo Santos Brazil 3 $13,200.00 480.0
5 Penggen Wu Linyin Xu China 11 $13,200.00 480.0
5 Yaroslav Koshkarev Konstantin Semenov Russia 14 $13,200.00 480.0
5 Reinder Nummerdor Richard Schuil Netherlands 17 $13,200.00 480.0
9 David Klemperer Eric Koreng Germany 7 $8,000.00 320.0
9 Benjamin Insfran Bruno Schmidt Brazil 8 $8,000.00 320.0
9 Jonathan Erdmann Kay Matysik Germany 16 $8,000.00 320.0
9 Rhooney Ferramenta Pedro Solberg Brazil 20, Q1 $8,000.00 320.0
9 Petr Benes Premysl Kubala Czech Republic 22 $8,000.00 320.0
9 Matt Fuerbringer Nick Lucena United States 25 $8,000.00 320.0
9 Aleksandrs Samoilovs Ruslans Sorokins Latvia 26, Q2 $8,000.00 320.0
9 Martin Laciga Jonas Weingart Switzerland 30 $8,000.00 320.0
17 Adrian Gavira Pablo Herrera Spain 6 $5,100.00 160.0
17 Jefferson Bellaguarda Patrick Heuscher Switzerland 9 $5,100.00 160.0
17 Sebastian Chevallier Sascha Heyer Switzerland 10 $5,100.00 160.0
17 Jake Gibb Sean Rosenthal United States 12 $5,100.00 160.0
17 Martins Plavins Janis Smedins Latvia 13 $5,100.00 160.0
17 Tarjei Skarlund Martin Spinnangr Norway 15 $5,100.00 160.0
17 Matteo Martino Paolo Nicolai Italy 21 $5,100.00 160.0
17 Christian Redmann Ben Saxton Canada 31, Q14 $5,100.00 160.0
25 Brad Keenan Casey Patterson United States 18, Q12 $3,500.00 80.0
25 Anders Lund Hoyer Bo Soderberg Denmark 19 $3,500.00 80.0
25 Matteo Ingrosso Paolo Ingrosso Italy 23, Q10 $3,500.00 80.0
25 Emiel Boersma Daan Spijkers Netherlands 24 $3,500.00 80.0
25 Renato "Geor" Gomes Gia Terceiro Georgia 27, Q4 $3,500.00 80.0
25 Inocencio Lario Raul Mesa Spain 28 $3,500.00 80.0
25 Yury Bogatov Serguei Prokopiev Russia 29, Q8 $3,500.00 80.0
25 Jan Dumek Martin Tichy Czech Republic 32, Q27 $3,500.00 80.0
33 Clemens Doppler Matthias Mellitzer Austria Q3 $0.00 40.0
33 Andy Ces Kevin Ces France Q5 $0.00 40.0
33 Philip Gabathuler Jan Schnider Switzerland Q7 $0.00 40.0
33 Michal Kadziola Jakub Szalankiewicz Poland Q13 $0.00 40.0
33 Alexandr Dyachenko Alexey Sidorenko Kazakhstan Q16 $0.00 40.0
33 Josh Binstock Rich VanHuizen Canada Q18 $0.00 40.0
33 Volkan Gogtepe Selcuk Sekerci Türkiye Q22 $0.00 40.0
33 Christopher McHugh Joshua Slack Australia Q24 $0.00 40.0
41 Jason Lochhead Kirk Pitman New Zealand Q6 $0.00 24.0
41 Alexander Horst Daniel Mullner Austria Q9 $0.00 24.0
41 Hannes Brinkborg Stefan Gunnarsson Sweden Q11 $0.00 24.0
41 Sam Boehm Isaac Kapa Australia Q15 $0.00 24.0
41 Alexander Likholetov Alexey Pastukhov Russia Q17 $0.00 24.0
41 Dmitri Barsuk Alexey Yutvalin Russia Q19 $0.00 24.0
41 Cheng Chen Peng Gao China Q20 $0.00 24.0
41 Fabien Dugrip Yannick Salvetti France Q21 $0.00 24.0
41 Markus Bockermann Mischa Urbatzka Germany Q23 $0.00 24.0
41 Georgios Kotsilianos Nikos Zoupani Greece Q25 $0.00 24.0
41 Rodolfo Cavaliere Giorgio Zauli Italy Q26 $0.00 24.0
41 Daniele Lupo Andrea Tomatis Italy Q28 $0.00 24.0
41 Miguel Maia Pedro Rosas Portugal Q29 $0.00 24.0
41 Alexander Brouwer Robert Meeuwsen Netherlands Q30 $0.00 24.0
41 Andreas Sutter Roman Sutter Switzerland Q31 $0.00 24.0
41 Morais Abreu Mario Silva Angola Q32 $0.00 24.0
CQ Thiago Barbosa Harley Marques Brazil   $0.00  
CQ Sebastian Dollinger Stefan Windscheif Germany   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.