| 
				
					| 
							
								| Georg Köstler |  
								| Austria   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | February 15, 1997 (28 years old) |  
														| Home Town | Saint Pölten |  
														| Resides | Saint Pölten |  
														| Height | 6'3" |  
														|  | Best Finish | Winnings |  
														| International | 9th | € 250 |  
														| FIVB | 9th | $250 |  
														| Overall | 9th | $283 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2019 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $54.95 | 80.0 | 479th | 1 | 0 | 1 | 0 |  
							| 2020 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 1 | 0 |  
							| 2021 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $117.94 | 90.0 | 310th | 0 | 1 | 0 | 0 |  
							| 2022 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 30.0 | 534th | 0 | 0 | 1 | 0 |  
							| 2023 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $110.09 | 140.0 | 397th | 2 | 0 | 0 | 0 |  
							| Total |  | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 250.00 | 340.0 |  | 3 | 1 | 3 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $282.98 | 340.0 |  | 3 | 1 | 3 | 0 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Austria: Baden | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 30.0 | 0 | 0 | 1 | 0 |  
							| Belgium: Leuven | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 50 | 110.0 | 1 | 1 | 0 | 0 |  
							| Czech Republic: Brno | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 50 | 70.0 | 1 | 0 | 0 | 0 |  
							| Hungary: Budapest | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 35.0 | 0 | 0 | 1 | 0 |  
							| Norway: Oslo | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 50 | 45.0 | 1 | 0 | 0 | 0 |  
							| Portugal: Cortegaça | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 100 | 50.0 | 0 | 0 | 0 | 0 |  
							| Slovenia: Ljubljana | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 0.0 | 0 | 0 | 1 | 0 |  
							| Total |  | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 250 | 340.0 | 3 | 1 | 3 | 0 |  
							|  |  
							| Total |  | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $367 | 340.0 | 3 | 1 | 3 | 0 |  
								|  |  
							
								
							 
								|  |  
								| 8/8-11 | Budapest, Hungary | Marian Klaffinger | Q15 | 21 |  | 35 |  
								| Q1: | l. Samuele Cottafava / Jakob Windisch (Q2,11)  16-21, 16-21 (0:37) |  
								| 8/28-9/1 | Oslo, Norway | Marian Klaffinger | Q7,16 | 13 | $54.95 | 45 |  
								| Q1: | d. Akseli Kouki / Vili Topio (Q10)  26-24, 21-19 (0:45) |  
								| Q2: | d. Stian Opsahl / Christian Ruud (Q2)  21-15, 21-19 (0:41) |  
								| PA: | l. Anders Mol / Nils Ringoen (1)  15-21, 14-21 (0:36) |  
								| PA: | l. Jumpei Ikeda / Yu Koshikawa (9)  21-18, 14-21, 23-25 (1:07) |  
| Summary | 
| Matches Won-Lost: | 2-3 |  |  
| Sets Won-Lost: | 5-6 |  |  
| Points Scored-Allowed: | 208-225 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 13th |  
| Winnings: | $55 |  
| Points: | 80 |  
| Ranking: | 479th |  |  
								|  |  
								| 7/30-8/2 | Ljubljana, Slovenia | Marian Klaffinger | Q6 | 21 |  | 0 |  
								| Q1: | l. Tinko Schnegg / Immanuel Zurcher (Q11)  24-26, 19-21 (0:49) |  
| Summary | 
| Matches Won-Lost: | 0-1 |  |  
| Sets Won-Lost: | 0-2 |  |  
| Points Scored-Allowed: | 43-47 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 21st |  |  
								|  |  
								| 7/15-18 | Leuven, Belgium | Marian Klaffinger | Q10 | 17 |  | 40 |  
								| Q1: | d. Francisco Duque / Javier Huerta (Q7)  21-18, 10-21, 15-13 (0:57) |  
								| Q2: | l. Lars Maddens / Lander Vandecaveye (Q15,16)  17-21, 21-19, 14-16 (0:59) |  
								| 8/12-15 | Cortegaça, Portugal | Lauris Ochaya | Q12,16 | 9 | $117.94 | 50 |  
								| Q1: | d. Timo Lohmus / Jaan Rebel (Q5)  21-16, 24-22 (0:41) |  
								| Q2: | d. Kanaris Michael / Sotiris Siapanis (Q13)  21-11, 19-21, 15-12 (0:50) |  
								| PA: | l. Hugo Campos / Joao Pedrosa (1)  14-21, 21-18, 12-15 (0:46) |  
								| PA: | d. Jorn Olav Gamlemoen / Stian Opsahl (Q2,9)  21-16, 21-14 (0:36) |  
								| W1: | l. Rui Moreira / Joao Simoes (14)  21-16, 16-21, 15-17 (0:53) |  
| Summary | 
| Matches Won-Lost: | 4-3 |  |  
| Sets Won-Lost: | 11-8 |  |  
| Points Scored-Allowed: | 339-328 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 9th |  
| Winnings: | $118 |  
| Points: | 90 |  
| Ranking: | 310th |  |  
								|  |  
								| 8/25-28 | Baden, Austria | Marian Klaffinger | Q16 | 21 |  | 30 |  
								| Q1: | l. Felix Friedl / Moritz Pristauz (Q1,4)  by Forfeit |  
| Summary |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 21st |  
| Points: | 30 |  
| Ranking: | 534th |  |  
								|  |  
								| 7/13-16 | Leuven, Belgium | Matthias Kostler | Q16,16 | 13 | $56.13 | 70 |  
								| Q1: | d. Tom Altwies / Elouan Chouikh (Q1)  21-14, 15-21, 15-13 (0:44) |  
								| Q2: | d. Kevin Cuzmiciov / River Day (Q8)  21-14, 17-21, 15-10 (0:49) |  
								| PA: | l. Gilles Vandecaveye / Louis Vandecaveye (1)  21-19, 15-21, 14-16 (0:52) |  
								| PA: | l. Olivers Bulgacs / Edgars Tocs (Q3,9)  17-21, 13-21 (0:37) |  
								| 8/24-27 | Brno, Czech Republic | Matthias Kostler | Q9,16 | 13 | $53.97 | 70 |  
								| Q1: | d. Anton Andersson / Stefan Andreasson (Q8)  21-19, 21-17 (0:37) |  
								| Q2: | d. David Lenc / Krystof Oliva (Q1)  22-20, 21-19 (0:40) |  
								| PA: | l. Jan Dumek / Jiri Sedlak (1)  24-22, 15-21, 11-15 (0:54) |  
								| PA: | l. Quinten Groenewold / Sam van Der Loo (9)  18-21, 18-21 (0:39) |  
| Summary | 
| Matches Won-Lost: | 4-4 |  |  
| Sets Won-Lost: | 10-10 |  |  
| Points Scored-Allowed: | 355-366 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 13th (2 times) |  
| Winnings: | $110 |  
| Points: | 140 |  
| Ranking: | 397th |  |  |  |