| 
				
					| 
							
								| Joao Pedrosa |  
								| Portugal   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | May 31, 2000 (25 years old) |  
														| Home Town | Porto |  
														| Resides | Espinho |  
														| Height | 6'4" |  
														|  | Best Finish | Winnings |  
														| International | 1st | $60,950 |  
														| FIVB | 1st | $60,950 |  
														| Europe | 9th | € 750 |  
														| CEV | 17th | € 750 |  
														| CEV Under Age | 9th | € 0 |  
														| Overall | 1st | $61,995 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2019 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 155.0 | 362nd | 0 | 0 | 0 | 1 | 1 | 0 | 0 |  
							| 2020 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $119.05 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | $1,320.13 | 340.0 | 139th | 0 | 0 | 0 | 1 | 0 | 0 | 1 |  
							| 2022 | FIVB | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | $6,463.18 | 1,590.0 | 100th | 0 | 1 | 1 | 0 | 1 | 3 | 0 |  
							| 2023 | FIVB | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | $15,775.00 | 2,670.0 | 53rd | 0 | 1 | 4 | 2 | 0 | 1 | 0 |  
							| 2024 | FIVB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $11,500.00 | 2,110.0 | 46th | 3 | 2 | 1 | 1 | 2 | 0 | 0 |  
							| 2025 | FIVB | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | $25,025.00 | 2,700.0 | 49th | 1 | 1 | 2 | 0 | 2 | 0 | 0 |  
							| Total (Rank)
 |  | 56 (300th)
 | 1 (243rd)
 | 3 | 2 | 1 | 3 | 0 | 12 | $61,202.36 (302nd)
 | 9,565.0 |  | 4 | 5 | 8 | 5 | 6 | 4 | 1 |  
							|  |  
								
							 
							| 2016 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 24.0 |  | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  
							| 2017 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 16.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 24.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2019 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 32.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2020 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 32.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 40.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 110.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2025 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 180.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 9 (332nd)
 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 750.00 (485th)
 | 458.0 |  | 0 | 4 | 0 | 0 | 4 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 65 (513rd)
 | 1 (458th)
 | 3 | 2 | 1 | 3 | 0 | 13 | $61,994.91 (424th)
 | 10,023.0 |  | 4 | 9 | 8 | 5 | 10 | 4 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Hugo Campos | 55 | 1 | 3 | 2 | 1 | 3 | 0 | 12 | $58,550 | 9,405.0 | 4 | 5 | 8 | 5 | 6 | 4 | 1 |  
							| Total | 55 | 1 | 3 | 2 | 1 | 3 | 0 | 12 | $58,550 | 9,405.0 | 4 | 5 | 8 | 5 | 6 | 4 | 1 |  
							|  |  
								
							 
							| Hugo Campos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 750 | 290.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 750 | 290.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
								
							 
							| Hugo Campos | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 144.0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |  
							| Afonso Reis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 12.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Lidio Guedes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 12.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 168.0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |  
							|  |  
								
							 
							| Hugo Campos | 62 | 1 | 3 | 2 | 1 | 3 | 0 | 13 | $59,595 | 9,839.0 | 4 | 9 | 8 | 5 | 8 | 4 | 1 |  
							| Afonso Reis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 12.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Lidio Guedes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 12.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
							| Total | 64 | 1 | 3 | 2 | 1 | 3 | 0 | 13 | $59,595 | 9,863.0 | 4 | 9 | 8 | 5 | 10 | 4 | 1 |  
								|  |  |  |