| 
				
					| 
							
								| Yu Koshikawa |  
								| Japan   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | June 30, 1984 (41 years old) |  
														| Home Town | Ishikawa |  
														| Resides | Tokyo |  
														| Height | 6'2" |  
														| Web Site | www.diamondblog.jp/yu_koshi... |  
														|  | Best Finish | Winnings |  
														| International | 5th | $2,900 |  
														| FIVB | 5th | $2,900 |  
														| Overall | 5th | $2,948 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2017 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $650.00 | 40.0 | 205th | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | FIVB | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,200.00 | 530.0 | 182nd | 1 | 1 | 3 | 3 | 1 | 2 | 1 |  
							| 2019 | FIVB | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $988.10 | 780.0 | 138th | 2 | 2 | 2 | 1 | 2 | 2 | 2 |  
							| 2020 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $110.21 | 120.0 | 172nd | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
							| Total (Rank)
 |  | 33 (533rd)
 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | $2,948.31 (1075th)
 | 1,470.0 |  | 3 | 4 | 5 | 4 | 4 | 4 | 4 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 33 (980th)
 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | $2,948.31 (1475th)
 | 1,470.0 |  | 3 | 4 | 5 | 4 | 4 | 4 | 4 |  
								|  |  
								| Red denotes ranked 1st |  |  |