| 
				
					| 
							
								| Jumpei Ikeda |  
								| Japan   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | March 5, 1993 (32 years old) |  
														| Home Town | Kumamoto |  
														| Resides | Tokyo |  
														| Height | 6'3" |  
														|  | Best Finish | Winnings |  
														| International | 2nd (2 times) | $2,500 |  
														| FIVB | 2nd (2 times) | $2,500 |  
														| Overall | 2nd (2 times) | $2,551 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2018 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 160.0 | 303rd | 0 | 0 | 2 | 1 | 0 | 1 | 0 |  
							| 2019 | FIVB | 13 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | $890.72 | 715.0 | 156th | 2 | 1 | 1 | 1 | 1 | 2 | 0 |  
							| 2020 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $110.21 | 120.0 | 172nd | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
							| 2022 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 140.0 | 380th | 0 | 1 | 3 | 0 | 0 | 0 | 0 |  
							| 2023 | FIVB | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $500.00 | 450.0 | 219th | 1 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2024 | FIVB | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | $600.00 | 440.0 | 259th | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | FIVB | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | $450.00 | 530.0 | 204th | 3 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 38 (452nd)
 | 0 | 2 | 1 | 1 | 3 | 0 | 5 | $2,550.93 (1124th)
 | 2,555.0 |  | 8 | 2 | 6 | 3 | 2 | 4 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 38 (877th)
 | 0 | 2 | 1 | 1 | 3 | 0 | 5 | $2,550.93 (1559th)
 | 2,555.0 |  | 8 | 2 | 6 | 3 | 2 | 4 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |