| 
				
					| 
							
								| Jørn Olav Gamlemoen |  
								| Norway   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | February 21, 1990 (35 years old) |  
														| Home Town | Oslo |  
														| Resides | Oslo |  
														| Height | 6'2" |  
														|  | Best Finish | Winnings |  
														| International | 9th (3 times) | $300 |  
														| FIVB | 9th (2 times) | $300 |  
														| FIVB AGWC | 9th | $0 |  
														| Europe | 9th | € 60 |  
														| CEV C&S | 9th | € 60 |  
														| CEV Under Age | 19th | € 0 |  
														| Overall | 9th (4 times) | $400 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2009 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 9.0 | 287th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2010 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2010 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |  
							| 2016 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 30.0 | 320th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2018 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 201.0 | 280th | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |  
							| 2019 | FIVB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $213.18 | 330.0 | 263rd | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2021 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $118.00 | 160.0 | 232nd | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 180.0 | 346th | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2023 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 30.0 | 663rd | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 30.0 | 687th | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 55.0 | 589th | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 34 (520th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $331.19 | 1,025.0 |  | 2 | 3 | 0 | 15 | 2 | 1 | 2 | 2 | 1 | 3 |  
							|  |  
								
							 
							| 2009 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 0.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 5.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV C&S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 60.00 | 70.0 |  | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 40.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 6 (483rd)
 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 60.00 (852nd)
 | 115.0 |  | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 40 (836th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | $399.98 | 1,140.0 |  | 2 | 6 | 1 | 15 | 3 | 1 | 2 | 2 | 1 | 3 |  
								|  |  
								| Red denotes ranked 1st |  |  |