| 
				
					| 
							
								| River Day |  
								| Israel   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: CEV
 | 
													
														| Birth Date | January 26, 2002 (23 years old) |  
														| Home Town | Tel Aviv |  
														| Resides | Tel Aviv |  
														| Height | 6'0" |  
														|  | Best Finish | Winnings |  
														| International | 1st | $2,463 |  
														| FIVB | 1st | $2,463 |  
														| FIVB AGWC | 25th (2 times) | $0 |  
														| Europe | 5th (3 times) | € 0 |  
														| CEV Under Age | 5th (3 times) | € 0 |  
														| Overall | 1st | $2,627 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2020 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $55.10 | 45.0 | 304th | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB AGWC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 60.0 |  | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  
							| 2021 | FIVB | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | $531.69 | 335.0 | 145th | 0 | 1 | 0 | 1 | 1 | 0 | 1 |  
							| 2022 | FIVB | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $249.02 | 460.0 | 235th | 1 | 3 | 0 | 1 | 0 | 1 | 0 |  
							| 2023 | FIVB | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $458.78 | 370.0 | 241st | 2 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | FIVB | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | $1,051.64 | 610.0 | 198th | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | FIVB | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $280.74 | 235.0 | 333rd | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 29 (599th)
 | 1 (243rd)
 | 1 | 0 | 3 | 2 | 0 | 4 | $2,626.98 (1115th)
 | 2,115.0 |  | 5 | 5 | 1 | 2 | 3 | 1 | 1 |  
							|  |  
								
							 
							| 2018 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 6.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2019 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 0.00 | 88.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2020 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 0.00 | 44.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 80.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 60.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 80.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 8 (383rd)
 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | € 0.00 | 358.0 |  | 0 | 1 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 37 (900th)
 | 1 (458th)
 | 1 | 0 | 3 | 5 | 1 | 6 | $2,626.98 (1541st)
 | 2,473.0 |  | 5 | 6 | 1 | 2 | 4 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Idan Katriel | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | $600 | 750.0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |  
							| Kevin Cuzmiciov | 8 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | $1,050 | 670.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| Eylon Elazar | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 335.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |  
							| Tamir Hershko | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $263 | 235.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Tomer Hadar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 45.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Sean Faiga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 27 | 1 | 1 | 0 | 3 | 2 | 0 | 4 | $2,463 | 2,055.0 | 5 | 5 | 1 | 2 | 1 | 1 | 1 |  
							|  |  
								
							 
							| Kevin Cuzmiciov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Tomer Hadar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  
							|  |  
								
							 
							| Tomer Hadar | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | € 0 | 98.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Kevin Cuzmiciov | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 0 | 172.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Eylon Elazar | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 0 | 88.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 8 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | € 0 | 358.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
								
							 
							| Kevin Cuzmiciov | 12 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | $1,135 | 872.0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |  
							| Idan Katriel | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | $621 | 750.0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |  
							| Eylon Elazar | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | $535 | 423.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |  
							| Tomer Hadar | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | $55 | 173.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |  
							| Tamir Hershko | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $281 | 235.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Sean Faiga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 37 | 1 | 1 | 0 | 3 | 5 | 1 | 6 | $2,627 | 2,473.0 | 5 | 6 | 1 | 2 | 4 | 1 | 1 |  
								|  |  |  |