| 
				
					| 
							
								| Sarah Schulz |  
								| Germany   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: CEV
 | 
													
														| Birth Date | August 19, 1999 (26 years old) |  
														| Home Town | Nuernberg |  
														| Resides | GERMANY |  
														| Height | 6'0" |  
														|  | Best Finish | Winnings |  
														| International | 1st | $24,675 |  
														| FIVB | 1st | $24,675 |  
														| FIVB AGWC | 4th | $0 |  
														| Europe | 2nd | € 2,000 |  
														| CEV | 5th | € 2,000 |  
														| CEV Under Age | 2nd | € 0 |  
														| Overall | 1st | $26,951 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2016 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2019 | FIVB AGWC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0.00 | 70.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 35.0 | 610th | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2020 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $118.02 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | $4,472.36 | 690.0 | 79th | 0 | 2 | 0 | 0 | 0 | 1 |  
							| 2022 | FIVB | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | $20,125.00 | 3,050.0 | 19th | 0 | 4 | 0 | 0 | 0 | 0 |  
							| 2025 | FIVB | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $227.90 | 170.0 | 390th | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 25 (600th)
 | 1 (218th)
 | 3 | 0 | 2 | 2 | 0 | 7 | $24,943.28 (427th)
 | 4,015.0 |  | 0 | 6 | 2 | 0 | 1 | 1 |  
							|  |  
								
							 
							| 2017 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 16.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2018 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 0.00 | 64.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | CEV Under Age | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 72.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2020 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 48.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,000.00 | 300.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 6 (451st)
 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | € 2,000.00 (288th)
 | 500.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 31 (910th)
 | 1 (412th)
 | 4 | 0 | 2 | 4 | 0 | 9 | $26,951.28 (538th)
 | 4,515.0 |  | 0 | 7 | 2 | 0 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Chantal Laboureur | 13 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | $18,900 | 2,820.0 | 0 | 4 | 0 | 0 | 0 | 1 |  
							| Anna-Lena Grune | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | $5,475 | 880.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Svenja Muller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 40.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Josefine Schakel | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $200 | 140.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Julika Hoffmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 35.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Anna Behlen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 23 | 1 | 3 | 0 | 1 | 2 | 0 | 7 | $24,675 | 3,945.0 | 0 | 6 | 2 | 0 | 0 | 1 |  
							|  |  
								
							 
							| Svenja Muller | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Marie Koloseus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
								
							 
							| Chantal Laboureur | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,000 | 300.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,000 | 300.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Julika Hoffmann | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | € 0 | 112.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Svenja Muller | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 0 | 88.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | € 0 | 200.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Chantal Laboureur | 14 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | $20,980 | 3,120.0 | 0 | 4 | 0 | 0 | 0 | 1 |  
							| Anna-Lena Grune | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | $5,626 | 880.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Svenja Muller | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | $118 | 198.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Julika Hoffmann | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $0 | 147.0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| Josefine Schakel | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $228 | 140.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Anna Behlen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Marie Koloseus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
							| Total | 31 | 1 | 4 | 0 | 2 | 4 | 0 | 9 | $26,951 | 4,515.0 | 0 | 7 | 2 | 0 | 1 | 1 |  
								|  |  |  |