| 
				
					| 
							
								| Laura Condotta |  
								| Canada   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | May 7, 1997 (28 years old) |  
														| Home Town | Toronto, Ontario |  
														| Resides | Etobicoke, Ontario |  
														| Height | 5'9" |  
														|  | Best Finish | Winnings |  
														| International | 9th (2 times) | $500 |  
														| FIVB | 9th (2 times) | $500 |  
														| Overall | 9th (2 times) | $500 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2018 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $300.00 | 146.0 | 324th | 1 | 0 | 1 | 0 | 1 |  
							| 2019 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $200.00 | 110.0 | 385th | 0 | 0 | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $500.00 (1902nd)
 | 256.0 |  | 1 | 0 | 1 | 1 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $500.00 | 256.0 |  | 1 | 0 | 1 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Rian Lenarduzzi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $300 | 146.0 | 1 | 0 | 1 | 0 | 1 |  
							| Anna Dunn-Suen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $200 | 110.0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $500 | 256.0 | 1 | 0 | 1 | 1 | 1 |  
							|  |  
								
							 
							| Rian Lenarduzzi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $300 | 146.0 | 1 | 0 | 1 | 0 | 1 |  
							| Anna Dunn-Suen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $200 | 110.0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
							| Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $500 | 256.0 | 1 | 0 | 1 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| China: Qidong | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 1 | 0 |  
							| Korea: Daegu | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $300 | 95.0 | 1 | 0 | 0 | 0 | 0 |  
							| Korea: Ulsan | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $200 | 50.0 | 0 | 0 | 0 | 0 | 0 |  
							| Türkiye: Manavgat | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 35.0 | 0 | 0 | 1 | 0 | 0 |  
							| United States: Huntington Beach | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 16.0 | 0 | 0 | 0 | 0 | 1 |  
							| Total |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $500 | 221.0 | 1 | 0 | 0 | 1 | 1 |  
							|  |  
							| Total |  | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $500 | 256.0 | 1 | 0 | 1 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								| 5/1-6 | Huntington Beach, United States | Rian Lenarduzzi | Q10 | 49 |  | 16 |  
								| Q2: | l. Summer Nash / Meaghan Wheeler (Q7,45)  14-21, 6-21 (0:25) |  
								| 6/20-23 | Manavgat, Türkiye | Rian Lenarduzzi | Q9 | 21 |  | 35 |  
								| Q1: | l. Satono Ishitsubo / Asami Shiba (Q8,13)  11-21, 9-21 (0:29) |  
								| 7/13-15 | Daegu, Korea | Rian Lenarduzzi | 14 | 13 | $100.00 | 45 |  
								| PC: | l. Merve Nezir / Aleyna Vence (3)  14-21, 11-21 (0:27) |  
								| PC: | l. Tin Lai Ng / Yuen Mei Wong (11)  21-17, 23-25, 15-17 (1:02) |  
								| 7/19-22 | Ulsan, Korea | Rian Lenarduzzi | 13 | 9 | $200.00 | 50 |  
								| PD: | d. Hyunji Kim / Eun-Mi Si (4)  21-18, 21-15 (0:36) |  
								| PD: | l. Galchananan Jirutchayabhornwadee / Worapeerachayakorn Kongphopsarutawadee (5)  16-21, 17-21 (0:30) |  
								| W1: | l. Charanrutwadee Patcharamainaruebhorn / Sumintra Sow (7)  21-17, 18-21, 17-19 (0:49) |  
| Summary | 
| Matches Won-Lost: | 1-6 |  |  
| Sets Won-Lost: | 4-12 |  |  
| Points Scored-Allowed: | 255-317 |  | 
| Tournaments Played: | 4 |  
| Best Finish: | 9th |  
| Winnings: | $300 |  
| Points: | 146 |  
| Ranking: | 324th |  |  
								|  |  
								| 7/4-7 | Qidong, China | Anna Dunn-Suen | Q8 | 25 |  | 60 |  
								| Q2: | l. Terese Cannon / Irene Pollock (Q5,21)  15-21, 10-21 (0:29) |  
								| 7/11-14 | Daegu, Korea | Anna Dunn-Suen | Q4,13 | 9 | $200.00 | 50 |  
								| Q2: | d. Eliza Chong / Gladys Lee (Q5)  21-18, 21-17 (0:30) |  
								| PD: | d. Eunyeong Jang / Hyunji Kim (4)  by Forfeit |  
								| PD: | l. Reika Murakami / Kaho Sakaguchi (5)  13-21, 15-21 (0:29) |  
								| W1: | l. Sakurako Fujii / Minori Kumada (6)  14-21, 16-21 (0:29) |  
| Summary | 
| Matches Won-Lost: | 2-3 |  |  
| Sets Won-Lost: | 2-6 |  |  
| Points Scored-Allowed: | 125-161 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 9th |  
| Winnings: | $200 |  
| Points: | 110 |  
| Ranking: | 385th |  |  |  |