| 
				
					| 
							
								| Meaghan Wheeler |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ed Chan
 | 
													
														| Birth Date | April 24, 1991 (34 years old) |  
														| Home Town | Chatsworth, CA |  
														| Resides | Winnetka, CA |  
														| Height | 5'10" |  
														| College | Fairleigh Dickinson |  
														|  | Best Finish | Winnings |  
														| United States | 9th | $250 |  
														| AVP | 17th | $0 |  
														| NVL | 9th | $250 |  
														| Pro Beach | 41st | $0 |  
														| International | 21st | $500 |  
														| FIVB | 21st | $500 |  
														| Overall | 9th | $750 |  |  |  
							
								
							 
								| College: Wheeler finished her career at Fairleigh Dickinson as the all-time kills leader (1,821) and was fifth in career digs (1,387). As a junior she ranked eighth in the country in kills per set (4.71) while as a senior she ranked 14th in the nation in kills per set (4.46).
 |  |  
							
								
							 
								|  |  
								
							 
							| 2010 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 52.0 | 192nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| 2012 | Pro Beach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 7.5 |  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2013 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 135.0 | 64th | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 16.0 |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 195.0 | 68th | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 225.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 125.0 | 84th | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2015 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 75.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 205.0 | 94th | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $250.00 | 300.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 338.0 | 79th | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |  
							| 2017 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 150.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | AVP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 326.0 | 68th | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |  
							| 2019 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 267.0 | 121st | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 34 (290th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $250.00 (802nd)
 | 2,416.5 |  | 0 | 2 | 6 | 0 | 10 | 7 | 2 | 1 | 2 | 1 | 2 |  
							|  |  
								
							 
							| 2018 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500.00 | 50.0 | 451st | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 35.0 | 610th | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500.00 (1902nd)
 | 85.0 |  | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 36 (782nd)
 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $750.00 | 2,501.5 |  | 0 | 2 | 7 | 0 | 10 | 8 | 2 | 1 | 2 | 1 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Laurel Reale Borzani | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 650.0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 2 |  
							| Ariana Homayun | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 430.0 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |  
							| Jane Chafeh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 205.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Heather Friesen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 185.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Julianne Lackey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 123.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |  
							| Morgan Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,643.0 | 0 | 1 | 5 | 0 | 9 | 6 | 1 | 1 | 2 | 1 | 2 |  
							|  |  
								
							 
							| Ariana Homayun | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $250 | 750.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Jessica Foster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 16.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $250 | 766.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Laurel Reale Borzani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Summer Nash | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Laurel Reale Borzani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 35.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 85.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Laurel Reale Borzani | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 692.5 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 2 |  
							| Ariana Homayun | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $250 | 1,180.0 | 0 | 1 | 3 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |  
							| Jane Chafeh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 205.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Heather Friesen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 185.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Julianne Lackey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 123.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |  
							| Summer Nash | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Morgan Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Jessica Foster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 16.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $750 | 2,501.5 | 0 | 2 | 7 | 0 | 10 | 8 | 2 | 1 | 2 | 1 | 2 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Hermosa Beach | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 174.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |  
							| California: Hermosa Beach | NVL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $250 | 616.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| California: Hermosa Beach | Pro Beach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| California: Huntington Beach | AVP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 466.0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |  
							| California: Long Beach | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 150.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| California: Manhattan Beach | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 373.0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |  
							| California: San Francisco | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 125.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| California: Santa Barbara | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| New York | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 220.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Texas: Austin | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 175.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Utah: Salt Lake City | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Washington: Seattle | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $250 | 2,416.5 | 0 | 2 | 6 | 0 | 10 | 7 | 2 | 1 | 2 | 1 | 2 |  
							|  |  
								
							 
							| Belgium: Knokke-Heist | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 35.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| United States: Huntington Beach | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $750 | 2,501.5 | 0 | 2 | 7 | 0 | 10 | 8 | 2 | 1 | 2 | 1 | 2 |  
								|  |  |  |