| 
				
					| 
							
								| Merve Nezir |  
								| Türkiye   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: CEV
 | 
													
														| Birth Date | December 16, 1997 (27 years old) |  
														| Home Town | Izmir |  
														| Resides | ANKARA |  
														| Height | 6'0" |  
														|  | Best Finish | Winnings |  
														| International | 3rd (2 times) | $3,975 |  
														| FIVB | 3rd (2 times) | $3,975 |  
														| FIVB AGWC | 9th | $0 |  
														| Europe | 6th | € 263 |  
														| CEV C&S | 7th | € 263 |  
														| CEV Under Age | 6th | € 0 |  
														| Overall | 3rd (2 times) | $4,430 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2015 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 50.0 | 249th | 0 | 0 | 0 | 0 | 1 | 1 |  
							| 2016 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 56.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2016 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400.00 | 140.0 | 163rd | 0 | 0 | 0 | 1 | 1 | 3 |  
							| 2017 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 30.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,600.00 | 132.0 | 157th | 0 | 1 | 0 | 0 | 0 | 1 |  
							| 2018 | FIVB | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | $1,532.75 | 440.0 | 200th | 1 | 0 | 1 | 1 | 0 | 0 |  
							| 2019 | FIVB | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $590.09 | 190.0 | 311th | 1 | 1 | 0 | 0 | 0 | 0 |  
							| 2025 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 50.0 | 627th | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total (Rank)
 |  | 23 (652nd)
 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | $4,122.84 (859th)
 | 1,088.0 |  | 2 | 3 | 1 | 2 | 2 | 6 |  
							|  |  
								
							 
							| 2013 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 12.0 |  | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2014 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 37.50 | 42.0 |  | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2014 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 32.0 |  | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2015 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 70.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 16.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 150.00 | 77.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 40.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 75.00 | 45.0 |  | 1 | 1 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 24.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 24.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 13 (207th)
 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | € 262.50 (573rd)
 | 382.0 |  | 1 | 3 | 0 | 3 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 36 (782nd)
 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 7 | $4,430.46 (1142nd)
 | 1,470.0 |  | 3 | 6 | 1 | 5 | 2 | 6 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Esra Cetin | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,000 | 302.0 | 0 | 1 | 0 | 1 | 2 | 4 |  
							| Selin Toy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $650 | 220.0 | 1 | 0 | 1 | 1 | 0 | 0 |  
							| Aleyna Vence | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | $800 | 220.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Bahanur Gokalp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $525 | 190.0 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| Su Simdim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Fatma Yildrim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 21 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | $3,975 | 1,002.0 | 2 | 2 | 1 | 2 | 2 | 6 |  
							|  |  
								
							 
							| Aleyna Vence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Esra Cetin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 56.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 86.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Esra Cetin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | € 150 | 147.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Aleyna Vence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 75 | 45.0 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| Irmak Keskin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 38 | 42.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | € 263 | 234.0 | 1 | 1 | 0 | 1 | 0 | 0 |  
							|  |  
								
							 
							| Esra Cetin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 56.0 | 0 | 2 | 0 | 2 | 0 | 0 |  
							| Aleyna Vence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 0 | 48.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Yaren Sencel | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Irmak Keskin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | € 0 | 148.0 | 0 | 2 | 0 | 2 | 0 | 0 |  
							|  |  
								
							 
							| Esra Cetin | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | $2,168 | 561.0 | 0 | 4 | 0 | 3 | 2 | 4 |  
							| Aleyna Vence | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | $971 | 343.0 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| Selin Toy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $650 | 220.0 | 1 | 0 | 1 | 1 | 0 | 0 |  
							| Bahanur Gokalp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $590 | 190.0 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| Irmak Keskin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $52 | 62.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Yaren Sencel | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Su Simdim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Fatma Yildrim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 36 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 7 | $4,430 | 1,470.0 | 3 | 6 | 1 | 5 | 2 | 6 |  
								|  |  |  |