| 
				
					| 
							
								| Marie Steilow Andersson |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Todd Warshaw / AllSport
 
   | 
													
														| Birth Date | September 19, 1963 (62 years old) |  
														| Resides | Hawthorn, CA |  
														| Height | 5'7" |  
														| College | Idaho State |  
														|  | Best Finish | Winnings |  
														| United States | 1st | $45,186 |  
														| WPVA | 1st | $45,186 |  
														| International | 28th | $0 |  
														| FIVB | 28th | $0 |  
														| Overall | 1st | $45,186 |  |  |  
							
								
							 
								|  |  
								
							 
							| 1988 | WPVA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $187.50 | 6.0 | 46th | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1989 | WPVA | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | $1,488.50 | 55.0 | 23rd | 0 | 2 | 3 | 0 | 0 | 0 | 0 |  
							| 1991 | WPVA | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | $5,712.50 | 145.0 | 28th | 0 | 1 | 3 | 1 | 0 | 0 | 0 |  
							| 1992 | WPVA | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | $7,075.00 | 116.0 | 27th | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1993 | WPVA | 13 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | $4,272.50 | 136.0 | 17th | 0 | 1 | 2 | 0 | 0 | 0 | 0 |  
							| 1994 | WPVA | 13 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | $7,675.00 | 179.5 | 20th | 0 | 1 | 3 | 0 | 0 | 0 | 0 |  
							| 1995 | WPVA | 13 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | $7,550.00 | 100.0 | 25th | 1 | 4 | 1 | 0 | 0 | 0 | 0 |  
							| 1996 | WPVA | 12 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | $11,225.00 | 172.0 | 20th | 1 | 4 | 1 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 88 (74th)
 | 1 (109th)
 | 1 | 0 | 2 | 4 | 16 | 35 | $45,186.00 (134th)
 | 909.5 |  | 2 | 13 | 13 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| 1995 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 6.0 | 100th | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
							| 1996 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 11.0 | 186th | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 17.0 |  | 0 | 0 | 0 | 0 | 1 | 1 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 91 (240th)
 | 1 (412th)
 | 1 | 0 | 2 | 4 | 16 | 35 | $45,186.00 (441st)
 | 926.5 |  | 2 | 13 | 13 | 1 | 1 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Pat Keller | 14 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | $11,500 | 188.0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |  
							| Alison Johnson | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | $7,075 | 116.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Danalee Bragado-Corso | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | $3,950 | 81.5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |  
							| Wendy Fletcher | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | $2,000 | 61.0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |  
							| Rita Crockett Royster | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | $1,489 | 49.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Lisa Arce | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | $4,350 | 104.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Shannon Millen | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | $2,488 | 76.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Marla O'Hara | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $1,513 | 35.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |  
							| Lori Biller | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | $1,735 | 48.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Elaine Roque | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | $2,900 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Dennie Shupryt Knoop | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | $1,800 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Bev Lidyoff | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $1,350 | 32.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Krista Blomquist | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $1,350 | 16.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Jackie Campbell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $750 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Roxanne Vargas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 3.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| Patty Dodd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $938 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Heather Hafner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Kristi Atkinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 88 | 1 | 1 | 0 | 2 | 4 | 16 | 35 | $45,186 | 909.5 | 2 | 13 | 13 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Danalee Bragado-Corso | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 6.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
							| Pat Keller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 11.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 17.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |  
							|  |  
								
							 
							| Pat Keller | 15 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | $11,500 | 199.0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |  
							| Danalee Bragado-Corso | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | $3,950 | 87.5 | 0 | 4 | 1 | 0 | 1 | 0 | 1 |  
							| Alison Johnson | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | $7,075 | 116.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Wendy Fletcher | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | $2,000 | 61.0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |  
							| Rita Crockett Royster | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | $1,489 | 49.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Lisa Arce | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | $4,350 | 104.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Shannon Millen | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | $2,488 | 76.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Marla O'Hara | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $1,513 | 35.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |  
							| Lori Biller | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | $1,735 | 48.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Elaine Roque | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | $2,900 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Dennie Shupryt Knoop | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | $1,800 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Bev Lidyoff | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $1,350 | 32.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Krista Blomquist | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $1,350 | 16.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Jackie Campbell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $750 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Roxanne Vargas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 3.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| Patty Dodd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $938 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Heather Hafner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Kristi Atkinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 91 | 1 | 1 | 0 | 2 | 4 | 16 | 35 | $45,186 | 926.5 | 2 | 13 | 13 | 1 | 1 | 1 | 1 |  
								|  |  |  |