| 
				
					| 
							
								| Elaine Roque |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Jonathan Daniel / AllSport
 
   | 
													
														| Birth Date | January 31, 1960 (65 years old) |  
														| Home Town | Venice, CA |  
														| Height | 5'11" |  
														| College | UCLA/Utah State |  
														|  | Best Finish | Winnings |  
														| United States | 1st (6 times) | $254,286 |  
														| P&R | 1st (3 times) | $863 |  
														| WPVA | 1st (3 times) | $253,423 |  
														| International | 1st | $21,825 |  
														| FIVB | 1st | $16,825 |  
														| Bonus Money |  | $5,000 |  
														| Overall | 1st (7 times) | $276,111 |  |  |  
							
								
							 
								|  |  
								| 
										WPVA Best Blocker 1991, 1993WPVA Sportswoman of the Year 1991, 1992, 1995, 1996, 1997 |  
							
								
							 
								|  |  
								
							 
							| 1977 | P&R | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 |  
							| 1980 | P&R | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 |  
							| 1981 | P&R | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 |  
							| 1985 | P&R | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | $37.50 |  |  | 0 | 0 | 0 |  
							| 1986 | P&R | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | $75.00 |  |  | 0 | 0 | 0 |  
							| 1987 | P&R | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 |  
							| 1987 | WPVA | 8 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | $1,225.00 | 100.0 | 12th | 0 | 0 | 0 |  
							| 1988 | P&R | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 |  
							| 1988 | WPVA | 9 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | $6,508.50 | 178.0 | 6th | 0 | 0 | 0 |  
							| 1989 | P&R | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $750.00 |  |  | 0 | 0 | 0 |  
							| 1989 | WPVA | 15 | 0 | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | $18,352.00 | 328.0 | 3rd | 0 | 0 | 0 |  
							| 1990 | WPVA | 16 | 1 | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | $31,550.00 | 340.0 | 4th | 0 | 0 | 0 |  
							| 1991 | WPVA | 17 | 0 | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | $37,260.00 | 412.0 | 7th | 0 | 0 | 0 |  
							| 1992 | WPVA | 16 | 0 | 3 | 2 | 4 | 2 | 0 | 2 | 1 | 2 | $33,862.50 | 344.0 | 9th | 0 | 0 | 0 |  
							| 1993 | WPVA | 14 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | $24,325.00 | 300.0 | 5th | 0 | 0 | 0 |  
							| 1994 | WPVA | 14 | 0 | 6 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | $36,350.00 | 364.0 | 6th | 0 | 0 | 0 |  
							| 1995 | WPVA | 15 | 1 | 1 | 2 | 1 | 4 | 0 | 3 | 0 | 2 | $20,375.00 | 208.0 | 5th | 0 | 0 | 0 |  
							| 1996 | WPVA | 13 | 0 | 0 | 2 | 3 | 3 | 0 | 3 | 0 | 2 | $27,250.00 | 262.4 | 9th | 0 | 0 | 0 |  
							| 1997 | WPVA | 12 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 3 | $16,365.00 | 196.0 | 11th | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 165 (7th)
 | 6 (40th)
 | 36 | 27 | 31 | 35 | 1 | 15 | 1 | 11 | $254,285.50 (29th)
 | 3,032.4 |  | 0 | 1 | 0 |  
							|  |  
								
							 
							| 1994 | FIVB | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | $9,125.00 | 49.0 | 12th | 0 | 0 | 0 |  
							| 1995 | FIVB | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | $11,000.00 | 33.0 | 49th | 0 | 0 | 1 |  
							| 1997 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,700.00 | 45.0 | 100th | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 8 | 1 (218th)
 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | $21,825.00 (464th)
 | 127.0 |  | 0 | 1 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 173 (42nd)
 | 7 (98th)
 | 36 | 27 | 32 | 37 | 2 | 15 | 1 | 12 | $276,110.50 (119th)
 | 3,159.4 |  | 0 | 2 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |