| 
				
					| 
							
								| Bev Lidyoff |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | May 24, 1962 (63 years old) |  
														| Resides | Downey, CA |  
														| Height | 5'10" |  
														| College | UCLA |  
														|  | Best Finish | Winnings |  
														| United States | 1st | $5,675 |  
														| P&R | 1st | $0 |  
														| WPVA | 7th (3 times) | $5,675 |  
														| Overall | 1st | $5,675 |  |  |  
							
								
							 
								|  |  
								
							 
							| 1983 | P&R | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 |  
							| 1984 | P&R | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 |  
							| 1993 | WPVA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 1.0 | 113rd | 0 | 0 | 1 |  
							| 1994 | WPVA | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | $4,125.00 | 116.0 | 26th | 3 | 4 | 1 |  
							| 1995 | WPVA | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,550.00 | 31.0 | 46th | 3 | 4 | 3 |  
							| Total (Rank)
 |  | 31 (328th)
 | 1 (109th)
 | 0 | 2 | 2 | 2 | 3 | 2 | $5,675.00 (335th)
 | 148.0 |  | 6 | 8 | 5 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 31 (910th)
 | 1 (412th)
 | 0 | 2 | 2 | 2 | 3 | 2 | $5,675.00 (1028th)
 | 148.0 |  | 6 | 8 | 5 |  
								|  |  
								| Red denotes ranked 1st |  |  |