| 
				
					| 
							
								| Marla O'Hara |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ken Delgado
 | 
													
														| Birth Date | February 22, 1961 (64 years old) |  
														| Home Town | Hawthrone, CA |  
														| Resides | Agoura Hills, CA |  
														| Height | 5'9" |  
														| College | Cal State-Los Angeles/El Camino College |  
														|  | Best Finish | Winnings |  
														| United States | 1st | $105,322 |  
														| AVP | 9th | $6,860 |  
														| BVA | 5th | $5,298 |  
														| USAV | 9th (3 times) | $7,125 |  
														| USAV IDQ | 17th | $0 |  
														| WPVA | 1st | $86,039 |  
														| International | 5th (3 times) | $16,000 |  
														| FIVB | 5th | $14,725 |  
														| FIVB C&S | 5th (2 times) | $1,275 |  
														| Overall | 1st | $121,322 |  |  |  
							
								
							 
								| O'Hara and Dennie Shupryt-Knoop won the John Shaw Manhattan Beach Open in 1992.  O'Hara attended 
California State at Dominquez Hills (1979-80) and California State at Los Angeles (1984-86).  O'Hara 
earned an associate degree from El Camino College in Torrance, Calif., in 1984.  She played volleyball, 
softball and basketball in college.  O'Hara has a daughter (Kellie) and a son (Michael).  Her hobbies are 
karate and snow-boarding.  O'Hara is a brown belt under the style of Shorin Ryu Karate.
 |  |  
							
								
							 
								|  |  
								| 
										WPVA Most Improved Player 1991 |  
							
								
							 
								|  |  
								
							 
							| 1988 | WPVA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $187.50 | 6.0 | 46th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1989 | WPVA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 6.5 | 57th | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1990 | WPVA | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | $3,812.50 | 108.0 | 26th | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1991 | WPVA | 17 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 4 | 0 | $13,282.50 | 220.0 | 14th | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1992 | WPVA | 16 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 0 | $11,912.50 | 188.0 | 20th | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1993 | WPVA | 13 | 0 | 0 | 1 | 0 | 7 | 3 | 0 | 2 | 0 | $8,070.00 | 196.0 | 11th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1994 | WPVA | 14 | 0 | 0 | 2 | 1 | 5 | 2 | 2 | 1 | 0 | $15,775.00 | 273.0 | 11th | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1995 | WPVA | 14 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6 | 1 | $9,250.00 | 136.0 | 17th | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1996 | WPVA | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | $12,300.00 | 188.4 | 18th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1997 | WPVA | 11 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | $11,448.75 | 172.0 | 17th | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1999 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500.00 |  |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1999 | USAV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $3,375.00 | 119.0 | 22nd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2000 | BVA | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | $5,298.00 | 152.0 | 30th | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2000 | USAV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | $3,750.00 | 136.0 | 16th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2001 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $525.00 | 90.0 | 52nd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2001 | BVA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 12.0 | 45th | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $2,335.00 | 283.0 | 37th | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | AVP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750.00 | 171.5 | 54th | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | AVP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $625.00 | 153.0 | 58th | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| 2005 | AVP | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $450.00 | 150.0 | 73rd | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |  
							| 2006 | AVP | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $675.00 | 180.0 | 69th | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |  
							| 2007 | AVP | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 141.0 | 77th | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 4 | 1 | 0 |  
							| 2008 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 28.0 | 112th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |  
							| 2009 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 66.0 | 187th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| 2009 | USAV IDQ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 140.0 | 115th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |  
							| 2014 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 60.0 | 121st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 207 (3rd)
 | 1 (109th)
 | 0 | 5 | 3 | 24 | 15 | 2 | 41 | 1 | $105,321.75 (73rd)
 | 3,375.4 |  | 25 | 27 | 14 | 5 | 13 | 0 | 7 | 1 | 4 | 10 | 7 | 1 |  
							|  |  
								
							 
							| 1995 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 13.0 | 75th | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1996 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $4,125.00 | 141.0 | 62nd | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 1997 | FIVB | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $5,850.00 | 174.0 | 51st | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1998 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 42.0 | 103rd | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |  
							| 1999 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 38.0 | 99th | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2000 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 70.0 | 98th | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |  
							| 2001 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $750.00 | 18.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2001 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,750.00 | 112.0 | 85th | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |  
							| 2003 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $350.00 | 9.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $175.00 | 4.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 32 (483rd)
 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | $16,000.00 (527th)
 | 621.0 |  | 2 | 3 | 7 | 0 | 0 | 1 | 9 | 0 | 2 | 3 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 239 (8th)
 | 1 (412th)
 | 0 | 5 | 3 | 27 | 16 | 2 | 42 | 1 | $121,321.75 (238th)
 | 3,996.4 |  | 27 | 30 | 21 | 5 | 13 | 1 | 16 | 1 | 6 | 13 | 7 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |