| 
				
					| 
							
								| Lori Biller |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | October 7, 1965 (60 years old) |  
														| Resides | Paso Robles, CA |  
														| Height | 5'9" |  
														| College | UCLA |  
														|  | Best Finish | Winnings |  
														| United States | 4th (2 times) | $31,333 |  
														| P&R | 5th | $0 |  
														| WPVA | 4th (2 times) | $31,333 |  
														| Overall | 4th (2 times) | $31,333 |  |  |  
							
								
							 
								|  |  
								
							 
							| 1987 | WPVA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $50.00 | 12.0 | 37th | 0 | 0 | 0 |  
							| 1988 | WPVA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $437.50 | 18.0 | 30th | 0 | 0 | 0 |  
							| 1989 | P&R | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 |  
							| 1989 | WPVA | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | $2,985.00 | 57.0 | 21st | 3 | 1 | 0 |  
							| 1990 | WPVA | 14 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | $5,500.00 | 140.0 | 18th | 2 | 2 | 0 |  
							| 1991 | WPVA | 16 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | $6,000.00 | 156.0 | 27th | 4 | 5 | 0 |  
							| 1992 | WPVA | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | $8,450.00 | 160.0 | 22nd | 5 | 1 | 0 |  
							| 1993 | WPVA | 13 | 0 | 0 | 0 | 2 | 2 | 6 | 3 | $7,910.00 | 180.0 | 12th | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 77 (90th)
 | 0 | 0 | 0 | 2 | 6 | 14 | 32 | $31,332.50 (161st)
 | 723.0 |  | 14 | 9 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 77 (302nd)
 | 0 | 0 | 0 | 2 | 6 | 14 | 32 | $31,332.50 (504th)
 | 723.0 |  | 14 | 9 | 0 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Gayle Stammer | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0 |  | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0 |  | 0 | 0 | 0 |  
							|  |  
								
							 
							| Gayle Stammer | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | $3,985 | 83.0 | 4 | 1 | 0 |  
							| Kathy Hanley | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | $3,750 | 100.0 | 2 | 3 | 0 |  
							| Charlotte Roach | 10 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | $7,563 | 120.0 | 1 | 0 | 0 |  
							| Heather Hafner | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | $2,788 | 68.0 | 2 | 3 | 0 |  
							| Nina Matthies | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | $3,150 | 68.0 | 2 | 0 | 0 |  
							| Marie Andersson | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | $1,735 | 48.0 | 1 | 0 | 0 |  
							| Roxanne Vargas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | $613 | 24.0 | 0 | 0 | 0 |  
							| Alison Johnson | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | $1,950 | 60.0 | 0 | 0 | 0 |  
							| Monique Oliver | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $600 | 20.0 | 2 | 1 | 0 |  
							| Patty Dodd | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | $2,400 | 40.0 | 0 | 0 | 0 |  
							| Rita Crockett Royster | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | $1,350 | 36.0 | 0 | 0 | 0 |  
							| Jeanne Goldsmith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $1,000 | 24.0 | 0 | 0 | 0 |  
							| Debbie Rodgers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $50 | 9.0 | 0 | 0 | 0 |  
							| Wendy Fletcher | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $400 | 16.0 | 0 | 0 | 0 |  
							| Gail Edson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 3.0 | 0 | 0 | 0 |  
							| Helen Reale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 1 | 0 |  
							| Total | 76 | 0 | 0 | 0 | 2 | 5 | 14 | 32 | $31,333 | 723.0 | 14 | 9 | 0 |  
							|  |  
								
							 
							| Gayle Stammer | 15 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | $3,985 | 83.0 | 4 | 1 | 0 |  
							| Kathy Hanley | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | $3,750 | 100.0 | 2 | 3 | 0 |  
							| Charlotte Roach | 10 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | $7,563 | 120.0 | 1 | 0 | 0 |  
							| Heather Hafner | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | $2,788 | 68.0 | 2 | 3 | 0 |  
							| Nina Matthies | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | $3,150 | 68.0 | 2 | 0 | 0 |  
							| Marie Andersson | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | $1,735 | 48.0 | 1 | 0 | 0 |  
							| Roxanne Vargas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | $613 | 24.0 | 0 | 0 | 0 |  
							| Alison Johnson | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | $1,950 | 60.0 | 0 | 0 | 0 |  
							| Monique Oliver | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $600 | 20.0 | 2 | 1 | 0 |  
							| Patty Dodd | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | $2,400 | 40.0 | 0 | 0 | 0 |  
							| Rita Crockett Royster | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | $1,350 | 36.0 | 0 | 0 | 0 |  
							| Jeanne Goldsmith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $1,000 | 24.0 | 0 | 0 | 0 |  
							| Debbie Rodgers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $50 | 9.0 | 0 | 0 | 0 |  
							| Wendy Fletcher | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $400 | 16.0 | 0 | 0 | 0 |  
							| Gail Edson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 3.0 | 0 | 0 | 0 |  
							| Helen Reale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 1 | 0 |  
							|  |  
							| Total | 77 | 0 | 0 | 0 | 2 | 6 | 14 | 32 | $31,333 | 723.0 | 14 | 9 | 0 |  
								|  |  |  |