| 
				
					| 
							
								| Dennie Shupryt Knoop |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Jonathan Daniel / AllSport
 
   | 
													
														| Birth Date | April 27, 1956 (69 years old) |  
														| Resides | Geneodia, CA |  
														| Height | 6'0" |  
														| College | North Central |  
														|  | Best Finish | Winnings |  
														| United States | 1st | $141,911 |  
														| P&R | 3rd | $300 |  
														| WPVA | 1st | $141,611 |  
														| International | 4th | $3,200 |  
														| FIVB | 4th | $3,200 |  
														| Overall | 1st | $145,111 |  |  |  
							
								
							 
								|  |  
								| 
										WPVA Judy Bellomo Memorial (Most Inspirational) 1993, 1994, 1996, 1997WPVA Sportswoman of the Year 1990, 1993, 1994 |  
							
								
							 
								|  |  
								
							 
							| 1987 | P&R | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 |  
							| 1988 | P&R | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 |  
							| 1988 | WPVA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $83.50 | 6.0 | 46th | 3 | 0 | 0 |  
							| 1989 | P&R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $300.00 |  |  | 0 | 0 | 0 |  
							| 1989 | WPVA | 12 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | $3,994.50 | 115.0 | 14th | 1 | 1 | 0 |  
							| 1990 | WPVA | 16 | 0 | 0 | 1 | 1 | 3 | 0 | 6 | 0 | 5 | $11,112.50 | 220.0 | 11th | 0 | 0 | 0 |  
							| 1991 | WPVA | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 5 | $9,487.50 | 204.0 | 19th | 2 | 2 | 0 |  
							| 1992 | WPVA | 16 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 7 | $14,962.50 | 212.0 | 18th | 2 | 0 | 0 |  
							| 1993 | WPVA | 14 | 0 | 0 | 1 | 5 | 4 | 1 | 2 | 1 | 0 | $11,880.00 | 240.0 | 9th | 0 | 0 | 0 |  
							| 1994 | WPVA | 14 | 0 | 2 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | $28,625.00 | 360.0 | 8th | 0 | 0 | 0 |  
							| 1995 | WPVA | 15 | 0 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 1 | $17,850.00 | 184.0 | 11th | 2 | 0 | 0 |  
							| 1996 | WPVA | 13 | 0 | 0 | 2 | 3 | 3 | 0 | 3 | 0 | 2 | $27,250.00 | 262.4 | 9th | 0 | 0 | 0 |  
							| 1997 | WPVA | 12 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 3 | $16,365.00 | 196.0 | 11th | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 134 (28th)
 | 1 (109th)
 | 3 | 12 | 19 | 25 | 2 | 28 | 2 | 27 | $141,910.50 (56th)
 | 1,999.4 |  | 10 | 4 | 0 |  
							|  |  
								
							 
							| 1995 | FIVB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $1,500.00 | 15.0 | 74th | 0 | 0 | 0 |  
							| 1997 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,700.00 | 45.0 | 100th | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $3,200.00 (963rd)
 | 60.0 |  | 0 | 1 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 136 (104th)
 | 1 (412th)
 | 3 | 12 | 20 | 25 | 2 | 28 | 2 | 27 | $145,110.50 (212th)
 | 2,059.4 |  | 10 | 5 | 0 |  
								|  |  
								| Red denotes ranked 1st |  |  |