Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Belmar:
  AVP 2005:
Tournament:
Men's AVP $87,500 Belmar Open
Presented by Bud Light
July 8-10, 2005
Finish Player Partner Seed Winnings Points  
1 Jake Gibb Stein Metzger 2 $20,000.00 360.0
2 Matt Fuerbringer Casey Jennings 3 $14,000.00 324.0
3 Sean Rosenthal Larry Witt 8 $8,450.00 270.0
3 Dain Blanton Kevin Wong 10 $8,450.00 270.0
5 Phil Dalhausser Nick Lucena 4 $5,000.00 216.0
5 Adam Jewell Karch Kiraly 12 $5,000.00 216.0
7 Dax Holdren Jeff Nygaard 1 $3,500.00 180.0
7 Todd Rogers Sean Scott 6 $3,500.00 180.0
9 John Hyden Mike Lambert 7 $2,200.00 144.0
9 Matt Olson Hans Stolfus 14 $2,200.00 144.0
9 Jason Lee Reid Priddy 18 $2,200.00 144.0
9 Ed Ratledge Aaron Wachtfogel 21 $2,200.00 144.0
13 Paul Baxter Jason Ring 5 $1,400.00 108.0
13 Jose Loiola Fred Souza 15 $1,400.00 108.0
13 Matt Heath Ryan Mariano 19 $1,400.00 108.0
13 Adam Roberts Sean Rooney 24, Q4 $1,400.00 108.0
17 Mark Williams Scott Wong 9 $550.00 72.0
17 Aaron Boss Brian Lewis 11 $550.00 72.0
17 Brent Doble Eric Fonoimoana 13 $550.00 72.0
17 Scott Lane Chad Mowrey 16 $550.00 72.0
17 Canyon Ceman Chad Turner 17 $550.00 72.0
17 Scott Ayakatubby Albert Hannemann 20 $550.00 72.0
17 Ty Loomis Anthony Medel 23, Q1 $550.00 72.0
17 Ben Koski Jeff Minc 27, Q3 $550.00 72.0
25 Scott Davenport John Moran 22 $100.00 36.0
25 Eduardo Bacil AJ Mihalic 25 $100.00 36.0
25 Mike DiPierro Jim Nichols 26, Q2 $100.00 36.0
25 Brian Soldano Jim Walls 28 $100.00 36.0
25 Jeff Carlucci Steve Delaney 29, Q11 $100.00 36.0
25 Art Barron Jason Hodell 30, Q23 $100.00 36.0
25 Justin Phipps Bill Strickland 31, Q28 $100.00 36.0
25 Bill Maik Jeff Wentworth 32, Q40 $100.00 36.0
33 Ranse Jones Andre Melo Q7 $0.00 18.0
33 Leonardo Moraes Mike Morrison Q9 $0.00 18.0
33 Ryan Cronin Kevin Dake Q12 $0.00 18.0
33 Bartosz Bachorski Mike Dauernheim Q17 $0.00 18.0
33 Matt Heagy Jeff Murrell Q18 $0.00 18.0
33 Mark Fay Peter Goers Q19 $0.00 18.0
33 Garrett Black Travis Regner Q20 $0.00 18.0
33 Guy Hamilton John Hubright Q27 $0.00 18.0
41 David Fischer Brad Torsone Q5 $0.00 12.0
41 Gabe Gardner Adam Johnson Q6 $0.00 12.0
41 Scott Hill Dan Mintz Q8 $0.00 12.0
41 Jim VanZwieten Steve VanZwieten Q10 $0.00 12.0
41 Brian Duff Tony Pray Q14 $0.00 12.0
41 Casey Brewer Chad Wick Q15 $0.00 12.0
41 Paul Lourick Ivan Mercer Q16 $0.00 12.0
41 Caleb Cook Danny Cook Q21 $0.00 12.0
41 Wes Moore Jon Rose Q22 $0.00 12.0
41 Ihor Akinshyn Danko Iordanov Q24 $0.00 12.0
41 Jon Barnes Kristopher Fraser Q26 $0.00 12.0
41 Scott Kiedaisch Daniel Skilins Q30 $0.00 12.0
41 C.J. Denk Robert Jackson Q31 $0.00 12.0
41 Yariv Lerner Dennis Marlow Q32 $0.00 12.0
41 Matthew Terrell Peter Weremay Q36 $0.00 12.0
41 Claudio Borgiotti Sean Canavan Q52 $0.00 12.0
57 Wayne Matthews Andrew Vazquez Q13 $0.00 8.0
57 Corey Glave Brian Olsen Q25 $0.00 8.0
57 Leon Lucas Mike Potts Q29 $0.00 8.0
57 Jason Buckwalter William D'abbene Q33 $0.00 8.0
57 Badger Bergmann Tim Church Q34 $0.00 8.0
57 Craig Pendergrass Mike Riley Q35 $0.00 8.0
57 Scott Bundonis Peter Frey Q37 $0.00 8.0
57 Fred Fauhl, Jr. Chris Patrick Q38 $0.00 8.0
57 Jerry Goodlow Erik Kirstein Q41 $0.00 8.0
57 BJ Cook Richard Krutop Q42 $0.00 8.0
57 P.J. Pagan Brian Reiner Q43 $0.00 8.0
57 Eric Armstrong Ben Mol Q44 $0.00 8.0
57 Mike Deforge Nick Rank Q45 $0.00 8.0
57 Gary Gerns Jon Leake Q46 $0.00 8.0
57 Chris Hammock Brian Jones Q47 $0.00 8.0
57 Dwayne Davis Johnny Howell Q48 $0.00 8.0
57 Pawel Kadlubowski Michael Mielcarz Q49 $0.00 8.0
57 Daniel Mullen Mike Vajo Q50 $0.00 8.0
57 Eben Meyer Bill Schultz Q51 $0.00 8.0
57 Steven Hester Thom Huggins Q53 $0.00 8.0
57 Patrick Dietz John Meeks Q54 $0.00 8.0
57 David Dlugolenski Tim McNichol Q55 $0.00 8.0
57 Colin Kaslow Tim Wooliver Q39 $0.00 0.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.