| 
				
					| 
							
								| Toms Liepa |  
								| Latvia   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | December 21, 2004 (20 years old) |  
														|  | Best Finish | Winnings |  
														| International | 1st | $2,000 |  
														| FIVB | 1st | $2,000 |  
														| FIVB AGWC | 9th | $0 |  
														| Overall | 1st | $2,026 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2023 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 72.0 |  | 0 | 0 | 0 | 0 |  
							| 2023 | FIVB | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150.00 | 170.0 | 353rd | 0 | 1 | 0 | 0 |  
							| 2024 | FIVB | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | $953.46 | 620.0 | 194th | 1 | 0 | 0 | 1 |  
							| 2025 | FIVB | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $922.82 | 230.0 | 335th | 0 | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 10 | 1 (243rd)
 | 0 | 1 | 0 | 3 | 0 | 1 | $2,026.28 (1230th)
 | 1,092.0 |  | 1 | 1 | 1 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 10 | 1 (458th)
 | 0 | 1 | 0 | 3 | 0 | 1 | $2,026.28 (1689th)
 | 1,092.0 |  | 1 | 1 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Canada: Halifax | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150 | 120.0 | 0 | 0 | 0 | 0 |  
							| China: Qidong | FIVB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 200.0 | 0 | 0 | 0 | 0 |  
							| China: Qingdao | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150 | 120.0 | 0 | 0 | 0 | 0 |  
							| China: Xiamen | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750 | 110.0 | 0 | 0 | 1 | 0 |  
							| Greece: Ios | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 150 | 120.0 | 0 | 0 | 0 | 0 |  
							| Italy: Corigliano Rossano | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 50.0 | 0 | 1 | 0 | 0 |  
							| Philippines: Nuvali | FIVB | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $250 | 160.0 | 0 | 0 | 0 | 0 |  
							| Poland: Stare Jablonki | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 0 | 1 |  
							| Switzerland: Geneva | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 50 | 70.0 | 1 | 0 | 0 | 0 |  
							| Thailand: Roi Et | FIVB Age Group WC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 72.0 | 0 | 0 | 0 | 0 |  
							| Total |  | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | $1,800 | 852.0 | 0 | 0 | 1 | 1 |  
							|  |  
							| Total |  | 10 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | $2,094 | 1,092.0 | 1 | 1 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								| 8/31-9/3 | Corigliano Rossano, Italy | Ernests Puskundzis | Q12 | 17 |  | 50 |  
								| Q1: | d. Christian Ruud / Havard Solheim (Q5)  21-23, 21-15, 15-12 (0:46) |  
								| Q2: | l. Even Aas / Adrian Mol (Q4,13)  21-19, 19-21, 6-15 (0:39) |  
								| 9/21-24 | Halifax, Canada | Ernests Puskundzis | 8 | 5 | $150.00 | 120 |  
								| PA: | d. Johannes Kirsten / Lorenz Teege (9)  21-19, 21-17 (0:35) |  
								| PA: | d. Jordan Deshane / Zechariah Johnson (Q5,16)  24-22, 22-20 (0:40) |  
								| W2: | l. Hagen Smith / Logan Webber (2)  20-22, 15-21 (0:37) |  
| Summary | 
| Matches Won-Lost: | 3-2 |  |  
| Sets Won-Lost: | 7-5 |  |  
| Points Scored-Allowed: | 226-226 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 5th |  
| Winnings: | $150 |  
| Points: | 170 |  
| Ranking: | 353rd |  |  
								|  |  
								| 11/7-12 | Roi Et, Thailand | Ernests Puskundzis | Q7,30 | 9 |  | 72 |  
								| Q1: | d. H.C. Chiu / C.H. Lee (Q10)  21-13, 21-9 (0:29) |  
								| Q2: | d. Carson Barnes / Ayden Keeter (Q2)  21-18, 19-21, 15-6 (0:47) |  
								| PC: | l. Michael Burgmann / Theo Hanni (3)  20-22, 16-21 (0:38) |  
								| PC: | d. Angel Palacios / Camilo Vargas (14)  21-19, 21-12 (0:31) |  
								| PC: | d. Julian Bristol / Clerique Ward (19)  21-9, 21-5 (0:22) |  
								| W1: | d. Mazen Mostafa / Youssef Abdelrahman (24)  21-13, 17-21, 16-14 (0:45) |  
								| W2: | l. Arthur Canet / Teo Rotar (26)  21-17, 18-21, 8-15 (0:44) |  
| Summary | 
| Matches Won-Lost: | 5-2 |  |  
| Sets Won-Lost: | 11-6 |  |  
| Points Scored-Allowed: | 318-256 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 9th |  
| Points: | 72 |  
| Ranking: | 17th |  |  
								|  |  
								| 4/11-14 | Nuvali, Philippines | Ernests Puskundzis | Q2,12 | 3 | $250.00 | 160 |  
								| Q2: | d. Ryo Shindo / Shuma Watanabe (Q7)  21-15, 21-19 (0:38) |  
								| PD: | d. Bence Streli / Bence Tari (5)  21-15, 22-20 (0:38) |  
								| PD: | l. James Buytrago / Rancel Varga (4)  10-21, 20-22 (0:38) |  
								| W1: | d. Banlue Nakprakhong / Wichaya Wisetkan (8)  21-19, 17-21, 15-9 (0:54) |  
								| W2: | d. Tomas Semerad / Adam Stocek (2)  21-18, 24-22 (0:41) |  
								| SF: | l. James Buytrago / Rancel Varga (4)  14-21, 16-21 (0:38) |  
								| B: | d. Hasan Mermer / Sacit Kurt (9)  22-20, 21-10 (0:37) |  
								| 5/30-6/2 | Stare Jablonki, Poland | Ernests Puskundzis | Q21 | 33 |  | 70 |  
								| Q1: | l. Arthur Canet / Teo Rotar (Q12)  12-21, 19-21 (3:07) |  
								| 6/20-23 | Geneva, Switzerland | Ernests Puskundzis | 8 | 13 | $53.46 | 70 |  
								| PA: | l. Gottsu Ishijima / Kensuke Shoji (9)  18-21, 19-21 (0:35) |  
								| PA: | l. Jan Mrkous / Frantisek Pihera (Q8,16)  19-21, 16-21 (0:37) |  
								| 9/5-8 | Qidong, China | Ernests Puskundzis | 5 | 1 | $500.00 | 200 |  
								| PD: | l. Povilas Piesina / Arnas Rumsevicius (12)  21-16, 16-21, 12-15 (0:53) |  
								| PD: | d. Zongqi Xu / Yongji Zhou (4)  21-18, 21-18 (0:36) |  
								| W1: | d. Nassim Malki / Kai Kurokawa (8)  21-18, 21-18 (0:38) |  
								| W2: | d. Matiss Salkovskis / Karlis Jaundzeikars (Q2,11)  21-15, 21-12 (0:27) |  
								| SF: | d. Bence Tari / Akos Veress (10)  21-11, 21-12 (0:29) |  
								| G: | d. Dunwinit Kaewsai / Banlue Nakprakhong (7)  21-19, 11-21, 15-12 (0:46) |  
								| 9/12-15 | Qingdao, China | Ernests Puskundzis | 1 | 5 | $150.00 | 120 |  
								| PA: | d. Xiaokai Li / Junjie Liu (16)  21-15, 21-16 (0:44) |  
								| PA: | l. Niklas Held / Hennes Nissen (Q3,9)  14-21, 10-21 (0:29) |  
								| W1: | d. Tilo Backhaus / Martin Kaufer (Q9,13)  15-21, 21-11, 18-16 (0:50) |  
								| W2: | l. Netitorn Muneekul / Poravid Taovato (2)  16-21, 17-21 (0:33) |  
| Summary | 
| Matches Won-Lost: | 12-8 |  |  
| Sets Won-Lost: | 25-19 |  |  
| Points Scored-Allowed: | 806-788 |  | 
| Tournaments Played: | 5 |  
| Best Finish: | 1st |  
| Winnings: | $953 |  
| Points: | 620 |  
| Ranking: | 194th |  |  
								|  |  
								| 5/14-18 | Xiamen, China | Gustavs Auzins | Q14,32 | 25 | $750.00 | 110 |  
								| Q1: | d. Jinyang Song / Tai Zhang (Q19)  22-24, 21-15, 15-13 (0:54) |  
								| Q2: | d. Goncalo Sousa / Tomas Sousa (Q3)  21-18, 26-24 (0:43) |  
								| PA: | l. Ahmed Tijan / Cherif Younousse (1)  20-22, 12-21 (0:35) |  
								| PA: | l. Ardis Bedritis / Arturs Rinkevics (16)  15-21, 10-21 (0:27) |  
								| 6/19-22 | Ios, Greece | Gustavs Auzins | 1 | 5 | $172.82 | 120 |  
								| PA: | d. Panagiotis Semitekolos / Christos Tsigaridas (16)  10-21, 21-17, 15-11 (0:52) |  
								| PA: | l. Piotr Kantor / Filip Lejawa (8)  22-20, 11-21, 12-15 (0:54) |  
								| W1: | d. Antiol Kola / Evangelos Sideris (10)  21-19, 21-11 (0:33) |  
								| W2: | l. Gilles Vandecaveye / Louis Vandecaveye (6)  21-13, 20-22, 14-16 (0:53) |  
| Summary | 
| Matches Won-Lost: | 4-4 |  |  
| Sets Won-Lost: | 10-10 |  |  
| Points Scored-Allowed: | 350-365 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 5th |  
| Winnings: | $923 |  
| Points: | 230 |  
| Ranking: | 335th |  |  |  |