| 
				
					| 
							
								| Sacit Kurt |  
								| Türkiye   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: CEV
 | 
													
														| Birth Date | April 5, 2004 (21 years old) |  
														|  | Best Finish | Winnings |  
														| International | 4th | $750 |  
														| FIVB | 4th | $750 |  
														| FIVB AGWC | 17th | $0 |  
														| Europe | 5th (3 times) | € 0 |  
														| CEV Under Age | 5th (3 times) | € 0 |  
														| Overall | 4th | $826 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2022 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 40.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2022 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $53.22 | 130.0 | 394th | 1 | 0 | 2 | 0 | 0 | 0 |  
							| 2023 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 8.0 |  | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2024 | FIVB | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | $367.44 | 260.0 | 332nd | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | FIVB | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $405.09 | 350.0 | 260th | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total (Rank)
 |  | 11 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | $825.76 (1778th)
 | 788.0 |  | 1 | 1 | 2 | 0 | 1 | 1 |  
							|  |  
								
							 
							| 2020 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 24.0 |  | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2021 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 48.0 |  | 0 | 0 | 0 | 2 | 0 | 0 |  
							| 2022 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 60.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 125.0 |  | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 80.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 80.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 8 (383rd)
 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | € 0.00 | 417.0 |  | 1 | 0 | 0 | 3 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 19 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | $825.76 | 1,205.0 |  | 2 | 1 | 2 | 3 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Ahmet Tur | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $250 | 260.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Batuhan Kuru | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 130.0 | 1 | 0 | 2 | 0 | 0 | 0 |  
							| Hasan Mermer | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | $350 | 260.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Tuna Imdat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | $750 | 740.0 | 1 | 0 | 2 | 0 | 0 | 1 |  
							|  |  
								
							 
							| Ahmet Tur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 40.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Batuhan Kuru | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 8.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 48.0 | 0 | 1 | 0 | 0 | 1 | 0 |  
							|  |  
								
							 
							| Ahmet Tur | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 0 | 233.0 | 1 | 0 | 0 | 2 | 0 | 0 |  
							| Batuhan Kuru | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | € 0 | 160.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Furkan Kaplan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 24.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | € 0 | 417.0 | 1 | 0 | 0 | 3 | 0 | 0 |  
							|  |  
								
							 
							| Ahmet Tur | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | $288 | 533.0 | 1 | 1 | 0 | 2 | 0 | 1 |  
							| Batuhan Kuru | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | $53 | 298.0 | 1 | 0 | 2 | 0 | 1 | 0 |  
							| Hasan Mermer | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | $367 | 260.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Tuna Imdat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $117 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Furkan Kaplan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 24.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
							| Total | 19 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | $826 | 1,205.0 | 2 | 1 | 2 | 3 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Hungary: Budapest | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 100 | 120.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Netherlands: The Hague | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 50 | 70.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Oman: Sohar | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Philippines: Nuvali | FIVB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $200 | 140.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Spain: Madrid | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 100 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Thailand: Roi Et | FIVB Age Group WC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 8.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Türkiye: Alanya | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Türkiye: Balikesir | FIVB | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | € 300 | 240.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Türkiye: Dikili | FIVB Age Group WC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 40.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total |  | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $200 | 268.0 | 0 | 1 | 1 | 0 | 1 | 1 |  
							|  |  
								
							 
							| Austria: Baden | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Latvia: Riga | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 45.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Romania: Timisoara | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Slovenia: Ljubljana | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 24.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Türkiye: Izmir | CEV Under Age | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 108.0 | 0 | 0 | 0 | 2 | 0 | 0 |  
							| Türkiye: Termal | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | € 0 | 417.0 | 1 | 0 | 0 | 3 | 0 | 0 |  
							|  |  
							| Total |  | 19 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | $1,008 | 1,205.0 | 2 | 1 | 2 | 3 | 1 | 1 |  
								|  |  |  |