| 
				
					| 
							
								| Bence Attila Stréli |  
								| Hungary   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | April 17, 2001 (24 years old) |  
														| Home Town | Budapest |  
														| Resides | Budapest |  
														| Height | 6'3" |  
														|  | Best Finish | Winnings |  
														| International | 1st | $6,250 |  
														| FIVB | 1st | $6,250 |  
														| FIVB AGWC | 4th | $0 |  
														| Europe | 9th (4 times) | € 0 |  
														| CEV Under Age | 9th (4 times) | € 0 |  
														| Overall | 1st | $6,477 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2018 | FIVB AGWC | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | $0.00 | 30.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $172.26 | 320.0 | 267th | 1 | 3 | 0 | 3 | 0 | 0 | 0 |  
							| 2020 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100.00 | 50.0 | 278th | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2021 | FIVB | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $236.33 | 125.0 | 265th | 1 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2022 | FIVB | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | $913.34 | 1,030.0 | 138th | 1 | 0 | 0 | 3 | 1 | 1 | 0 |  
							| 2023 | FIVB | 9 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | $912.56 | 950.0 | 127th | 0 | 1 | 0 | 2 | 0 | 2 | 0 |  
							| 2024 | FIVB | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | $755.96 | 550.0 | 220th | 3 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | FIVB | 9 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | $3,387.05 | 1,210.0 | 114th | 1 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 51 (329th)
 | 1 (243rd)
 | 2 | 1 | 3 | 11 | 0 | 5 | $6,477.49 (773rd)
 | 4,265.0 |  | 7 | 5 | 1 | 9 | 2 | 3 | 1 |  
							|  |  
								
							 
							| 2017 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 24.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 6.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2019 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 40.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2020 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 72.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 40.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 6 (483rd)
 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | € 0.00 | 182.0 |  | 0 | 1 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 57 (575th)
 | 1 (458th)
 | 2 | 1 | 3 | 11 | 0 | 9 | $6,477.49 (1083rd)
 | 4,447.0 |  | 7 | 6 | 1 | 9 | 3 | 3 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Artur Hajos | 33 | 0 | 2 | 1 | 1 | 9 | 0 | 3 | $4,900 | 3,005.0 | 2 | 2 | 1 | 6 | 2 | 3 | 1 |  
							| Domonkos Doczi | 9 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | $1,250 | 930.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Botond Olah | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 230.0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |  
							| Bence Tari | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 70.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 49 | 1 | 2 | 1 | 2 | 11 | 0 | 4 | $6,250 | 4,235.0 | 7 | 5 | 1 | 9 | 2 | 3 | 1 |  
							|  |  
								
							 
							| Artur Hajos | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | $0 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | $0 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Artur Hajos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | € 0 | 144.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Marcell Mikulass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 32.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Bence Sandor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 6.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | € 0 | 182.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
								
							 
							| Artur Hajos | 39 | 0 | 2 | 1 | 2 | 9 | 0 | 8 | $5,097 | 3,179.0 | 2 | 2 | 1 | 6 | 2 | 3 | 1 |  
							| Domonkos Doczi | 9 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | $1,275 | 930.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Botond Olah | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $56 | 230.0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |  
							| Bence Tari | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 70.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Marcell Mikulass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 32.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Bence Sandor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 6.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
							| Total | 57 | 1 | 2 | 1 | 3 | 11 | 0 | 9 | $6,477 | 4,447.0 | 7 | 6 | 1 | 9 | 3 | 3 | 1 |  
								|  |  |  |