| 
				
					| 
							
								| Kensuke Shoji |  
								| Japan   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | February 13, 1990 (35 years old) |  
														| Home Town | Tottori |  
														| Resides | Shibuya-ku, Tokyo |  
														| Height | 6'0" |  
														|  | Best Finish | Winnings |  
														| International | 1st | $3,850 |  
														| FIVB | 1st | $3,850 |  
														| Overall | 1st | $3,911 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2015 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 50.0 | 264th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| 2016 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 30.0 | 320th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| 2018 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 156.0 | 308th | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |  
							| 2019 | FIVB | 13 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | $1,350.40 | 775.0 | 143rd | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |  
							| 2020 | FIVB | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | $350.00 | 215.0 | 83rd | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2022 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 140.0 | 380th | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |  
							| 2023 | FIVB | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $500.00 | 340.0 | 256th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | FIVB | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | $710.48 | 660.0 | 183rd | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 38 (452nd)
 | 1 (243rd)
 | 1 | 0 | 1 | 6 | 0 | 6 | $3,910.88 (955th)
 | 2,366.0 |  | 6 | 2 | 1 | 3 | 1 | 1 | 5 | 4 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 38 (877th)
 | 1 (458th)
 | 1 | 0 | 1 | 6 | 0 | 6 | $3,910.88 (1329th)
 | 2,366.0 |  | 6 | 2 | 1 | 3 | 1 | 1 | 5 | 4 |  
								|  |  
								| Red denotes ranked 1st |  |  |