| 
				
					| 
							
								| Garrett Bucklin |  
								| Virgin Islands   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: NORCECA
 | 
													
														| Birth Date | July 29, 1996 (29 years old) |  
														| Home Town | Jamestown, RI |  
														| Resides | Jamestown, RI |  
														|  | Best Finish | Winnings |  
														| United States | 9th (2 times) | $600 |  
														| AVP | 9th (2 times) | $600 |  
														| NORCECA | 2nd | $500 |  
														| NORCECA | 2nd | $500 |  
														| Overall | 2nd | $1,100 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2017 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 60.0 | 311th | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 115.0 | 189th | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |  
							| 2021 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 51.0 | 214th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2022 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 375.5 | 231st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2023 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 671.5 | 154th | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2024 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 1,108.0 | 100th | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2025 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | $600.00 | 2,331.0 | 62nd | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 14 (731st)
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | $600.00 (777th)
 | 4,712.0 |  | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 1 | 2 |  
							|  |  
							|  |  
							|  |  
							|  |  
								
							 
							| 2023 | NORCECA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $0.00 | 230.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | NORCECA | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | $500.00 | 424.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | NORCECA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0.00 | 96.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 7 (154th)
 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | $500.00 (207th)
 | 750.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
| Overall |  
							| Total |  | 21 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | $1,100.00 | 5,462.0 |  | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 1 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Owen Karlenzig | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | $600 | 3,023.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |  
							| Frank Field | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 986.5 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |  
							| Roger Parent | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 375.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Mark Bucknam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 51.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Devin Van Siclen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 276.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | $600 | 4,712.0 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 1 | 2 |  
							|  |  
								
							 
							| Owen Karlenzig | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | $600 | 3,023.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |  
							| Frank Field | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 986.5 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |  
							| William Clements | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | $0 | 196.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Devin Van Siclen | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0 | 372.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Robert Cronshaw | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | $0 | 84.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Tyler Penberthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 144.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Bryce Mayer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 230.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Roger Parent | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 375.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Mark Bucknam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 51.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
							| Total | 21 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | $1,100 | 5,462.0 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 1 | 2 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Huntington Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 566.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| California: Manhattan Beach | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,063.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |  
							| Colorado: Denver | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 811.5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Florida: Palm Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $300 | 627.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Georgia: Atlanta | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 51.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Illinois: Chicago | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 74.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| New Jersey: Atlantic City | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 375.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| New York | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Texas: Austin | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Virginia Beach | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $300 | 1,043.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | $600 | 4,712.0 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 1 | 2 |  
							|  |  
							| Total |  | 21 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | $1,100 | 5,462.0 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 1 | 2 |  
								|  |  |  |