| 
				
					| 
							
								| Mark Kerins |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Tim Andexler
 | 
													
														| Birth Date | August 24, 1967 (58 years old) |  
														| Resides | Huntington Beach, CA |  
														| Height | 6'5" |  
														| College | Long Beach State |  
														|  | Best Finish | Winnings |  
														| United States | 1st (2 times) | $239,532 |  
														| AVP | 1st (2 times) | $202,889 |  
														| Pro Beach | 41st | $0 |  
														| Bonus Money |  | $36,643 |  
														| Overall | 1st (2 times) | $239,532 |  |  |  
							
								
							 
								| Kerins (CARE-INS) has captured beach titles in 1997 and 1998 with Henry Russell and Canyon Ceman 
respectively.  A candidate as the AVP top rookie in 1993, Kerins has a Speech Communications degree from 
Long Beach State where he won an athletic excellence award.  He was one of the nation’s top high school 
players at Ocean View in Huntington Beach.  He was a member of the Unites States National Team in 1990 
and 1991.  He has a daughter (Summer).
 |  |  
							
								
							 
								|  |  
								
							 
							| 1993 | AVP | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $13,674.25 |  |  | 4 | 6 | 0 | 6 | 0 | 0 |  
							| 1994 | AVP | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | $28,427.75 |  |  | 6 | 9 | 1 | 1 | 0 | 0 |  
							| 1995 | AVP | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | $37,020.00 |  |  | 10 | 5 | 0 | 1 | 0 | 0 |  
							| 1996 | AVP | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | $37,245.00 |  |  | 4 | 7 | 0 | 1 | 0 | 0 |  
							| 1997 | AVP | 22 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 7 | $60,941.00 |  |  | 1 | 6 | 0 | 1 | 0 | 0 |  
							| 1998 | AVP | 19 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 5 | $22,736.50 |  |  | 2 | 2 | 0 | 1 | 0 | 0 |  
							| 1999 | AVP | 11 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 2 | $28,012.50 |  |  | 2 | 0 | 0 | 0 | 0 | 0 |  
							| 2000 | AVP | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | $10,250.00 |  |  | 4 | 0 | 0 | 1 | 0 | 0 |  
							| 2001 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,225.00 | 162.0 | 55th | 1 | 3 | 0 | 0 | 0 | 0 |  
							| 2002 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 14.0 | 184th | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2012 | Pro Beach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 7.5 |  | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total (Rank)
 |  | 151 (56th)
 | 2 (109th)
 | 1 | 3 | 5 | 9 | 1 | 7 | 36 | $239,532.00 (62nd)
 | 183.5 |  | 34 | 38 | 1 | 12 | 1 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 151 (116th)
 | 2 (299th)
 | 1 | 3 | 5 | 9 | 1 | 7 | 36 | $239,532.00 (177th)
 | 183.5 |  | 34 | 38 | 1 | 12 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |