| 
				
					| 
							
								| Randy Stoklos |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Robert Beck
 | 
													
														| Birth Date | December 13, 1960 (64 years old) |  
														| Home Town | Pacific Palisades, CA |  
														| Height | 6'4" |  
														| College | UCLA |  
														|  | Best Finish | Winnings |  
														| United States | 1st (111 times) | $1,819,996 |  
														| AVP | 1st (96 times) | $1,468,886 |  
														| P&R | 1st (15 times) | $25,975 |  
														| Bonus Money |  | $325,135 |  
														| International | 1st (10 times) | $150,250 |  
														| FIVB | 1st (10 times) | $100,250 |  
														| Bonus Money |  | $50,000 |  
														| Unaccounted Wins | 1 |  |  
														| Overall | 1st (122 times) | $1,970,246 |  |  |  
							
								
							 
								|  |  
								| 
										CBVA Beach Volleyball Hall of Fame 1999USAV All-Time Great Male Beach Player 2018Volleyball Hall of Fame 2008AVP Best Setter 1989AVP Most Valuable Player 1988, 1989, 1991FIVB Tour Champion 1989 (Sinjin Smith), 1990 (Sinjin Smith), 1991 (Sinjin Smith), 1992 (Sinjin Smith) |  
							
								
							 
								|  |  
								
							 
							| 1979 | P&R | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 |  
							| 1980 | P&R | 8 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | $625.00 |  |  | 0 | 0 | 0 | 0 |  
							| 1981 | P&R | 9 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | $1,050.00 |  |  | 0 | 0 | 0 | 0 |  
							| 1982 | P&R | 14 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | $13,975.00 |  |  | 0 | 0 | 0 | 0 |  
							| 1983 | P&R | 16 | 8 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | $23,075.00 |  |  | 0 | 0 | 0 | 0 |  
							| 1984 | AVP | 17 | 7 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | $22,025.00 |  |  | 0 | 0 | 0 | 0 |  
							| 1985 | AVP | 17 | 5 | 2 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | $22,146.25 |  |  | 0 | 0 | 0 | 0 |  
							| 1986 | AVP | 24 | 17 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | $60,312.50 |  |  | 0 | 0 | 0 | 0 |  
							| 1987 | AVP | 25 | 15 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | $78,475.00 |  |  | 0 | 0 | 0 | 0 |  
							| 1988 | AVP | 24 | 12 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | $161,884.50 |  |  | 0 | 0 | 0 | 0 |  
							| 1989 | AVP | 22 | 9 | 8 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | $128,288.00 |  |  | 0 | 0 | 0 | 0 |  
							| 1990 | AVP | 24 | 11 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | $221,437.00 |  |  | 0 | 0 | 0 | 0 |  
							| 1991 | AVP | 24 | 11 | 7 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | $291,244.50 |  |  | 0 | 0 | 0 | 0 |  
							| 1992 | AVP | 23 | 2 | 9 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | $138,019.50 |  |  | 0 | 0 | 0 | 0 |  
							| 1993 | AVP | 22 | 2 | 5 | 4 | 2 | 4 | 1 | 3 | 0 | 1 | $147,671.75 |  |  | 0 | 0 | 0 | 0 |  
							| 1994 | AVP | 24 | 3 | 5 | 3 | 5 | 3 | 1 | 4 | 0 | 0 | $168,985.00 |  |  | 0 | 0 | 0 | 0 |  
							| 1995 | AVP | 21 | 2 | 4 | 3 | 4 | 3 | 0 | 1 | 1 | 2 | $133,125.00 |  |  | 0 | 0 | 0 | 1 |  
							| 1996 | AVP | 20 | 0 | 1 | 4 | 1 | 4 | 0 | 4 | 0 | 6 | $107,175.00 |  |  | 0 | 0 | 0 | 0 |  
							| 1997 | AVP | 20 | 0 | 6 | 2 | 0 | 4 | 0 | 4 | 0 | 2 | $100,481.50 |  |  | 0 | 1 | 1 | 0 |  
							| Total (Rank)
 |  | 356 (1st)
 | 111 (3rd)
 | 86 | 55 | 26 | 39 | 2 | 20 | 1 | 13 | $1,819,995.50 (3rd)
 |  |  | 0 | 1 | 1 | 1 |  
							|  |  
								
							 
							| 1987 | FIVB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,500.00 |  |  | 0 | 0 | 0 | 0 |  
							| 1988 | FIVB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $1,750.00 |  |  | 0 | 0 | 0 | 0 |  
							| 1989 | FIVB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $13,500.00 |  |  | 0 | 0 | 0 | 0 |  
							| 1990 | FIVB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $6,000.00 |  |  | 0 | 0 | 0 | 0 |  
							| 1991 | FIVB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $18,000.00 |  |  | 0 | 0 | 0 | 0 |  
							| 1992 | FIVB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $103,000.00 |  |  | 0 | 0 | 0 | 0 |  
							| 1993 | FIVB | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $4,500.00 | 15.0 | 11th | 0 | 0 | 0 | 0 |  
							| 1995 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 12.0 | 115th | 0 | 0 | 2 | 0 |  
							| Total (Rank)
 |  | 14 | 10 (24th)
 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $150,250.00 (170th)
 | 27.0 |  | 0 | 0 | 2 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 370 (2nd)
 | 122 (3rd)
 | 86 | 56 | 27 | 39 | 2 | 20 | 1 | 13 | $1,970,245.50 (7th)
 | 27.0 |  | 0 | 1 | 3 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |