| Hamburg:  | 
					
					  | 
					FIVB 2024:  | 
					
				 
				
					| Tournament:  | 
					
				 
				
				 
			 
				
					
						
					 
					
						
						
						
						
						
						
						
						
					 
					
						| 1 | 
						Anders Mol | 
						Christian Sorum | 
						Norway | 
						2 | 
						$30,000.00 | 
						1,200.0 | 
						 
 |  
					
						| 2 | 
						Adrian Gavira | 
						Pablo Herrera | 
						Spain | 
						7 | 
						$20,000.00 | 
						1,100.0 | 
						 
 |  
					
						| 3 | 
						Stefan Boermans | 
						Yorick de Groot | 
						Netherlands | 
						4 | 
						$14,000.00 | 
						1,000.0 | 
						 
 |  
					
						| 4 | 
						Samuele Cottafava | 
						Paolo Nicolai | 
						Italy | 
						6 | 
						$10,000.00 | 
						900.0 | 
						 
 |  
					
						| 5 | 
						Matthew Immers | 
						Steven van de Velde | 
						Netherlands | 
						5 | 
						$8,000.00 | 
						760.0 | 
						 
 |  
					
						| 5 | 
						Nicolas Capogrosso | 
						Tomas Capogrosso | 
						Argentina | 
						8 | 
						$8,000.00 | 
						760.0 | 
						 
 |  
					
						| 5 | 
						Izac Carracher | 
						Mark Nicolaidis | 
						Australia | 
						9 | 
						$8,000.00 | 
						760.0 | 
						 
 |  
					
						| 5 | 
						Arthur da Silva | 
						Adrielson Dos Santos | 
						Brazil | 
						10 | 
						$8,000.00 | 
						760.0 | 
						 
 |  
					
						| 9 | 
						Nils Ehlers | 
						Clemens Wickler | 
						Germany | 
						1 | 
						$6,000.00 | 
						600.0 | 
						 
 |  
					
						| 9 | 
						Evandro Goncalves | 
						Arthur Lanci | 
						Brazil | 
						3 | 
						$6,000.00 | 
						600.0 | 
						 
 |  
					
						| 9 | 
						Paul Henning | 
						Maximilian Just | 
						Germany | 
						12 | 
						$6,000.00 | 
						600.0 | 
						 
 |  
					
						| 9 | 
						Tim Berger | 
						Timo Hammarberg | 
						Austria | 
						14, Q7 | 
						$6,000.00 | 
						600.0 | 
						 
 |  
					
						| 13 | 
						Mathias Berntsen | 
						Hendrik Mol | 
						Norway | 
						11 | 
						$5,000.00 | 
						460.0 | 
						 
 |  
					
						| 13 | 
						Hugo Campos | 
						Joao Pedrosa | 
						Portugal | 
						13, Q3 | 
						$5,000.00 | 
						460.0 | 
						 
 |  
					
						| 13 | 
						Leon Luini | 
						Ruben Penninga | 
						Netherlands | 
						15, Q8 | 
						$5,000.00 | 
						460.0 | 
						 
 |  
					
						| 13 | 
						Jonathan Jordan | 
						Quentin Metral | 
						Switzerland | 
						16, Q12 | 
						$5,000.00 | 
						460.0 | 
						 
 |  
					
						| 17 | 
						Jiri Sedlak | 
						Jakub Sepka | 
						Czech Republic | 
						Q1 | 
						$0.00 | 
						400.0 | 
						 
 |  
					
						| 17 | 
						Joaquin Bello | 
						Luis Javier Bello | 
						England | 
						Q2 | 
						$0.00 | 
						400.0 | 
						 
 |  
					
						| 17 | 
						Florian Breer | 
						Marco Krattiger | 
						Switzerland | 
						Q4 | 
						$0.00 | 
						400.0 | 
						 
 |  
					
						| 17 | 
						Hagen Smith | 
						Logan Webber | 
						United States | 
						Q6 | 
						$0.00 | 
						400.0 | 
						 
 |  
					
						| 21 | 
						Christoph Dressler | 
						Laurenc Grossig | 
						Austria | 
						Q5 | 
						$0.00 | 
						340.0 | 
						 
 |  
					
						| 21 | 
						Julian Friedli | 
						Yves Haussener | 
						Switzerland | 
						Q9 | 
						$0.00 | 
						340.0 | 
						 
 |  
					
						| 21 | 
						Arthur Canet | 
						Teo Rotar | 
						France | 
						Q10 | 
						$0.00 | 
						340.0 | 
						 
 |  
					
						| 21 | 
						Ardis Bedritis | 
						Arturs Rinkevics | 
						Latvia | 
						Q11 | 
						$0.00 | 
						340.0 | 
						 
 |  
					
						| 21 | 
						Dirk Boehle | 
						Mees Sengers | 
						Netherlands | 
						Q13 | 
						$0.00 | 
						340.0 | 
						 
 |  
					
						| 21 | 
						Benedikt Sagstetter | 
						Robin Sowa | 
						Germany | 
						Q14 | 
						$0.00 | 
						340.0 | 
						 
 |  
					
						| 21 | 
						Lorenz Petutschnig | 
						Florian Schnetzer | 
						Austria | 
						Q15 | 
						$0.00 | 
						340.0 | 
						 
 |  
					
						| 21 | 
						Philipp Huster | 
						Jonas Sagstetter | 
						Germany | 
						Q16 | 
						$0.00 | 
						340.0 | 
						 
 |  
				 
		 |