Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Leon Luini:
 
Leon Luini
Netherlands  
 
Vital Statistics
 

Photo: FIVB
Birth Date November 19, 2000 (23 years old)
Home Town Pietra Ligure
Resides The Hague
Height 6'6"
  Best Finish Winnings
International 3rd (3 times) $30,025
   FIVB 3rd (3 times) $30,025
Europe 2nd € 8,000
   CEV 2nd € 8,000
   CEV Under Age 5th € 0
Overall 2nd $38,901
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd
2020 FIVB 1 0 0 1 0 0 0 0 $297.63 0.0   0 0 0 0 0 0
2021 FIVB 5 0 0 1 0 0 0 1 $473.67 250.0 175th 1 1 0 1 0 0
2022 FIVB 12 0 0 1 0 2 0 4 $23,875.00 3,085.0 26th 1 1 2 1 0 0
2023 FIVB 8 0 0 0 0 1 0 0 $3,625.00 1,360.0 91st 0 1 2 3 0 1
2024 FIVB 2 0 0 0 0 1 0 0 $1,875.00 410.0 37th 0 0 0 0 1 0
Total
(Rank)
  28
(566th)
0 0 3 0 4 0 5 $30,146.29
(386th)
5,105.0   2 3 4 5 1 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd
2021 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 48.0   0 0 0 0 0 0
2022 CEV 1 0 0 0 0 0 0 0 € 500.00 180.0   0 1 0 0 0 0
2023 CEV 1 0 1 0 0 0 0 0 € 7,500.00 380.0   0 0 0 0 0 0
Total
(Rank)
  3
(820th)
0 1 0 0 1 0 0 € 8,000.00
(148th)
608.0   0 1 0 0 0 0
 
 
 
Overall
Total
(Rank)
  31
(974th)
0 1 3 0 5 0 5 $38,901.29
(485th)
5,713.0   2 4 4 5 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Ruben Penninga 17 0 0 1 0 2 0 4 $25,125 3,825.0 1 2 3 3 0 1
Christiaan Varenhorst 5 0 0 0 0 2 0 0 $4,250 1,030.0 0 0 1 1 1 0
Thijs Nijeboer 4 0 0 1 0 0 0 1 $350 205.0 0 1 0 1 0 0
Matthew Immers 1 0 0 1 0 0 0 0 $250 0.0 0 0 0 0 0 0
Mees Sengers 1 0 0 0 0 0 0 0 $50 45.0 1 0 0 0 0 0
Total 28 0 0 3 0 4 0 5 $30,025 5,105.0 2 3 4 5 1 1
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Yorick de Groot 1 0 1 0 0 0 0 0 € 7,500 380.0 0 0 0 0 0 0
Ruben Penninga 1 0 0 0 0 0 0 0 € 500 180.0 0 1 0 0 0 0
Total 2 0 1 0 0 0 0 0 € 8,000 560.0 0 1 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Matthew Immers 1 0 0 0 0 1 0 0 € 0 48.0 0 0 0 0 0 0
Total 1 0 0 0 0 1 0 0 € 0 48.0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Ruben Penninga 18 0 0 1 0 2 0 4 $25,627 4,005.0 1 3 3 3 0 1
Christiaan Varenhorst 5 0 0 0 0 2 0 0 $4,250 1,030.0 0 0 1 1 1 0
Thijs Nijeboer 4 0 0 1 0 0 0 1 $415 205.0 0 1 0 1 0 0
Matthew Immers 2 0 0 1 0 1 0 0 $298 48.0 0 0 0 0 0 0
Yorick de Groot 1 0 1 0 0 0 0 0 $8,253 380.0 0 0 0 0 0 0
Mees Sengers 1 0 0 0 0 0 0 0 $59 45.0 1 0 0 0 0 0
 
Total 31 0 1 3 0 5 0 5 $38,901 5,713.0 2 4 4 5 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.