Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Itapema:
  FIVB 2019:
Tournament:
Men's FIVB US$150,000 Itapema Four Star
May 15-19, 2019
Finish Player Partner Country Seed Winnings Points  
1 Anders Mol Christian Sorum Norway 1 $20,000.00 800.0
2 Michal Bryl Grzegorz Fijalek Poland 2 $16,000.00 720.0
3 Steven van de Velde Christiaan Varenhorst Netherlands 26 $10,000.00 640.0
4 Piotr Kantor Bartosz Losiak Poland 4 $8,000.00 560.0
5 Esteban Grimalt Marco Grimalt Chile 9 $6,000.00 480.0
5 Tri Bourne Trevor Crabb United States 17 $6,000.00 480.0
5 Theo Brunner Reid Priddy United States 23, Q3 $6,000.00 480.0
5 Chase Budinger Casey Patterson United States 24 $6,000.00 480.0
9 Alexander Brouwer Robert Meeuwsen Netherlands 5 $4,000.00 400.0
9 Martins Plavins Edgars Tocs Latvia 7 $4,000.00 400.0
9 Evandro Goncalves Bruno Schmidt Brazil 11 $4,000.00 400.0
9 Andre Loyola George Wanderley Brazil 14, Q2 $4,000.00 400.0
9 Mirco Gerson Adrian Heidrich Switzerland 16 $4,000.00 400.0
9 Ondrej Perusic David Schweiner Czech Republic 18 $4,000.00 400.0
9 Robin Seidl Philipp Waller Austria 19 $4,000.00 400.0
9 Grant O'Gorman Ben Saxton Canada 22 $4,000.00 400.0
17 Aleksandrs Samoilovs Janis Smedins Latvia 3 $3,000.00 320.0
17 Alison Cerutti Alvaro Filho Brazil 12, Q1 $3,000.00 320.0
17 Sam Pedlow Sam Schachter Canada 13 $3,000.00 320.0
17 Saymon Barbosa Guto Carvalhaes Brazil 15 $3,000.00 320.0
17 Nico Beeler Marco Krattiger Switzerland 25 $3,000.00 320.0
17 Lombardo Ontiveros Juan Virgen Mexico 27, Q5 $3,000.00 320.0
17 Iaroslav Gordieiev Sergiy Popov Ukraine 28, Q7 $3,000.00 320.0
17 Thiago Barbosa Oscar Brandao Brazil 29 $3,000.00 320.0
25 Julius Thole Clemens Wickler Germany 6 $2,000.00 240.0
25 Vitor Felipe Pedro Solberg Brazil 8 $2,000.00 240.0
25 Clemens Doppler Alexander Horst Austria 10 $2,000.00 240.0
25 Ryan Doherty John Hyden United States 20 $2,000.00 240.0
25 Billy Allen Stafford Slick United States 21 $2,000.00 240.0
25 Julian Azaad Nicolas Capogrosso Argentina 30, Q9 $2,000.00 240.0
25 Yves Haussener Quentin Metral Switzerland 31, Q11 $2,000.00 240.0
25 Olivier Barthelemy Edouard Rowlandson France 32, Q13 $2,000.00 240.0
33 Martin Ermacora Moritz Pristauz Austria Q4 $0.00 160.0
33 Murat Giginoglu Volkan Gogtepe Türkiye Q6 $0.00 160.0
33 Jan Pokersnik Nejc Zemljak Slovenia Q8 $0.00 160.0
33 Aaron Nusbaum Michael Plantinga Canada Q10 $0.00 160.0
33 Luciano Ferreira Joalisson Laurindo Brazil Q12 $0.00 160.0
33 Sergiy Grabovskyy Cameron Wheelan Canada Q14 $0.00 160.0
33 Marco Cairus Mauricio Vieyto Uruguay Q15 $0.00 160.0
33 Kristoffer Abell Martin Trans Hansen Denmark Q16 $0.00 160.0
41 Arthur Mariano Hevaldo Moreira Brazil Q17 $0.00 40.0
41 William Hoey Jake MacNeil Canada Q18 $0.00 40.0
41 Momota Shimada Keisuke Shimizu Japan Q19 $0.00 40.0
41 Masato Kurasaka Kensuke Shoji Japan Q20 $0.00 40.0
41 Ryota Sato Nobuaki Taira Japan Q21 $0.00 40.0
41 Shinji Wada Hideki Yoshida Japan Q22 $0.00 40.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.