Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Haiyang:
  FIVB 2018:
Tournament:
Men's FIVB US$75,000 Haiyang Three Star
July 17-22, 2018
Finish Player Partner Country Seed Winnings Points  
1 Robin Seidl Philipp Waller Austria 24, Q2 $10,000.00 600.0
2 Thiago Barbosa George Wanderley Brazil 3 $8,000.00 540.0
3 Likejiang Ha Jiaxin Wu China 26 $5,000.00 480.0
4 Luciano Ferreira Alvaro Filho Brazil 12 $4,000.00 420.0
5 Christopher McHugh Zachery Schubert Australia 10 $3,000.00 360.0
5 Nuttanon Inkiew Intuch Techakijvorakul Thailand 21 $3,000.00 360.0
5 Christoph Dressler Alexander Huber Austria 25, Q3 $3,000.00 360.0
5 Romain Di Giantommaso Jeremy Silvestre France 32, Q9 $3,000.00 360.0
9 Casey Patterson Stafford Slick United States 4 $2,000.00 300.0
9 Alexander Walkenhorst Sven Winter Germany 5 $2,000.00 300.0
9 Miles Evans Billy Kolinske United States 6 $2,000.00 300.0
9 Martin Ermacora Moritz Pristauz Austria 8 $2,000.00 300.0
9 Kusti Nolvak Mart Tiisaar Estonia 13 $2,000.00 300.0
9 Jyrki Nurminen Santeri Siren Finland 15 $2,000.00 300.0
9 Jan Pokersnik Nejc Zemljak Slovenia 16 $2,000.00 300.0
9 Hasan Mermer Safa Urlu Türkiye 19 $2,000.00 300.0
17 Peng Gao Yang Li China 1 $1,500.00 240.0
17 Grant O'Gorman Ben Saxton Canada 2 $1,500.00 240.0
17 Cole Durant Damien Schumann Australia 7 $1,500.00 240.0
17 Rihards Finsters Aleksandrs Solovejs Latvia 11 $1,500.00 240.0
17 Max Betzien Jonathan Erdmann Germany 22 $1,500.00 240.0
17 Jake MacNeil Cameron Wheelan Canada 29, Q5 $1,500.00 240.0
17 Troy Field Adam Roberts United States 30, Q6 $1,500.00 240.0
17 Lei Li Yanwei Wang China 31, Q10 $1,500.00 240.0
25 Gabriel Kissling Michiel Zandbergen Switzerland 9 $1,000.00 180.0
25 Simon Fruhbauer Jorg Wutzl Austria 14 $1,000.00 180.0
25 Aliaksandr Dziadkou Aliaksandr Kavalenka Belarus 17 $1,000.00 180.0
25 Chase Budinger Sean Rosenthal United States 18, Q1 $1,000.00 180.0
25 Surin Jongklang Adisorn Khaolumtarn Thailand 20 $1,000.00 180.0
25 Martin Appelgren Simon Boman Sweden 23 $1,000.00 180.0
25 Zhuoxin Li Chaowei Zhou China 27 $1,000.00 180.0
25 Tim Dickson Marcus Ferguson Australia 28, Q4 $1,000.00 180.0
33 Kelvin Lau Pui Lam Wong Hong Kong Q7 $0.00 120.0
33 Ivan Golovin Taras Myskiv Russia Q8 $0.00 120.0
33 William Hoey Liam Kopp Canada Q11 $0.00 120.0
33 Ming Li Chuanyong Liu China Q12 $0.00 120.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.