Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Jeremy Silvestre:
 
Jérémy Silvestre
France  
 
Vital Statistics
 

Photo: FIVB
Birth Date April 8, 1995 (29 years old)
Home Town Thionville
Resides Bertrange
Height 6'6"
  Best Finish Winnings
International 1st (3 times) $7,700
   FIVB 1st (3 times) $7,700
Overall 1st (3 times) $7,974
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st 49th
2018 FIVB 4 0 0 0 0 1 0 0 $2,250.00 356.0 218th 0 2 0 0 0 0 1
2019 FIVB 11 3 0 1 0 0 0 1 $4,987.53 925.0 122nd 0 0 0 2 1 3 0
2020 FIVB 2 0 0 0 0 0 0 0 $559.53 90.0 219th 1 0 0 1 0 0 0
2021 FIVB 3 0 0 0 0 1 0 0 $177.10 130.0 261st 0 0 2 0 0 0 0
Total
(Rank)
  20
(761st)
3
(91st)
0 1 0 2 0 1 $7,974.16
(691st)
1,501.0   1 2 2 3 1 3 1
 
 
 
 
Overall
Total
(Rank)
  20 3
(226th)
0 1 0 2 0 1 $7,974.16
(968th)
1,501.0   1 2 2 3 1 3 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 8/26/2018 FIVB Siofok Romain Di Giantommaso 1 € 500
2 6/16/2019 FIVB Ios Florian Gosselin 11 € 500
3 8/18/2019 FIVB Knokke-Heist Timothee Platre 6 € 500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st 49th
Romain Di Giantommaso 8 1 0 1 0 1 0 1 $6,000 950.0 0 1 0 2 1 0 0
Florian Gosselin 2 1 0 0 0 1 0 0 $650 160.0 0 0 0 0 0 0 0
Arnaud Loiseau 2 0 0 0 0 0 0 0 $500 105.0 0 0 0 1 0 1 0
Olivier Barthelemy 2 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 0 2 0
Timothee Platre 1 1 0 0 0 0 0 0 $500 100.0 0 0 0 0 0 0 0
Titouan Halle 1 0 0 0 0 0 0 0 $50 0.0 1 0 0 0 0 0 0
Adrian Caravano 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0 0
Niels Philippe 1 0 0 0 0 0 0 0 $0 35.0 0 0 1 0 0 0 0
Alexandre Klein 1 0 0 0 0 0 0 0 $0 35.0 0 0 1 0 0 0 0
Dylan Maarek 1 0 0 0 0 0 0 0 $0 16.0 0 0 0 0 0 0 1
Total 20 3 0 1 0 2 0 1 $7,700 1,501.0 1 2 2 3 1 3 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st 49th
Romain Di Giantommaso 8 1 0 1 0 1 0 1 $6,121 950.0 0 1 0 2 1 0 0
Florian Gosselin 2 1 0 0 0 1 0 0 $739 160.0 0 0 0 0 0 0 0
Arnaud Loiseau 2 0 0 0 0 0 0 0 $500 105.0 0 0 0 1 0 1 0
Olivier Barthelemy 2 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 0 2 0
Timothee Platre 1 1 0 0 0 0 0 0 $555 100.0 0 0 0 0 0 0 0
Titouan Halle 1 0 0 0 0 0 0 0 $60 0.0 1 0 0 0 0 0 0
Adrian Caravano 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0 0
Niels Philippe 1 0 0 0 0 0 0 0 $0 35.0 0 0 1 0 0 0 0
Alexandre Klein 1 0 0 0 0 0 0 0 $0 35.0 0 0 1 0 0 0 0
Dylan Maarek 1 0 0 0 0 0 0 0 $0 16.0 0 0 0 0 0 0 1
 
Total 20 3 0 1 0 2 0 1 $7,974 1,501.0 1 2 2 3 1 3 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st 49th
Austria: Vienna FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 1 0
Belgium: Knokke-Heist FIVB 1 1 0 0 0 0 0 0 € 500 100.0 0 0 0 0 0 0 0
Belgium: Leuven FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0 0 0 0 0
Bulgaria: Sofia FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0 0 0
China: Haiyang FIVB 1 0 0 0 0 1 0 0 $1,500 180.0 0 0 0 0 0 0 0
China: Qinzhou FIVB 2 0 0 0 0 0 0 1 $1,500 240.0 0 0 0 1 0 0 0
China: Yangzhou FIVB 1 0 0 0 0 0 0 0 $1,000 120.0 0 0 0 1 0 0 0
France: Montpellier FIVB 2 0 0 1 0 0 0 0 € 300 80.0 1 0 0 0 0 0 0
Greece: Ios FIVB 1 1 0 0 0 0 0 0 € 500 100.0 0 0 0 0 0 0 0
Hungary: Siofok FIVB 1 1 0 0 0 0 0 0 € 500 100.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st 49th
Italy: Rome FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 1 0
Japan: Tokyo FIVB 1 0 0 0 0 0 0 0 $750 120.0 0 1 0 0 0 0 0
Malaysia: Kuala Lumpur FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1 0
Netherlands: Apeldoorn FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0 0 0
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 1 0 0
Türkiye: Manavgat FIVB 1 0 0 0 0 0 0 0 € 0 40.0 0 1 0 0 0 0 0
United States: Huntington Beach FIVB 1 0 0 0 0 0 0 0 $0 16.0 0 0 0 0 0 0 1
United States: Las Vegas FIVB 1 0 0 0 0 0 0 0 $1,000 120.0 0 0 0 1 0 0 0
Total 11 0 0 0 0 1 0 1 $5,750 951.0 0 1 0 3 1 3 1
 
Total 20 3 0 1 0 2 0 1 $8,614 1,501.0 1 2 2 3 1 3 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.