| 
				
					| 
							
								| Cole Durant |  
								| Australia   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | November 8, 1991 (33 years old) |  
														| Home Town | Perth |  
														| Resides | Adelaide |  
														| Height | 6'6" |  
														| Web Site | coledurant.weebly.com |  
														|  | Best Finish | Winnings |  
														| International | 2nd | $28,688 |  
														| FIVB | 2nd | $28,688 |  
														| FIVB AGWC | 25th | $0 |  
														| Overall | 2nd | $28,688 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2009 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2013 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 42.0 |  | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2013 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 40.0 | 252nd | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2014 | FIVB | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $2,687.50 | 285.0 | 142nd | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2015 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,600.00 | 210.0 | 142nd | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2016 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $2,600.00 | 350.0 | 130th | 0 | 1 | 0 | 0 | 0 | 1 |  
							| 2017 | FIVB | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | $3,500.00 | 260.0 | 102nd | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2018 | FIVB | 9 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | $4,800.00 | 780.0 | 141st | 0 | 2 | 1 | 0 | 0 | 2 |  
							| 2019 | FIVB | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $11,500.00 | 1,630.0 | 82nd | 0 | 3 | 4 | 4 | 0 | 0 |  
							| 2020 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,000.00 | 270.0 | 58th | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 39 (442nd)
 | 0 | 1 | 1 | 1 | 4 | 0 | 7 | $28,687.50 (425th)
 | 3,867.0 |  | 0 | 7 | 7 | 4 | 1 | 6 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 39 (855th)
 | 0 | 1 | 1 | 1 | 4 | 0 | 7 | $28,687.50 (603rd)
 | 3,867.0 |  | 0 | 7 | 7 | 4 | 1 | 6 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Damien Schumann | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | $15,500 | 2,310.0 | 0 | 5 | 5 | 4 | 0 | 2 |  
							| Zachery Schubert | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | $6,300 | 650.0 | 0 | 0 | 1 | 0 | 0 | 2 |  
							| Bo Soderberg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $3,600 | 450.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Sam Boehm | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $1,688 | 165.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Casey Grice | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,600 | 210.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Malachi Murch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 40.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 37 | 0 | 1 | 1 | 1 | 4 | 0 | 7 | $28,688 | 3,825.0 | 0 | 7 | 6 | 4 | 0 | 6 |  
							|  |  
								
							 
							| Thomas Hodges | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 42.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Hamish  Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 42.0 | 0 | 0 | 1 | 0 | 1 | 0 |  
							|  |  
								
							 
							| Damien Schumann | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | $15,500 | 2,310.0 | 0 | 5 | 5 | 4 | 0 | 2 |  
							| Zachery Schubert | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | $6,300 | 650.0 | 0 | 0 | 1 | 0 | 0 | 2 |  
							| Bo Soderberg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $3,600 | 450.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Sam Boehm | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $1,688 | 165.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Casey Grice | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,600 | 210.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Thomas Hodges | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 42.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Hamish  Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Malachi Murch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 40.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 39 | 0 | 1 | 1 | 1 | 4 | 0 | 7 | $28,688 | 3,867.0 | 0 | 7 | 7 | 4 | 1 | 6 |  
								|  |  |  |