Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Cincinnati:
  FIVB 2016:
Tournament:
Men's FIVB US$75,000 Cincinnati Open
May 17-21, 2016
Finish Player Partner Country Seed Winnings Points  
1 Saymon Barbosa Guto Carvalhaes Brazil 13 $11,000.00 500.0
2 Josh Binstock Sam Schachter Canada 7 $8,000.00 450.0
3 Phil Dalhausser Nick Lucena United States 2 $6,000.00 400.0
4 Ryan Doherty John Mayer United States 10 $4,500.00 350.0
5 Jake Gibb Casey Patterson United States 1 $3,375.00 300.0
5 Tri Bourne John Hyden United States 4 $3,375.00 300.0
5 Isaac Kapa Christopher McHugh Australia 9 $3,375.00 300.0
5 Grant O'Gorman Sam Pedlow Canada 11 $3,375.00 300.0
9 Ben Saxton Chaim Schalk Canada 3 $2,000.00 240.0
9 Jonathan Erdmann Kay Matysik Germany 5 $2,000.00 240.0
9 Lombardo Ontiveros Juan Virgen Mexico 6 $2,000.00 240.0
9 Bennet Poniewaz Alexander Walkenhorst Germany 12 $2,000.00 240.0
9 Maciej Kosiak Maciej Rudol Poland 15 $2,000.00 240.0
9 Taylor Crabb Trevor Crabb United States 19, Q1 $2,000.00 240.0
9 Tim Holler David Poniewaz Germany 21 $2,000.00 240.0
9 Michael Plantinga Cameron Wheelan Canada 24, Q2 $2,000.00 240.0
17 Esteban Grimalt Marco Grimalt Chile 8 $1,200.00 180.0
17 Cole Durant Bo Soderberg Australia 14 $1,200.00 180.0
17 Michal Bryl Kacper Kujawiak Poland 17 $1,200.00 180.0
17 Nicolas Capogrosso Ian Mehamed Argentina 18 $1,200.00 180.0
17 Sam O'Dea Michael Watson New Zealand 20 $1,200.00 180.0
17 Felipe Humana-Paredes Christian Redmann Canada 26, Q5 $1,200.00 180.0
17 Jeremy Casebeer Derek Olson United States 27, Q3 $1,200.00 180.0
17 Orlando Irizarry Roberto Rodriguez Puerto Rico 32, Q13 $1,200.00 180.0
25 Christoph Dressler Thomas Kunert Austria 16 $800.00 120.0
25 Rihards Finsters Edgars Tocs Latvia 22 $800.00 120.0
25 Yoshiumi Hasegawa Katsuhiro Shiratori Japan 23 $800.00 120.0
25 Cesar Menendez Francisco Tomas Spain 25 $800.00 120.0
25 Robbie Page Todd Rogers United States 28 $800.00 120.0
25 Hendrik Mol Lars Fredrik Tvinde Norway 29, Q7 $800.00 120.0
25 Armin Dollinger Yannick Harms Germany 30, Q8 $800.00 120.0
25 Adrian Heidrich Gabriel Kissling Switzerland 31, Q11 $800.00 120.0
33 Jonas Kissling Marco Krattiger Switzerland Q4 $0.00 60.0
33 Julian Horl Daniel Hupfer Austria Q6 $0.00 60.0
33 Felix Friedl Florian Schnetzer Austria Q9 $0.00 60.0
33 Luciano Ferreira Fernando Magalhaes Brazil Q10 $0.00 60.0
33 Hitoshi Murakami Keisuke Shimizu Japan Q12 $0.00 60.0
33 Sonny Hirini Jason Lochhead New Zealand Q14 $0.00 60.0
33 Jan Pokersnik Nejc Zemljak Slovenia Q15 $0.00 60.0
33 Marcin Jagoda Szymon Tralka Poland Q17 $0.00 60.0
41 Raffe Paulis Ian Satterfield United States Q16 $0.00 30.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.