Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Francisco Tomas:
 
Francisco Javier Tomás Cuadrado
Spain  
 
Vital Statistics
 

Photo: FIVB
Birth Date June 21, 1989 (34 years old)
Home Town Murcia
Resides Lorca
Height 6'4"
  Best Finish Winnings
International 5th $7,088
   FIVB 5th $7,088
   FIVB AGWC 9th $0
Europe 5th € 113
   CEV 17th € 0
   CEV C&S 9th € 113
   CEV Under Age 5th € 0
Overall 5th (2 times) $7,215
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 41st
2007 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 0 1 0 0 0
2008 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 0 1 0 0 0
2009 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00     0 0 0 0 0 0
2014 FIVB 2 0 0 0 0 0 0 1 $1,600.00 210.0 163rd 0 1 0 0 0 0
2015 FIVB 4 0 0 0 0 1 0 0 $2,087.50 240.0 131st 0 0 0 1 0 2
2016 FIVB 5 0 0 0 0 0 0 0 $3,400.00 330.0 136th 0 1 0 3 1 0
Total
(Rank)
  14
(950th)
0 0 0 0 1 0 2 $7,087.50
(699th)
780.0   0 2 2 4 1 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 41st
2006 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 12.0   0 1 0 0 0 0
2008 CEV Under Age 1 0 0 0 0 0 1 0 € 0.00 25.0   0 0 0 0 0 0
2010 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 120.0   0 0 0 0 0 0
2011 CEV Under Age 1 0 0 0 0 0 1 0 € 0.00 50.0   0 0 0 0 0 0
2014 CEV 1 0 0 0 0 0 0 0 € 0.00 64.0   0 1 0 0 0 0
2015 CEV 1 0 0 0 0 0 0 0 € 0.00 48.0   0 0 0 1 0 0
2016 CEV C&S 1 0 0 0 0 0 0 1 € 112.50 70.0   0 0 0 0 0 0
Total
(Rank)
  7
(420th)
0 0 0 0 1 2 1 € 112.50
(749th)
389.0   0 2 0 1 0 0
 
 
 
Overall
Total
(Rank)
  21 0 0 0 0 2 2 3 $7,214.79
(982nd)
1,169.0   0 4 2 5 1 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
Cesar Menendez 11 0 0 0 0 1 0 1 $7,088 780.0 0 2 0 4 1 2
Total 11 0 0 0 0 1 0 1 $7,088 780.0 0 2 0 4 1 2
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
Diego Mahia 2 0 0 0 0 0 0 1 $0   0 0 1 0 0 0
Jesus Castizo 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0
Total 3 0 0 0 0 0 0 1 $0   0 0 2 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
Cesar Menendez 2 0 0 0 0 0 0 0 € 0 112.0 0 1 0 1 0 0
Total 2 0 0 0 0 0 0 0 € 0 112.0 0 1 0 1 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
Cesar Menendez 1 0 0 0 0 0 0 1 € 113 70.0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 1 € 113 70.0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
Cesar Menendez 2 0 0 0 0 1 1 0 € 0 170.0 0 0 0 0 0 0
Diego Mahia 1 0 0 0 0 0 1 0 € 0 25.0 0 0 0 0 0 0
Jesus Castizo 1 0 0 0 0 0 0 0 € 0 12.0 0 1 0 0 0 0
Total 4 0 0 0 0 1 2 0 € 0 207.0 0 1 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
Cesar Menendez 16 0 0 0 0 2 1 2 $7,215 1,132.0 0 3 0 5 1 2
Diego Mahia 3 0 0 0 0 0 1 1 $0 25.0 0 0 1 0 0 0
Jesus Castizo 2 0 0 0 0 0 0 0 $0 12.0 0 1 1 0 0 0
 
Total 21 0 0 0 0 2 2 3 $7,215 1,169.0 0 4 2 5 1 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
Austria: Klagenfurt FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 1 0
China: Fuzhou FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1
China: Xiamen FIVB 2 0 0 0 0 0 0 1 $1,400 180.0 0 0 0 1 0 0
England: Blackpool FIVB Age Group WC 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0
England: Brighton FIVB Age Group WC 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0
Mexico: Puerto Vallarta FIVB 1 0 0 0 0 0 0 0 $400 60.0 0 0 0 1 0 0
Poland: Myslowice FIVB Age Group WC 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0
Poland: Olsztyn FIVB 1 0 0 0 0 0 0 0 $2,000 80.0 0 0 0 1 0 0
Qatar: Doha FIVB 1 0 0 0 0 0 0 0 $600 90.0 0 1 0 0 0 0
Russia: Sochi FIVB 1 0 0 0 0 1 0 0 $1,688 150.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
Switzerland: Lucerne FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1
Türkiye: Antalya FIVB 1 0 0 0 0 0 0 0 $600 90.0 0 1 0 0 0 0
United States: Cincinnati FIVB 1 0 0 0 0 0 0 0 $400 60.0 0 0 0 1 0 0
Total 14 0 0 0 0 1 0 2 $7,088 780.0 0 2 2 4 1 2
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
Austria: Baden CEV C&S 1 0 0 0 0 0 0 1 € 113 70.0 0 0 0 0 0 0
Azerbaijan: Baku CEV 2 0 0 0 0 0 0 0 € 0 112.0 0 1 0 1 0 0
Greece: Kos CEV Under Age 1 0 0 0 0 1 0 0 € 0 120.0 0 0 0 0 0 0
Italy: San Salvo CEV Under Age 1 0 0 0 0 0 1 0 € 0 25.0 0 0 0 0 0 0
Portugal: Porto CEV Under Age 1 0 0 0 0 0 1 0 € 0 50.0 0 0 0 0 0 0
Slovakia: Bratislava CEV Under Age 1 0 0 0 0 0 0 0 € 0 12.0 0 1 0 0 0 0
Total 7 0 0 0 0 1 2 1 € 113 389.0 0 2 0 1 0 0
 
Total 21 0 0 0 0 2 2 3 $7,253 1,169.0 0 4 2 5 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.