| 
				
					| 
							
								| Hitoshi Murakami |  
								| Japan   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | April 5, 1989 (36 years old) |  
														| Home Town | Shiga |  
														| Resides | Shibuya-ku, Tokyo |  
														| Height | 6'2" |  
														|  | Best Finish | Winnings |  
														| International | 3rd | $5,150 |  
														| FIVB | 3rd | $5,150 |  
														| FIVB AGWC | 19th | $0 |  
														| Overall | 3rd | $5,187 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2009 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400.00 | 60.0 | 233rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2015 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000.00 | 110.0 | 194th | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |  
							| 2016 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 105.0 | 237th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |  
							| 2018 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750.00 | 155.0 | 309th | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |  
							| 2019 | FIVB | 13 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | $1,327.14 | 725.0 | 153rd | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |  
							| 2020 | FIVB | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | $710.21 | 345.0 | 38th | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 32 (549th)
 | 0 | 0 | 1 | 4 | 1 | 0 | 3 | $5,187.35 (850th)
 | 1,500.0 |  | 5 | 1 | 2 | 1 | 2 | 2 | 4 | 6 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 32 | 0 | 0 | 1 | 4 | 1 | 0 | 3 | $5,187.35 (1188th)
 | 1,500.0 |  | 5 | 1 | 2 | 1 | 2 | 2 | 4 | 6 |  
								|  |  
								| Red denotes ranked 1st |  |  |