Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Puerto Vallarta:
  FIVB 2016:
Tournament:
Men's FIVB US$75,000 Puerto Vallarta Open
October 6-11, 2015
Finish Player Partner Country Seed Winnings Points  
1 Phil Dalhausser Nick Lucena United States 4 $11,000.00 500.0
2 Alexander Brouwer Robert Meeuwsen Netherlands 3 $8,000.00 450.0
3 Bennet Poniewaz David Poniewaz Germany 20, Q3 $6,000.00 400.0
4 Markus Bockermann Lars Fluggen Germany 10 $4,500.00 350.0
5 Reinder Nummerdor Christiaan Varenhorst Netherlands 1 $3,375.00 300.0
5 Adrian Carambula Alex Ranghieri Italy 5 $3,375.00 300.0
5 Tri Bourne John Hyden United States 6 $3,375.00 300.0
5 Christoph Dressler Thomas Kunert Austria 25, Q8 $3,375.00 300.0
9 Jake Gibb Casey Patterson United States 2 $2,000.00 240.0
9 Piotr Kantor Bartosz Losiak Poland 11 $2,000.00 240.0
9 Martins Plavins Haralds Regza Latvia 13 $2,000.00 240.0
9 Nico Beeler Alexei Strasser Switzerland 15 $2,000.00 240.0
9 Dries Koekelkoren Tom van Walle Belgium 17 $2,000.00 240.0
9 Allison Cittadin Pedro Cunha Brazil 26, Q10 $2,000.00 240.0
9 Leon Colina Igor Hernandez Venezuela 27, Q13 $2,000.00 240.0
9 Ricardo Galindo Juan Revuelta Mexico 32 $2,000.00 240.0
17 Ulises Ontiveros Juan Virgen Mexico 8 $1,200.00 180.0
17 Esteban Grimalt Marco Grimalt Chile 9 $1,200.00 180.0
17 Nicolas Capogrosso Ian Mehamed Argentina 14 $1,200.00 180.0
17 Santiago Aulisi Julian Azaad Argentina 19 $1,200.00 180.0
17 Jean-Baptiste Daguerre Yannick Salvetti France 21 $1,200.00 180.0
17 Grant O'Gorman Sam Pedlow Canada 23, Q5 $1,200.00 180.0
17 Andre Loyola Vinicius Rezende Brazil 28, Q15 $1,200.00 180.0
17 Florian Breer Yves Haussener Switzerland 31 $1,200.00 180.0
25 Youssef Krou Edouard Rowlandson France 7 $800.00 120.0
25 Jackson Henriquez Jesus Villafane Venezuela 12 $800.00 120.0
25 Daniel Dearing Garrett May Canada 16 $800.00 120.0
25 Oivind Hordvik Bjarte Usken Norway 18 $800.00 120.0
25 Cesar Menendez Francisco Tomas Spain 22 $800.00 120.0
25 Sean Faiga Ariel Hilman Israel 24, Q6 $800.00 120.0
25 Helmut Moser Florian Schnetzer Austria 29, Q16 $800.00 120.0
25 Josue Gaxiola Jose Rubio Mexico 30 $800.00 120.0
33 Ryan Doherty John Mayer United States Q1 $0.00 60.0
33 Alexander Huber Robin Seidl Austria Q2 $0.00 60.0
33 Peter Eglseer Daniel Mullner Austria Q4 $0.00 60.0
33 Armin Dollinger Clemens Wickler Germany Q7 $0.00 60.0
33 Netanel Ohana Alon Sendrovich Israel Q9 $0.00 60.0
33 Jan Erik Moen Stian Opsahl Norway Q11 $0.00 60.0
33 Jonathan Golindano Peter Hernandez Venezuela Q12 $0.00 60.0
33 Felipe Humana-Paredes Christian Redmann Canada Q14 $0.00 60.0
41 Simon Fruhbauer Jorg Wutzl Austria Q17 $0.00 30.0
41 Ronald Bolivar Tigrito Gomez Venezuela Q18 $0.00 30.0
41 Marcin Jagoda Szymon Tralka Poland Q19 $0.00 30.0
41 Elvis Perez Edwin Valencia Mexico Q20 $0.00 30.0
41 Miguel Sarabia Raymond Stephens Mexico Q21 $0.00 30.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.