Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Jussi Savio
Finland  
 
Vital Statistics
 
Photo Unavailable
Birth Date June 26, 1980 (43 years old)
Home Town Pieksamaki
Resides Piesamaki
Height 6'5"
  Best Finish Winnings
International 33rd (2 times) $0
   FIVB 33rd (2 times) $0
Overall 33rd (2 times) $0
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st
2004 FIVB 6 0 0 0 0 0 0 0 $0.00 44.0 129th 0 0 0 2 4
Total
(Rank)
  6 0 0 0 0 0 0 0 $0.00 44.0   0 0 0 2 4
 
 
 
 
Overall
Total
(Rank)
  6 0 0 0 0 0 0 0 $0.00 44.0   0 0 0 2 4
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Toni Tuominen 6 0 0 0 0 0 0 0 $0 44.0 0 0 0 2 4
Total 6 0 0 0 0 0 0 0 $0 44.0 0 0 0 2 4
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Toni Tuominen 6 0 0 0 0 0 0 0 $0 44.0 0 0 0 2 4
 
Total 6 0 0 0 0 0 0 0 $0 44.0 0 0 0 2 4
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Austria: Klagenfurt FIVB 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 1
Norway: Stavanger FIVB 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 1
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 1
Spain: Mallorca FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 1
Total 6 0 0 0 0 0 0 0 $0 44.0 0 0 0 2 4
 
Total 6 0 0 0 0 0 0 0 $0 44.0 0 0 0 2 4
 
 
Season Summaries 2004
 
2004 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
6/2-6 Espinho, Portugal Toni Tuominen Q28 41   6
Q1: d. Agustin Correa / Pedro Miralles (Q37)  21-19, 21-23, 15-11 (0:50)
Q2: l. Katsuhiro Shiratori / Satoshi Watanabe (Q5,28)  16-21, 23-25 (0:44)
6/16-20 Gstaad, Switzerland Toni Tuominen Q30 41   6
Q1: d. Mikael Oestberg / Fredrik Gustafson (Q35)  20-22, 27-25, 15-12 (0:56)
Q2: l. Jody Holden / Conrad Leinemann (Q3,23)  17-21, 15-21 (0:35)
6/30-7/4 Stavanger, Norway Toni Tuominen Q31 41   6
Q1: d. Anton Hauser / Mark Ellingson (Q34)  21-14, 21-19 (0:38)
Q2: l. Stephane Canet / Mathieu Hamel (Q2,23)  17-21, 21-18, 10-15 (0:48)
7/7-11 Mallorca, Spain Toni Tuominen Q22 33   9
Q1: d. Jorg Ahmann / Axel Hager (Q11)  21-19, 21-17 (0:39)
Q2: l. Fabio Luiz Magalhaes / Paulo Emilio Silva (Q6,24)  16-21, 13-21 (0:35)
7/21-25 Stare Jablonki, Poland Toni Tuominen Q15 33   9
Q2: d. Georgios Knapek / Panagiotis Mourtzios (Q18)  21-14, 21-16 (0:32)
Q3: l. Julius Brink / Kjell Schneider (Q2,24)  20-22, 17-21 (0:44)
7/28-8/1 Klagenfurt, Austria Toni Tuominen Q22 41   8
Q1: l. Max Backer / Emiel Boersma (Q11,28)  18-21, 14-21 (0:34)
Summary 
Matches Won-Lost: 5-6  
Sets Won-Lost: 11-14  
Points Scored-Allowed: 462-480
Tournaments Played: 6
Best Finish: 33rd (2 times)
Points: 44
Ranking: 129th
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.