| 
				
					| 
							
								| Ivan Likhatskyi |  
								| Ukraine   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: CEV
 | 
													
														| Birth Date | July 26, 1998 (27 years old) |  
														|  | Best Finish | Winnings |  
														| International | 3rd | $1,850 |  
														| FIVB | 3rd | $1,850 |  
														| Overall | 3rd | $1,912 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2024 | FIVB | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | $1,683.53 | 790.0 | 154th | 0 | 0 | 2 | 0 | 0 |  
							| 2025 | FIVB | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $228.53 | 330.0 | 272nd | 1 | 1 | 0 | 0 | 1 |  
							| Total (Rank)
 |  | 10 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | $1,912.06 (1269th)
 | 1,120.0 |  | 1 | 1 | 2 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 10 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | $1,912.06 (1735th)
 | 1,120.0 |  | 1 | 1 | 2 | 0 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| French Polynesia: Pirae Tahiti | FIVB | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $250 | 160.0 | 0 | 0 | 0 | 0 | 0 |  
							| Greece: Ios | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 50 | 70.0 | 1 | 0 | 0 | 0 | 0 |  
							| India: Chennai | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 150.0 | 0 | 0 | 1 | 0 | 0 |  
							| Italy: Battipaglia | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 150 | 120.0 | 0 | 0 | 0 | 0 | 0 |  
							| Italy: Cervia | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 50.0 | 0 | 1 | 0 | 0 | 0 |  
							| Philippines: Nuvali | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 150.0 | 0 | 0 | 1 | 0 | 0 |  
							| Poland: Krakow | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 150 | 120.0 | 0 | 0 | 0 | 0 | 0 |  
							| Poland: Stare Jablonki | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 90.0 | 0 | 0 | 0 | 0 | 1 |  
							| Poland: Warsaw | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 100 | 90.0 | 0 | 0 | 0 | 0 | 0 |  
							| Switzerland: Geneva | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 150 | 120.0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $1,250 | 550.0 | 0 | 0 | 2 | 0 | 1 |  
							|  |  
							| Total |  | 10 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | $2,131 | 1,120.0 | 1 | 1 | 2 | 0 | 1 |  
								|  |  
							
								
							 
								|  |  
								| 4/3-6 | Pirae Tahiti, French Polynesia | Ivan Datsiuk | 10 | 3 | $250.00 | 160 |  
								| PB: | d. Kai Kurokawa / Ryota Sato (7)  22-20, 23-21 (0:40) |  
								| PB: | d. Jumpei Ikeda / Takumi Takahashi (2)  21-16, 21-17 (0:40) |  
								| W2: | d. Niko Meyer / Moritz Klein (14)  25-23, 21-15 (0:47) |  
								| SF: | l. Thomas Reid / John McManaway (1)  9-21, 17-21 (0:37) |  
								| B: | d. Havard Solheim / Majak Gundersen (8)  21-18, 21-16 (0:34) |  
								| 5/23-26 | Battipaglia, Italy | Ivan Datsiuk | Q5,15 | 5 | $162.69 | 120 |  
								| Q1: | d. Daan Hendrikx / Christophe Witvrouwen (Q12)  17-21, 21-18, 15-12 (0:40) |  
								| Q2: | d. Pyry Topio / Vili Topio (Q13)  18-21, 24-22, 15-12 (0:49) |  
								| PB: | d. Davide Benzi / Carlo Bonifazi (2)  21-19, 22-20 (0:38) |  
								| PB: | d. Maximilian Just / Jonas Sagstetter (10)  9-21, 21-16, 15-11 (0:42) |  
								| W2: | l. Hagen Smith / Logan Webber (6)  16-21, 21-11, 9-15 (0:43) |  
								| 6/20-23 | Geneva, Switzerland | Ivan Datsiuk | 6 | 5 | $160.38 | 120 |  
								| PC: | d. Jorgen Nilsen / Stian Opsahl (11)  21-13, 21-14 (0:32) |  
								| PC: | l. Arthur Canet / Teo Rotar (3)  15-21, 14-21 (0:27) |  
								| W1: | d. Jan Mrkous / Frantisek Pihera (Q8,16)  21-17, 21-19 (0:35) |  
								| W2: | l. Quentin Metral / Jonathan Jordan (4)  16-21, 17-21 (0:30) |  
								| 8/29-9/1 | Warsaw, Poland | Ivan Datsiuk | 5 | 9 | $110.46 | 90 |  
								| PD: | l. Tristan Frobel / Tamo Wust (Q6,12)  21-17, 15-21, 15-17 (0:49) |  
								| PD: | d. Christian Ruud / Torje Thorkildsen (Q9,13)  23-21, 24-22 (0:43) |  
								| W1: | l. Robert Juchnevic / Artur Vasiljev (7)  17-21, 17-21 (0:33) |  
								| 11/21-24 | Chennai, India | Sergiy Popov | 9 | 19 | $500.00 | 150 |  
								| PD: | l. Paul Henning / Lui Wust (Q3,16)  21-19, 13-21, 16-18 (0:52) |  
								| PD: | l. Philipp Huster / Maximilian Just (4)  17-21, 15-21 (0:35) |  
								| 11/28-12/1 | Nuvali, Philippines | Sergiy Popov | 15 | 19 | $500.00 | 150 |  
								| PC: | l. Elmer Andersson / Jacob Nilsson (Q2,10)  14-21, 14-21 (0:30) |  
								| PC: | l. Oleksii Bublyk / Ivan Datsiuk (Q21,22)  19-21, 16-21 (0:34) |  
| Summary | 
| Matches Won-Lost: | 11-10 |  |  
| Sets Won-Lost: | 25-23 |  |  
| Points Scored-Allowed: | 868-899 |  | 
| Tournaments Played: | 6 |  
| Best Finish: | 3rd |  
| Winnings: | $1,684 |  
| Points: | 790 |  
| Ranking: | 154th |  |  
								|  |  
								| 5/8-11 | Cervia, Italy | Sviatoslav Nahornyi | Q3 | 17 |  | 50 |  
								| Q1: | d. Futoshi Takahashi / Shouki Ueda (Q14)  21-15, 21-18 (0:32) |  
								| Q2: | l. Pyry Topio / Vili Topio (Q6,13)  18-21, 19-21 (0:36) |  
								| 6/5-8 | Krakow, Poland | Richard Likhatskyi | Q4,12 | 5 | $170.93 | 120 |  
								| Q1: | d. Martins Birze / Kristaps Punculis (Q13)  21-11, 21-13 (0:28) |  
								| Q2: | d. Theodor Grahn / Linus Isaksson (Q5)  21-12, 21-15 (0:29) |  
								| PD: | d. Tristan Frobel / Tamo Wust (5)  24-26, 21-19, 15-10 (0:52) |  
								| PD: | l. Robert Juchnevic / Artur Vasiljev (4)  18-21, 21-12, 12-15 (0:42) |  
								| W1: | d. Sandis Berzins / Ernests Puskundzis (14)  21-18, 21-18 (0:33) |  
								| W2: | l. Mads Mollgaard / Nicolai Hovmann (7)  15-21, 15-21 (0:30) |  
								| 6/19-22 | Ios, Greece | Richard Likhatskyi | Q2,9 | 13 | $57.61 | 70 |  
								| Q2: | d. Patrik Marcok / Kamil Pavlinsky (Q7)  21-8, 24-22 (0:31) |  
								| PA: | l. Piotr Kantor / Filip Lejawa (8)  21-23, 27-29 (0:50) |  
								| PA: | l. Panagiotis Semitekolos / Christos Tsigaridas (16)  21-17, 18-21, 12-15 (0:51) |  
								| 6/25-29 | Stare Jablonki, Poland | Richard Likhatskyi | Q24 | 33 |  | 90 |  
								| Q1: | d. Hagen Smith / Logan Webber (Q9)  21-16, 12-21, 15-10 (0:43) |  
								| Q2: | l. Jiri Sedlak / Jakub Sepka (Q8,27)  12-21, 10-21 (0:25) |  
								| 12/11-14 | Laginha Beach, Cape Verde | Richard Likhatskyi |  |  |  |  |  
| Summary | 
| Matches Won-Lost: | 7-6 |  |  
| Sets Won-Lost: | 16-14 |  |  
| Points Scored-Allowed: | 560-531 |  | 
| Tournaments Played or Entered: | 5 |  
| Best Finish: | 5th |  
| Winnings: | $229 |  
| Points: | 330 |  
| Ranking: | 272nd |  |  |  |