| 
				
					| 
							
								| Marek Antoniuk |  
								| Poland   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | December 22, 1972 (52 years old) |  
														| Home Town | Hajnowka |  
														| Resides | Hajnowka |  
														| Height | 6'3" |  
														|  | Best Finish | Winnings |  
														| International | 41st (5 times) | $0 |  
														| FIVB | 41st (5 times) | $0 |  
														| Overall | 41st (5 times) | $0 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1997 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2.0 | 345th | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 1998 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 7.0 | 256th | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 1999 | FIVB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 34.0 | 141st | 0 | 0 | 0 | 3 | 0 | 6 |  
							| 2000 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 3.0 | 293rd | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2001 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 11.0 | 215th | 0 | 0 | 0 | 1 | 0 | 2 |  
							| Total (Rank)
 |  | 15 (994th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 57.0 |  | 0 | 0 | 0 | 5 | 1 | 9 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 57.0 |  | 0 | 0 | 0 | 5 | 1 | 9 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Argentina: Mar del Plata | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 7.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Austria: Klagenfurt | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 7.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Belgium: Ostende | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Brazil: Vitória | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 7.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Canada: Toronto | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| France: Marseille | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Germany: Berlin | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| Italy: Lignano | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 1 | 0 | 1 |  
							| Mexico: Acapulco | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Norway: Stavanger | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 7.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Russia: Moscow | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Spain: Tenerife | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Switzerland: Gstaad | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total |  | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 57.0 | 0 | 0 | 0 | 5 | 1 | 9 |  
							|  |  
							| Total |  | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 57.0 | 0 | 0 | 0 | 5 | 1 | 9 |  
								|  |  
							
								
							 
								|  |  
								| 7/4-6 | Berlin, Germany | Arnold Kopysc | Q59 | 57 |  | 2 |  
								|  |  
								| 12/3-6 | Vitória, Brazil | Bartosz Bachorski | Q14 | 41 |  | 7 |  
								|  |  
								| 1/13-17 | Mar del Plata, Argentina | Bartosz Bachorski | Q13 | 41 |  | 7 |  
								| 4/7-11 | Acapulco, Mexico | Bartosz Bachorski | Q18 | 57 |  | 2 |  
								| 6/16-20 | Toronto, Canada | Zbigniew Zukowski | Q35 | 57 |  | 2 |  
								| 6/23-27 | Moscow, Russia | Zbigniew Zukowski | Q23 | 57 |  | 2 |  
								| 6/30-7/4 | Berlin, Germany | Zbigniew Zukowski | Q29 | 57 |  | 2 |  
								| 7/7-11 | Stavanger, Norway | Zbigniew Zukowski | Q32 | 41 |  | 7 |  
								| 7/14-18 | Lignano, Italy | Zbigniew Zukowski | Q35 | 57 |  | 2 |  
								| 7/20-25 | Marseille, France | Zbigniew Zukowski | Q37 | 57 |  | 3 |  
								| : | l. Morgan Chapman / Greg Ryan (Q28)  13-15 (0:45) |  
								| 7/28-8/1 | Klagenfurt, Austria | Zbigniew Zukowski | Q30 | 41 |  | 7 |  
| Summary | 
| Matches Won-Lost: | 0-1 |  |  
| Points Scored-Allowed: | 13-15 |  | 
| Tournaments Played: | 9 |  
| Best Finish: | 41st (3 times) |  
| Points: | 34 |  
| Ranking: | 141st |  |  
								|  |  
								| 8/9-13 | Ostende, Belgium | Robert Glogowski | Q28 | 49 |  | 3 |  
								|  |  
								| 6/13-17 | Tenerife, Spain | Daniel Plinski | Q42 | 57 |  | 2 |  
								| Q1: | l. Pascal Delfosse / Dieter Melis (Q23,30)  21-15, 18-21, 13-15 (0:48) |  
								| 6/20-24 | Gstaad, Switzerland | Daniel Plinski | Q45 | 57 |  | 2 |  
								| Q2: | l. Paul Schroffenegger / Thomas Schroffenegger (Q20)  16-21, 18-21 (0:35) |  
								| 7/11-15 | Lignano, Italy | Daniel Plinski | Q51 | 41 |  | 7 |  
								| Q2: | d. Sergey Sayfulin / Dmitri Kouvitchka (Q14)  21-18, 21-17 (0:41) |  
								| Q3: | l. Marcel Gscheidle / Bernhard Vesti (Q19)  18-21, 11-21 (0:36) |  
| Summary | 
| Matches Won-Lost: | 1-3 |  |  
| Sets Won-Lost: | 3-6 |  |  
| Points Scored-Allowed: | 157-170 |  | 
| Tournaments Played: | 3 |  
| Best Finish: | 41st |  
| Points: | 11 |  
| Ranking: | 215th |  |  |  |