| 
				
					| 
							
								| Mark Bucknam |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ken Delgado
 | 
													
														| Birth Date | April 22, 1997 (28 years old) |  
														| Home Town | East Greenwich, RI |  
														| Resides | East Greenwich, RI |  
														| Height | 6'3" |  
														| College | Florida Southern |  
														|  | Best Finish | Winnings |  
														| United States | 9th | $0 |  
														| AVP | 9th | $0 |  
														| International | 9th (3 times) | $300 |  
														| FIVB | 9th (3 times) | $300 |  
														| Overall | 9th (4 times) | $300 |  |  |  
							
								
							 
								| Bucknam was a tennis player and track athlete at Florida Southern College. He started playing pickup when FSC added a beach team in 2017, then started playing in tournaments in 2018. He was the director of AVP Uncovered.
 
 |  |  
							
								
							 
								|  |  
								
							 
							| 2021 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 108.0 | 111th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |  
							| 2022 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2,905.5 | 69th | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |  
							| 2023 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 3,040.0 | 64th | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2024 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 1,707.0 | 78th | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |  
							| 2025 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2,734.5 | 44th | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 24 (493rd)
 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 10,495.0 |  | 2 | 1 | 5 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 1 |  
							|  |  
								
							 
							| 2023 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100.00 | 90.0 | 478th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100.00 | 190.0 | 380th | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100.00 | 90.0 | 492nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $300.00 | 370.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | $300.00 | 10,865.0 |  | 2 | 1 | 5 | 3 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Jake Fleming | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2,335.5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |  
							| Alex Ukkelberg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 946.5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Rowdy Lennon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 971.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Nemanja Komar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 861.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Ryan Ierna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 596.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Dillon Cox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 627.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Nolan Albrecht | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 596.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Juan Bello | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 461.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Markus Koppke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 416.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Zephyr Dew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 485.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Christopher Vaughan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 485.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| John Schwengel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 511.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Raffe Paulis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 511.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Duncan Budinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 416.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Mikhail Butler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 225.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Garrett Bucklin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 51.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 10,495.0 | 2 | 1 | 5 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 1 |  
							|  |  
								
							 
							| Alex Ukkelberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Charlie Siragusa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Ben Vaught | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Dillon Cox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Ryan Ierna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $300 | 370.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Jake Fleming | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2,335.5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |  
							| Alex Ukkelberg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 1,036.5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Ryan Ierna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 666.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Dillon Cox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 657.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Rowdy Lennon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 971.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Nemanja Komar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 861.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Charlie Siragusa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Ben Vaught | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Nolan Albrecht | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 596.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Juan Bello | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 461.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Markus Koppke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 416.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Zephyr Dew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 485.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Christopher Vaughan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 485.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| John Schwengel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 511.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Raffe Paulis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 511.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Duncan Budinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 416.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Mikhail Butler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 225.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Garrett Bucklin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 51.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
							| Total | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | $300 | 10,865.0 | 2 | 1 | 5 | 3 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 1 |  
								|  |  |  |